Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutORD 6108CITY OF RENTON, WASHINGTON
ORDINANCE NO. 6108
AN ORDINANCE OF THE CITY OF RENTON, WASHINGTON, AMENDING THE 2023
CITY OF RENTON SALARY TABLE TO IMPLEMENT HOUSEKEEPING CHANGES AND
AN AUTHORIZED REORGANIZATION OF THE CITY CLERK DIVISION TO ADD A NEW
POSITION, PROVIDING FOR SEVERABILITY, AND ESTABLISHING AN EFFECTIVE
DATE.
WHEREAS, the City Council has approved changes in compensation that impact the City
of Renton 2023 Salary Table to implement an authorized reorganization of the City Clerk Division;
WHEREAS, the City Council desires to amend the 2023 City of Renton Salary Table to
incorporate the changes in compensation related to the reorganization;
WHEREAS, the City of Renton 2023 Salary Table was adopted as part of the City’s 2023-
2024 budget on November 14, 2022 in Ordinance No. 6088 and amended by Ordinance No. 6107
on December 12, 2022; and
WHEREAS, the City Council desires to make housekeeping changes to the City of Renton
2023 Salary Table to better align position titles with current titles and codes in the City’s payroll
system and personnel records and to fill in blank salary steps for one Non-Commissioned Police
Department position;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RENTON, WASHINGTON, DO
ORDAIN AS FOLLOWS:
SECTION I. The City Council hereby adopts the amended 2023 City of Renton Salary
Table, attached hereto and incorporated by this reference as Exhibit A.
ORDINANCE NO. 6108
SECTION II. The Salary Table is intended to be consistent with all applicable collective
bargaining agreements. In the event of conflicts, applicable collective bargaining agreements
control.
SECTION Ill. If any section, subsection, sentence, clause, phrase, or word of this
ordinance should be held to be invalid or unconstitutional by a court of competent jurisdiction,
such invalidity or unconstitutionality thereof shall not affect the constitutionality of any other
section, subsection, sentence, clause, phrase, or word of this ordinance.
SECTION IV. This ordinance shall be in full force and effect five {S) days after
publication of a summary of this ordinance in the City's official newspaper. The summary shall
consist of this ordinance's title. Once effective, the amended Salary Table shall remain in effect
until changes are authorized by the City Council.
PASSED BY CITY COUNCIL this 20th day of March, 2023.
APPROVED BY THE MAYOR this 20th day of March, 2023.
2
ORDINANCE NO. 6108
Approved as to form:
Shane Moloney, City Attorney
Date of Publication: 3/23/2023 (Summary)
ORD-HRRM/ESD: 2261: 3.6.23
3
ORDINANCE NO. 6108
4
Exhibit A
2023 City of Renton Salary Table
4.5%
Grade Code Position Title Monthly Annual Monthly Annual
e10 1030 Mayor (1)16,681 200,172 16,681 200,172
e09 1005 City Council President (2)(7)2,050 24,600
e09 1000 City Council Members (2)1,750 21,000
e08 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260 14,029 168,348
e11 1020 Municipal Court Judge (6)
Salary established pursuant to RMC 3-10-2.E
m53 1035 Chief Administrative Officer (3)15,110 181,320 15,880 190,560 16,681 200,172 17,523 210,276 18,401 220,812
m52 14,740 176,880 15,486 185,832 16,277 195,324 17,100 205,200 17,955 215,460
m51 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172 17,523 210,276
m50 14,029 168,348 14,740 176,880 15,486 185,832 16,277 195,324 17,100 205,200
m49 1400 City Attorney (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1109 Parks & Recreation Administrator (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1105 Community & Economic Development Administrator (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1036 Deputy Chief Administrative Officer (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1101 8 Finance Administrator (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1107 Equity, Housing & Human Services Administrator (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1104 Human Resources & Risk Mgmt Administrator (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1110 Judicial Administrative Officer 13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1103 Public Works Administrator (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m49 1201 Police Chief (3)13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560 16,681 200,172
m48 13,355 160,260 14,029 168,348 14,740 176,880 15,486 185,832 16,277 195,324
m47 13,031 156,372 13,692 164,304 14,381 172,572 15,110 181,320 15,880 190,560
m46 1535 Police Deputy Chief (4)12,712 152,544 13,355 160,260 14,029 168,348 14,740 176,880 15,486 185,832
m46 1405 Prosecution Director 12,712 152,544 13,355 160,260 14,029 168,348 14,740 176,880 15,486 185,832
m45 12,403 148,836 13,031 156,372 13,692 164,304 14,381 172,572 15,110 181,320
m44 12,102 145,224 12,712 152,544 13,355 160,260 14,029 168,348 14,740 176,880
m43 1501 Economic Development Director 11,803 141,636 12,403 148,836 13,031 156,372 13,692 164,304 14,381 172,572
m42 2031 Police Commander (5)11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260 14,029 168,348
m42 1401 Sr Assistant City Attorney 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260 14,029 168,348
m41 1210 Fiscal Services Director 11,238 134,856 11,803 141,636 12,403 148,836 13,031 156,372 13,692 164,304
m41 1212 Information Technology Director 11,238 134,856 11,803 141,636 12,403 148,836 13,031 156,372 13,692 164,304
m40 2178 Airport Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 2373 Development Engineering Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 1575 Development Services Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 1207 Facilities Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 1571 Maintenance Services Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 1502 Planning Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 1572 Transportation Systems Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m40 1570 Utility Systems Director 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544 13,355 160,260
m39 1208 Parks Planning and Natural Resources Director 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836 13,031 156,372
m38
2011
1215 City Clerk/Public Records Officer 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m38 1204 Communications Director 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m38 2044 Emergency Management Director 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m38 2463 HR Labor Relations & Compensation Manager 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m38 1406 Lead Prosecutor 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m38 8084 Parks and Trails Director 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m38 1214 Recreation Director 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224 12,712 152,544
m37 2418 Application Support Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
m37 2579 Equity Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
m37 2175 ITS and Maintenance Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
m37 2176 Transportation Design Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
Wage Adjustment
2023 CITY OF RENTON SALARY TABLE
NON-REPRESENTED Effective January 1, 2023
STEP A STEP B STEP C STEP D STEP E
ELECTED OFFICIALS
MANAGEMENT & SUPERVISORY (NON-UNION)
4.5%
Grade Code Position Title Monthly Annual Monthly Annual
Wage Adjustment
2023 CITY OF RENTON SALARY TABLE
NON-REPRESENTED Effective January 1, 2023
STEP A STEP B STEP C STEP D STEP E
m37 2075 Transportation Operations Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
m37 2177 Transportation Planning Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
m37 2172 Utility Engineering Manager 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636 12,403 148,836
m36 5015 Budget & Accounting Manager 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m36 2024 Construction Engineering Manager 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m36 2021 Current Planning Manager 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m36 2073 Development Engineering Manager 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m36 2501 Economic Development Assistant Director 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m36 2020 Long Range Planning Manager 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m36 1579 Redevelopment Manager 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204 12,102 145,224
m35 1402 Assistant City Attorney 9,689 116,268 10,185 122,220 10,697 128,364 11,238 134,856 11,803 141,636
m34 2407 GIS Manager 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204
m34 2462 Human Resources Benefits Manager 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204
m34 2413 Network Systems Manager 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204
m34 2460 Organizational Development Manager 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204
m34 2409 Risk Manager 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580 11,517 138,204
m33 1578 Community Development & Housing Manager 9,222 110,664 9,689 116,268 10,185 122,220 10,697 128,364 11,238 134,856
m33 2379 Sustainability & Solid Waste Manager 9,222 110,664 9,689 116,268 10,185 122,220 10,697 128,364 11,238 134,856
m33 3072 Water Maintenance Manager 9,222 110,664 9,689 116,268 10,185 122,220 10,697 128,364 11,238 134,856
m32 4480 Capital Projects Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 1577 Economic Development Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 3073 Fleet Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 1522 Human Services Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 4470 Parks Planning Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 3071 Street Maintenance Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 3083 Urban Forestry and Natural Resources Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m32 3070 Waste Water/Special Operations Manager 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232 10,965 131,580
m31 3086 Facilities Manager 8,779 105,348 9,222 110,664 9,689 116,268 10,185 122,220 10,697 128,364
m31 8010 Parks Maintenance Manager 8,779 105,348 9,222 110,664 9,689 116,268 10,185 122,220 10,697 128,364
m30 4143 Comms & Community Engagement Manager 8,565 102,780 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232
m30 2033 Police Manager 8,565 102,780 8,996 107,952 9,449 113,388 9,934 119,208 10,436 125,232
m29 2202 Communications Manager 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268 10,185 122,220
m29 3084 Golf Course Manager 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268 10,185 122,220
m29 1404 Prosecuting Attorney 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268 10,185 122,220
m29 2087 Recreation Manager 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268 10,185 122,220
m28 6031 Financial Operations Manager 8,154 97,848 8,565 102,780 8,996 107,952 9,449 113,388 9,934 119,208
m28 5254 Permit Services Manager 8,154 97,848 8,565 102,780 8,996 107,952 9,449 113,388 9,934 119,208
m28 1116 Tax & Licensing Manager 8,154 97,848 8,565 102,780 8,996 107,952 9,449 113,388 9,934 119,208
m27 3011 Enterprise Content Manager 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268
m27 1310 Grants Program Manager 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268
m27 2578 Housing Programs Manager 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268
m27 2091 Museum Manager 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664 9,689 116,268
m26 7,759 93,108 8,154 97,848 8,565 102,780 8,996 107,952 9,449 113,388
m25 2086 Head Golf Professional 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664
m25 2562 Senior Benefits Analyst 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664
m25 2563 Senior Employee Relations Analyst 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664
m25 2410 Senior Finance Analyst 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664
m25 2561 Senior Risk Management Analyst 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664
m25 2380 Solid Waste Program Manager 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348 9,222 110,664
m24 5112 Deputy City Clerk/Public Records Officer 7,389 88,668 7,759 93,108 8,154 97,848 8,565 102,780 8,996 107,952
m23 3562 Benefits Analyst 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348
m23 3563 Employee Relations Analyst 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348
m23 2080 Recreation Supervisor 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348
m23 2461 Risk Management Analyst 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200 8,779 105,348
m22
2404
2400 Community Events Coordinator 7,032 84,384 7,389 88,668 7,759 93,108 8,154 97,848 8,565 102,780
m22 1510 Court Services Supervisor 7,032 84,384 7,389 88,668 7,759 93,108 8,154 97,848 8,565 102,780
m22 3461 Employee Health & Safety Coordinator 7,032 84,384 7,389 88,668 7,759 93,108 8,154 97,848 8,565 102,780
m22 8007 Golf Course Supervisor 7,032 84,384 7,389 88,668 7,759 93,108 8,154 97,848 8,565 102,780
m21 6103 City Council Liaison 6,857 82,284 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200
4.5%
Grade Code Position Title Monthly Annual Monthly Annual
Wage Adjustment
2023 CITY OF RENTON SALARY TABLE
NON-REPRESENTED Effective January 1, 2023
STEP A STEP B STEP C STEP D STEP E
m21 6150 Executive Assistant 6,857 82,284 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200
m21 2218 Senior Tax & Licensing Auditor, Senior 6,857 82,284 7,201 86,412 7,570 90,840 7,953 95,436 8,350 100,200
m20 6,690 80,280 7,032 84,384 7,389 88,668 7,759 93,108 8,154 97,848
m19 6150 6,530 78,360 6,857 82,284 7,201 86,412 7,570 90,840 7,953 95,436
m18 5416 Payroll Technician 3 6,366 76,392 6,690 80,280 7,032 84,384 7,389 88,668 7,759 93,108
m17 5000 Legal Analyst 6,215 74,580 6,530 78,360 6,857 82,284 7,201 86,412 7,570 90,840
n16 multiple Administrative Assistants (All Depts)6,038 72,456 6,343 76,116 6,654 79,848 6,996 83,952 7,345 88,140
n16 5118 Finance Analyst 3 6,038 72,456 6,343 76,116 6,654 79,848 6,996 83,952 7,345 88,140
n16 2217 Tax & Licensing Auditor 2 6,038 72,456 6,343 76,116 6,654 79,848 6,996 83,952 7,345 88,140
n15 5,881 70,572 6,185 74,220 6,496 77,952 6,826 81,912 7,175 86,100
n14 5,743 68,916 6,038 72,456 6,343 76,116 6,654 79,848 6,996 83,952
n13 5115 Finance Analyst 2 5,601 67,212 5,881 70,572 6,185 74,220 6,496 77,952 6,826 81,912
n13 2662 Human Resources Specialist 5,601 67,212 5,881 70,572 6,185 74,220 6,496 77,952 6,826 81,912
n13 5032 Payroll Technician 2 5,601 67,212 5,881 70,572 6,185 74,220 6,496 77,952 6,826 81,912
n13 2216 Tax & Licensing Auditor 1 5,601 67,212 5,881 70,572 6,185 74,220 6,496 77,952 6,826 81,912
n12 5,470 65,640 5,743 68,916 6,038 72,456 6,343 76,116 6,654 79,848
n11 2488 Assistant Golf Professional 5,332 63,984 5,601 67,212 5,881 70,572 6,185 74,220 6,496 77,952
n10 5114 Finance Analyst 1 5,204 62,448 5,470 65,640 5,743 68,916 6,038 72,456 6,343 76,116
n10 5216 Payroll Technician 1 5,204 62,448 5,470 65,640 5,743 68,916 6,038 72,456 6,343 76,116
n09 5,080 60,960 5,332 63,984 5,601 67,212 5,881 70,572 6,185 74,220
n08 4,952 59,424 5,204 62,448 5,470 65,640 5,743 68,916 6,038 72,456
n07 4,833 57,996 5,080 60,960 5,332 63,984 5,601 67,212 5,881 70,572
n06 4,713 56,556 4,952 59,424 5,204 62,448 5,470 65,640 5,743 68,916
n05 4,599 55,188 4,833 57,996 5,080 60,960 5,332 63,984 5,601 67,212
n04 4,489 53,868 4,713 56,556 4,952 59,424 5,204 62,448 5,470 65,640
n03 4,384 52,608 4,599 55,188 4,833 57,996 5,080 60,960 5,332 63,984
n02 4,277 51,324 4,489 53,868 4,713 56,556 4,952 59,424 5,204 62,448
n01 5138 Office Specialist 4,178 50,136 4,384 52,608 4,599 55,188 4,833 57,996 5,080 60,960
$6,937
Completion of 5 Yrs
Completion of 10 Yrs
Completion of 15 Yrs
Completion of 20 Yrs
Completion of 25 Yrs
Completion of 30 Yrs
(1) In addition to salary receives annual car allowance of $4800 or use of a city vehicle.
(2)
(3) Not eligible for Longevity/Education or Uniform Allowance
(4)Not eligible for Longevity/Education or Uniform Allowance
Eligible for 3% cash premium or 3% into deferred compensation per employee's discretion for passing physical fitness.
(5)Receive Education/Longevity & Uniform Allowance based on Union Contract. Eligible for 3% deferred compensation for passing physical fitness.
Eligible for P2 paid job injury leave based on Union Contract.
(6) 4 year term
(7) Council president to be paid $300/month above council members salary.
for Management and Non-Represented employees; except for CAO receives 11% per year.
5% Step a14E $347 per month
6% Step a14E $416 per month
7% Step a14E $486 per month
Council members salary set per Salary Commission effective 4/1/20. Council receives 2% of salary for deferred comp. If members are prohibited from
participating in PERS, they receive an extra 1.4 % of salary for deferred compensation.
The city contributes 4% of employee's base wage per year to a deferred compensation account
Step a14, E =
3% Step a14E $208 per month
4% Step a14E $277 per month
2% Step a14E $139 per month
NON-UNION (CLERICAL, OTHER)
NON-REPRESENTED LONGEVITY PAY as of 1/1/2023
Wage Adjustment 4.5%
Grade Code Position Title Monthly Annual Monthly Annual
a40 10,796 129,552 11,335 136,020 11,910 142,920 12,515 150,180 13,146 157,752
a39 10,551 126,612 11,075 132,900 11,618 139,416 12,209 146,508 12,827 153,924
-
a38 10,282 123,384 10,796 129,552 11,335 136,020 11,910 142,920 12,515 150,180
a37 10,046 120,552 10,551 126,612 11,075 132,900 11,618 139,416 12,209 146,508
a36 2428 Principal Civil Engineer 9,791 117,492 10,282 123,384 10,796 129,552 11,335 136,020 11,910 142,920
a35 9,557 114,684 10,046 120,552 10,551 126,612 11,075 132,900 11,618 139,416
a34 9,323 111,876 9,791 117,492 10,282 123,384 10,796 129,552 11,335 136,020
a33 2475 Civil Engineer 3 9,099 109,188 9,557 114,684 10,046 120,552 10,551 126,612 11,075 132,900
a32 2425 Utility/GIS Engineer 8,878 106,536 9,323 111,876 9,791 117,492 10,282 123,384 10,796 129,552
a31 2078 Assistant Airport Manager 8,655 103,860 9,099 109,188 9,557 114,684 10,046 120,552 10,551 126,612
a31 2022 Principal Planner 8,655 103,860 9,099 109,188 9,557 114,684 10,046 120,552 10,551 126,612
a31 2431 Structural Plans Examiner 8,655 103,860 9,099 109,188 9,557 114,684 10,046 120,552 10,551 126,612
a30 2512 Client Technology Sys & Support Super. 8,448 101,376 8,878 106,536 9,323 111,876 9,791 117,492 10,282 123,384
a30 2474 Civil Engineer 2 8,448 101,376 8,878 106,536 9,323 111,876 9,791 117,492 10,282 123,384
a29 2570 Program Development Coordinator 2 8,242 98,904 8,655 103,860 9,099 109,188 9,557 114,684 10,046 120,552
a29 2451 Senior Systems Analyst 8,242 98,904 8,655 103,860 9,099 109,188 9,557 114,684 10,046 120,552
a29 2179 ITS & Signal Maintenance Supervisor 8,242 98,904 8,655 103,860 9,099 109,188 9,557 114,684 10,046 120,552
a28 2422 Senior Planner 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876 9,791 117,492
a28 2480 Capital Project Coordinator 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876 9,791 117,492
a28 2416 Senior Network Systems Specialist 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876 9,791 117,492
a27 2452 Senior Business Systems Analyst 7,844 94,128 8,242 98,904 8,655 103,860 9,099 109,188 9,557 114,684
a26 2473 Civil Engineer I 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876
a26 2506 GIS Analyst 3 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876
a26 2417 Systems Analyst 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876
a26 3473 Water Utilities Maintenance Supervisor 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536 9,323 111,876
a25 2481 Facilities Coordinator 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860 9,099 109,188
a25 3484 Lead Electrical/Ctrl Systems Technician 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860 9,099 109,188
a25 2470 Program Development Coordinator 1 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860 9,099 109,188
a25 2170 Property Services Agent 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860 9,099 109,188
a24 2420 Database Technician 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a24 3450 Lead Building Inspector 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a24 2430 Lead Code Compliance Inspector 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a24 3469 8 Lead Construction Engineering Inspector 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a24 2403 Senior Economic Development Specialist 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a24 2419 Network Systems Specialist 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a24 2476 Transportation Planner 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376 8,878 106,536
a23 8475 Airport Ops & Maintenance Supervisor 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 2429 Building Plan Reviewer 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 2421 Business Systems Analyst 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 2472 Engineering Specialist 3 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 2505 GIS Analyst 2 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 8175 Pavement Management Technician 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 2450 Plan Reviewer 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 2484 Property Services Specialist 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 8001 Street Maintenance Services Supervisor 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 8002 Waste Water Maint. Services Supervisor 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a23 8000 Water Maintenance Services Supervisor 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904 8,655 103,860
a22 5197 Neighborhood Program Coordinator 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376
2023 CITY OF RENTON SALARY TABLE
AFSCME, Local 2170 Effective January 1, 2023
STEP A STEP B STEP C STEP D STEP E
Wage Adjustment 4.5%
Grade Code Position Title Monthly Annual Monthly Annual
2023 CITY OF RENTON SALARY TABLE
AFSCME, Local 2170 Effective January 1, 2023
STEP A STEP B STEP C STEP D STEP E
a22 5002 Senior Paralegal 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376
a22 6129 Utility Accounts Supervisor 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456 8,448 101,376
a21 2424 Associate Planner 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 3452 Building Inspector/Combination 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 3451 Building Inspector/Electrical 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 2016 Case Manager 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 2427 Code Compliance Inspector 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 2200 Communications Specialist 2 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21
3472
1924 Construction Engineering Inspector 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 8008 Custodial Maintenance Supervisor 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 5130 Emergency Management Coordinator 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 3089 Facilities Supervisor 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 5111 GIS Analyst 1 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 8006 Parks Maintenance Supervisor 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 3483 Signal/Electronics Systems Technician 3 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 8004 Traffic Signage & Marking Supervisor 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a21 8011 Water Meter Tech. Services Supervisor 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128 8,242 98,904
a20 2079 Business Coordinator - Airport 6,597 79,164 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456
a20 2402 Economic Development Specialist 6,597 79,164 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456
a20 2487 Housing Repair Coordinator 6,597 79,164 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456
a20 2489 Human Services Coordinator 6,597 79,164 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456
a20 5013 Public Records Analyst 6,597 79,164 6,937 83,244 7,284 87,408 7,650 91,800 8,038 96,456
a19 6128 Accounting Supervisor 6,435 77,220 6,762 81,144 7,108 85,296 7,464 89,568 7,844 94,128
