Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutLimelite Renton - Backwater Analysis - 100 Year RationalBACKWATER ANALYSIS
Project Name:Renton Shortplat Designed By: Henry Stefan Checked By: Peter Apostol
Job Number: 14011 Storm Event:100-YEAR Rational Method
Conveyance System Information Outlet Control Inlet Control Headwater Summation Overtopping Check
Pipe Segment Surface Total Length Pipe "n" Down- Down- Up- Up- Pipe Barrel Barrel Critical Critical TW TW Barrel Friction Entrance Entrance Entrance Exit Outlet Inlet Inlet Control Approach Bend Bend Q1 Q3 V1 Junction Head HW (HW - Rim) Over-
CB/MH # CB/MH # Flow Flow L Size value Stream Stream Stream Stream Slope Velocity Velocity Depth Depth Elev. Check Hyd. Loss HGL Ke Head Head Control Control Control HW Veloctiy Kb Head Head Loss Elev. Clearance topping
Down Up Q Qtot D Invert Rim Invert Rim Head Ratio Rad. Elev. Loss Loss Elev.HW/D Elev. Elev. Head Loss Loss Total Check
CFS CFS FT IN FT FT FT FT % FPS FT FT FT FT FT FT FT FT FT FT FT FT FT FT FT CFS CFS FPS FT FT FT FT
CB #00 CB #01 0.70 4.31 66.0 12 0.012 467.06 472.14 467.39 472.59 0.50% 5.49 0.47 0.66 0.66 468.06 468.06 0.25 0.82 468.88 0.50 0.23 0.47 469.58 1.00 468.39 469.58 0.33 1.33 0.62 3.61 0.36 5.49 0.04 0.66 469.91 -2.68 Okay
CB #01 CB #02 0.33 3.61 62.0 12 0.012 467.39 472.59 467.70 472.70 0.50% 4.60 0.33 0.60 0.60 469.91 469.91 0.25 0.54 470.45 0.50 0.16 0.33 470.94 0.93 468.63 470.94 0.27 0.02 0.01 3.28 4.60 0.01 470.68 -2.02 Okay
CB #02 CB #03 0.96 3.28 100.0 12 0.012 467.70 472.70 468.20 473.20 0.50% 4.18 0.27 0.58 0.58 470.68 470.68 0.25 0.72 471.40 0.50 0.14 0.27 471.81 0.85 469.05 471.81 0.14 0.02 0.01 2.32 4.18 0.01 471.68 -1.52 Okay
CB #03 CB #04 0.90 2.32 130.0 12 0.012 468.20 473.20 468.85 473.85 0.50% 2.95 0.14 0.06 0.47 471.68 471.68 0.25 0.47 472.14 0.50 0.07 0.14 472.35 0.68 469.53 472.35 0.05 0.02 0.00 1.41 2.95 0.00 472.30 -1.55 Okay
CB #04 CB #05 1.21 1.41 155.0 12 0.012 468.85 473.85 469.63 476.60 0.50% 1.80 0.05 0.06 0.36 472.30 472.30 0.25 0.21 472.51 0.50 0.03 0.05 472.58 0.55 470.18 472.58 0.00 0.62 0.03 0.20 0.63 1.80 0.05 0.08 472.66 -3.94 Okay
CB #05 CB #06 0.00 0.20 15.0 12 0.012 469.63 476.60 469.93 479.15 2.00% 0.25 0.00 0.06 0.15 472.66 472.66 0.25 0.00 472.66 0.50 0.00 0.00 472.66 0.10 470.03 472.66 0.00 0.62 0.00 0.20 0.25 0.00 472.66 -6.49 Okay
CB #06 CB #07 0.00 0.20 144.0 12 0.012 473.73 479.15 475.17 479.81 1.00% 0.25 0.00 0.06 0.15 472.66 474.31 0.25 0.00 476.17 0.50 0.00 0.00 476.17 0.10 475.27 476.17 0.00 0.62 0.00 0.20 0.25 0.00 476.17 -3.64 Okay
CB #07 CB #08 0.17 0.20 45.0 12 0.012 477.30 479.81 477.75 480.61 1.00% 0.25 0.00 0.06 0.13 476.17 477.87 0.25 0.00 478.75 0.50 0.00 0.00 478.75 0.10 477.85 478.75 0.00 0.21 0.00 0.03 0.25 0.00 478.75 -1.86 Okay
CB #08 CB #09 0.03 0.03 174.0 12 0.012 477.75 480.61 480.40 482.81 1.52% 0.04 0.00 0.06 0.06 478.75 478.75 0.25 0.00 481.40 0.50 0.00 0.00 481.40 0.10 480.50 481.40 0.21 0.00 0.00 0.04 0.00 481.40 -1.41 Okay
481.40
coterra
ENGINEERING PLLC
collaborative civil engineering + site development + infrastructure design
14011 Backwater Analysis - Rational Method.xls 8/18/2016
CONVEYANCE INPUTS AND LAYOUT DATA
Project Name:Limelite Short Plat Event Parameters: Runoff Coefficients:
Job Number:14011 Event PR aR bR Tc iR IR C impervious 0.90
Designed By:MEB in unitless unitless min unitless in/hr C pervious 0.25
25-yr, 24-hr 3.4 2.66 0.65 10.4 0.58 1.97
100-yr, 24-hr 3.9 2.61 0.63 10.4 0.60 2.33
CB CB Impervious Pervious Total Total C IR, 25-yr Q25-yr Q25-yr IR,100-yr Q100-yr Q100-yr
Downstream Upstream Area Area Area Area Surface Total Surface Total
sf sf sf ac unitless in/hr cfs cfs in/hr cfs cfs
CB #00 CB #01 11,707 9,966 21,673 0.50 0.60 1.97 0.59 3.65 2.33 0.70 4.31
CB #01 CB #02 5,449 5,213 10,662 0.24 0.58 1.97 0.28 3.06 2.33 0.33 3.61
CB #02 CB #03 10,769 33,404 44,173 1.01 0.41 1.97 0.82 2.78 2.33 0.96 3.28
CB #03 CB #04 11,745 25,451 37,196 0.85 0.46 1.97 0.77 1.97 2.33 0.90 2.32
CB #04 CB #05 20,117 18,445 38,562 0.89 0.59 1.97 1.03 1.20 2.33 1.21 1.41
CB #05 CB #06 0 0 0 0.00 0.00 1.97 0.00 0.17 2.33 0.00 0.20
CB #06 CB #07 0 0 0 0.00 0.00 1.97 0.00 0.17 2.33 0.00 0.20
CB #07 CB #08 2,952 2,114 5,066 0.12 0.63 1.97 0.14 0.17 2.33 0.17 0.20
CB #08 CB #09 469 484 953 0.02 0.57 1.97 0.02 0.02 2.33 0.03 0.03
coterra
collaborative civil engineering + site development + infrastructure design
ENGINEERING PLLC