HomeMy WebLinkAboutMAP_Short_Plat_Map_Closures_240301_v1Page 1 of 3
CLOSURES ON
SOPHIE JO SHORT PLAT
February 29, 2024
BOUNDARY
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171151.60 1299956.36 N 42°30'22" E 23.95
171169.26 1299972.54 41.02 460.00 5°06'35" S 03°00'51" E S 02°05'44" W
171169.59 1300013.55 S 87°54'16" E 233.23
171161.06 1300246.62 S 01°31'03" W 75.32
171085.76 1300244.63 N 88°30'40" W 289.91
171093.30 1299954.82 N 01°31'01" E 58.33
171151.61 1299956.36 S 23°15'12" W 0.01
Area 22084 S.F. 0.507 ACRES
LOT 1
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171093.00 1299966.31 S 88°30'40" E 80.00
171090.92 1300046.28 N 01°49'35" E 75.92
171166.81 1300048.70 N 87°54'16" W 35.23
171168.09 1300013.49 10.64 458.50 1°19'46" S 02°05'44" W S 00°45'58" W
171168.36 1300002.86 54.52 35.00 89°14'57" S 00°45'58" W S 88°28'59" E
171134.29 1299967.40 S 01°31'01" W 41.31
171092.99 1299966.31 N 11°07'27" W 0.01
Area 5850 S.F. 0.134 ACRES
Page 2 of 3
LOT 2
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171090.92 1300046.28 N 01°49'35" E 75.92
171166.80 1300048.70 S 87°54'16" E 80.00
171163.87 1300128.65 S 01°49'48" W 75.08
171088.83 1300126.25 N 88°30'40" W 80.00
171090.91 1300046.28 N 32°43'40" E 0.01
Area 6040 S.F. 0.139 ACRES
LOT 3
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171087.84 1300164.65 N 01°31'14" E 74.67
171162.48 1300166.63 S 87°54'16" E 80.00
171159.56 1300246.58 S 01°31'03" W 73.82
171085.76 1300244.62 N 88°30'40" W 80.00
171087.84 1300164.65 S 00°01'31" E 0.00
Area 5939 S.F. 0.136 ACRES
TRACT A
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171088.84 1300126.25 N 01°49'48" E 75.08
171163.88 1300128.65 S 87°54'16" E 38.01
171162.49 1300166.64 S 01°31'14" W 74.67
171087.85 1300164.66 N 88°30'40" W 38.41
171088.84 1300126.26 S 31°26'17" W 0.01
Area 2861 S.F. 0.0866 ACRES
Page 3 of 3
ROW DEDICATION
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171093.29 1299954.81 N 01°31'01" E 58.33
171151.60 1299956.36 N 42°30'22" E 23.95
171169.26 1299972.54 41.02 460.00 5°06'35" S 03°00'10" E S 02°06'25" W
171169.58 1300013.55 S 87°54'16" E 233.23
171161.05 1300246.62 S 01°31'03" W 1.50
171159.55 1300246.58 N 87°54'16" W 80.00
171162.48 1300166.64 N 87°54'16" W 38.01
171163.87 1300128.65 N 87°54'16" W 80.00
171166.79 1300048.70 N 87°54'16" W 35.23
171168.08 1300013.50 10.64 458.50 1°19'46" S 02°05'44" W S 00°45'58" W
171168.35 1300002.86 54.52 35.00 89°14'57" S 00°45'58" W S 88°28'59" E
171134.28 1299967.41 S 01°31'01" W 41.31
171092.98 1299966.31 N 88°30'40" W 11.50
171093.28 1299954.82 N 18°37'24" W 0.02
Area 1396 S.F. 0.032 ACRES
\\esm8\engr\esm-jobs\441\004\023\document\calc-001.docx