HomeMy WebLinkAboutP_Preliminary_Civil_Plans_180320_v1COVER SHEET C-1Department of Natural Resources and
Parks - Parks and Recreation Division
Capital Planning and Development
201 S. Jackson St, Suite 700
Seattle, Washington 98104
Tel (206) 296-4232 | Fax (206) 263-6217
FILE #
REVISION
CHECKED
DRAWN
DATE
PROJ #
12/11/17
RD
RD
32499E MAY CREEK & RIPLEY LANE TRESTLES
EASTSIDE RAIL CORRIDOR, RENTON, WA.
KING COUNTY, WA
CONTRACT NO. E00341E14 OF 18
RHC ENGINEERING
WWW.RHCENGINEERING.COM
720 3RD AVE SUITE 1607
SEATTLE WA 98104
PH:206.623.5984
Department Of Natural
Resources and Parks
MAY CREEK AND RIPLEY LANE TRESTLES
EASTSIDE RAIL CORRIDOR
Parks and Recreation
CITY OF RENTON
Division
RIPLEY LANE
LOCATION
VICINITY MAP
PROJECT
LOCATION
MAY CREEK
LOCATION
LOCATION MAP
DRAWING INDEX
90% SUBMITTAL - NOT FOR CONSTRUCTION
1
MAY CREEK TRESTLE TESCPLANC-2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/11/17JLRD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 18RHC ENGINEERINGWWW.RHCENGINEERING.COM720 3RD AVE SUITE 1607SEATTLE WA 98104PH:206.623.5984290% PLANS
RIPLEY LANE TRESTLETESC PLANC-3Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/11/17JLRD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 18RHC ENGINEERINGWWW.RHCENGINEERING.COM720 3RD AVE SUITE 1607SEATTLE WA 98104PH:206.623.598490% PLANS3
E-1MAY CREEK TRESTLEEXISTING BRIDGE LAYOUTDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION4
E-2MAY CREEK TRESTLETYPICAL BENT ELEVATIONDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION5
RIPLEY LANE TRESTLEEXISTING LAYOUT1 OF 2E-3MATCHLINE SEE SHEET E-4MATCHLINE SEE SHEET E-4Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION6
E-4RIPLEY LANE TRESTLEEXISTING LAYOUT2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTIONMATCHLINE SEE SHEET E-3MATCHLINE SEE SHEET E-3
7
E-5RIPLEY LANE TRESTLEEXISTING TYPICAL BENTELEVATIONS 1 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION8
E-6RIPLEY LANE TRESTLEEXISTING TYPICAL BENTELEVATIONS 2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION9
S-1MAY CREEK TRESTLELAYOUTDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION10
S-2MAY CREEK TRESTLE REPAIR AND RETROFIT SEQUENCE1 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION11
S-3MAY CREEK TRESTLEREPAIR AND RETROFIT SEQUENCE2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION12
44RIPLEY LANE TRESTLELAYOUT1 OF 2S-4MATCHLINE SEE SHEET S-5MATCHLINE SEE SHEET S-5Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION13
S-5RIPLEY LANE TRESTLELAYOUT2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTIONMATCHLINE SEE SHEET S-4MATCHLINE SEE SHEET S-4
14
S-6RIPLEY LANE TRESTLEREPAIR AND RETROFIT SEQUENCE1 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION15
S-7RIPLEY LANE TRESTLEREPAIR AND RETROFIT SEQUENCE2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION16
S-8PRECAST CONCRETEBRIDGE DECK PANELDETAILSDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION17
S-9BRIDGE RAILING AND FENCEDETAILSDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #12/15/17RPDRPD32499EMAY CREEK & RIPLEY LANE TRESTLESEASTSIDE RAIL CORRIDOR, RENTON, WA.KING COUNTY, WACONTRACT NO. E00341E14OF 1890% SUBMITTAL - NOT FOR CONSTRUCTION18