HomeMy WebLinkAbout120224 Council Virtual ParticipantsTopic ID Host Duration (minutes)Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov)28 12/2/2024 18:48 ###########10
Name (original name)Email Join time Leave time Duration (minutes)Guest In waiting room
* Kari Roller, City of Renton kroller@rentonwa.gov 12/2/2024 19:00 12/2/2024 19:16 17 Yes No
Bailey Jo baileyjo.josie@rentonreporter.com 12/2/2024 19:00 12/2/2024 19:16 16 Yes No
Council Chambers jseth@rentonwa.gov 12/2/2024 18:48 12/2/2024 18:49 1 Yes No
Council Chambers jseth@rentonwa.gov 12/2/2024 18:49 12/2/2024 19:16 27 Yes No
Jas Maisonet (they/them)jasminemaisonet@gmail.com 12/2/2024 19:01 12/2/2024 19:16 15 Yes No
Judith Subia jsubia@rentonwa.gov 12/2/2024 18:48 12/2/2024 19:16 28 No No
Martin Pastucha/ Public Works mpastucha@rentonwa.gov 12/2/2024 18:56 12/2/2024 19:16 20 Yes No
Paul Quinn firstnonviolence@pm.me 12/2/2024 18:56 12/2/2024 19:05 9 Yes No
Ron Straka - Renton PW-Utility Systems rstraka@rentonwa.gov 12/2/2024 18:56 12/2/2024 19:16 20 Yes No
Rosemary Quesenberry running4renton@msn.com 12/2/2024 18:49 12/2/2024 19:16 27 Yes No