Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutPreliminary Bid TabProject SE 172nd St Green Stormwater Infrastructure City of Renton
BID DATE:03/25/2025 Engineers Estimate
Item No. Description Unit Quantity Unit Price Bid Amount Unit Price Bid Amount Unit Price Bid Amount Unit Price Bid Amount Unit Price Bid Amount Unit Price Bid Amount Unit Price Bid Amount
Schedule A
A1 Minor Changes Estimate 1 150,000.00 150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00 $150,000.00
A2 Construction Surveying, Staking and As-built Drawings Lump Sum 1 32,000.00 32,000.00 $29,355.60 $29,355.60 $2,000.00 $2,000.00 $45,000.00 $45,000.00 $30,000.00 $30,000.00 $37,000.00 $37,000.00 $32,778.00 $32,778.00
A3 Resolution of Utility Conflicts Estimate 1 20,000.00 20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00
A4 Site Specific Potholing Each 8 2,000.00 16,000.00 $1,348.00 $10,784.00 $1,000.00 $8,000.00 $1,870.00 $14,960.00 $2,100.00 $16,800.00 $1,200.00 $9,600.00 $570.00 $4,560.00
A5 SPCC Plan and Implementation Lump Sum 1 500.00 500.00 $38,860.00 $38,860.00 $500.00 $500.00 $187,800.00 $187,800.00 $500.00 $500.00 $5,000.00 $5,000.00 $500.00 $500.00
A6 Mobilization and Demobilization (Max. Bid 10% of Bid Total)Lump Sum 1 377,900.00 377,900.00 $283,878.00 $283,878.00 $325,000.00 $325,000.00 $314,540.00 $314,540.00 $200,000.00 $200,000.00 $230,000.00 $230,000.00 $349,850.00 $349,850.00
A7 Shoring or Extra Excavation Class B Square Foot 29300 2.50 73,250.00 $4.10 $120,130.00 $1.00 $29,300.00 $12.00 $351,600.00 $5.50 $161,150.00 $1.00 $29,300.00 $1.00 $29,300.00
A8 Apprenticeship Incentive Estimate 1 2,000.00 2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00
A9 Apprenticeship Penalty Estimate 1 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A10 Project Temporary Traffic Control Lump Sum 1 174,800.00 174,800.00 $198,800.00 $198,800.00 $175,000.00 $175,000.00 $324,000.00 $324,000.00 $20,000.00 $20,000.00 $200,000.00 $200,000.00 $275,000.00 $275,000.00
A11 Clearing and Grubbing Lump Sum 1 3,700.00 3,700.00 $38,230.00 $38,230.00 $68,000.00 $68,000.00 $75,450.00 $75,450.00 $2,700.00 $2,700.00 $20,000.00 $20,000.00 $25,000.00 $25,000.00
A12 Removal of Structures and Obstructions Lump Sum 1 38,000.00 38,000.00 $87,374.00 $87,374.00 $15,000.00 $15,000.00 $46,870.00 $46,870.00 $50,000.00 $50,000.00 $150,000.00 $150,000.00 $175,000.00 $175,000.00
A13 Sawcutting Linear Foot 9670 2.00 19,340.00 $5.26 $50,864.20 $7.00 $67,690.00 $2.80 $27,076.00 $7.50 $72,525.00 $4.00 $38,680.00 $5.00 $48,350.00
A14 Removal and Replacement of Unsuitable Material Cubic Yard 75 100.00 7,500.00 $115.40 $8,655.00 $100.00 $7,500.00 $90.00 $6,750.00 $151.00 $11,325.00 $100.00 $7,500.00 $136.00 $10,200.00
A15 Crushed Surfacing Top Course Ton 1260 55.00 69,300.00 $65.80 $82,908.00 $75.00 $94,500.00 $54.00 $68,040.00 $65.00 $81,900.00 $70.00 $88,200.00 $65.00 $81,900.00
A16 HMA CL 1/2 In. PG 58H-22 Ton 1190 165.00 196,350.00 $144.00 $171,360.00 $150.00 $178,500.00 $142.00 $168,980.00 $164.00 $195,160.00 $126.00 $149,940.00 $138.00 $164,220.00
A17 Planing Bituminous Pavement Square Yard 4360 42.00 183,120.00 $8.20 $35,752.00 $2.00 $8,720.00 $8.00 $34,880.00 $20.00 $87,200.00 $6.00 $26,160.00 $5.00 $21,800.00
A18 Thickened Edge Linear Foot 2270 15.00 34,050.00 $14.40 $32,688.00 $28.00 $63,560.00 $32.00 $72,640.00 $3.00 $6,810.00 $5.00 $11,350.00 $4.00 $9,080.00
A19 Speed Cushion Each 6 1,500.00 9,000.00 $2,844.00 $17,064.00 $2,200.00 $13,200.00 $1,200.00 $7,200.00 $6,100.00 $36,600.00 $2,500.00 $15,000.00 $2,220.00 $13,320.00
A20 Pervious Cement Conc. Sidewalk Square Yard 970 95.00 92,150.00 $111.80 $108,446.00 $195.00 $189,150.00 $78.00 $75,660.00 $105.00 $101,850.00 $86.00 $83,420.00 $95.00 $92,150.00
A21 Corrugated Polyethylene Storm Sewer Pipe 4 In. Diam.Linear Foot 7 40.00 280.00 $153.20 $1,072.40 $100.00 $700.00 $66.00 $462.00 $320.00 $2,240.00 $200.00 $1,400.00 $80.00 $560.00
A22 Corrugated Polyethylene Storm Sewer Pipe 8 In. Diam.Linear Foot 17 60.00 1,020.00 $113.00 $1,921.00 $110.00 $1,870.00 $78.00 $1,326.00 $175.00 $2,975.00 $120.00 $2,040.00 $82.00 $1,394.00
A23 Polypropylene Storm Sewer Pipe 12 In. Diam.Linear Foot 634 90.00 57,060.00 $106.40 $67,457.60 $105.00 $66,570.00 $92.00 $58,328.00 $140.00 $88,760.00 $120.00 $76,080.00 $75.00 $47,550.00
A24 Polypropylene Storm Sewer Pipe 18 In. Diam.Linear Foot 3695 130.00 480,350.00 $112.60 $416,057.00 $90.00 $332,550.00 $115.00 $424,925.00 $128.00 $472,960.00 $140.00 $517,300.00 $90.00 $332,550.00
A25 D.I. Storm Sewer Pipe 12 In. Diam.Linear Foot 152 125.00 19,000.00 $205.60 $31,251.20 $250.00 $38,000.00 $178.00 $27,056.00 $230.00 $34,960.00 $225.00 $34,200.00 $145.00 $22,040.00
A26 D.I. Storm Sewer Pipe 18 In. Diam.Linear Foot 22 155.00 3,410.00 $386.60 $8,505.20 $100.00 $2,200.00 $266.00 $5,852.00 $800.00 $17,600.00 $432.00 $9,504.00 $335.00 $7,370.00
A27 D.I. Storm Sewer Pipe 24 In. Diam.Linear Foot 4 235.00 940.00 $672.40 $2,689.60 $100.00 $400.00 $550.00 $2,200.00 $1,000.00 $4,000.00 $1,000.00 $4,000.00 $712.00 $2,848.00
A28 Select Borrow for Trench Backfill Ton 5420 35.00 189,700.00 $43.60 $236,312.00 $25.00 $135,500.00 $44.00 $238,480.00 $64.00 $346,880.00 $40.00 $216,800.00 $45.00 $243,900.00
A29 CCTV Inspection Linear Foot 4527 6.50 29,425.50 $4.40 $19,918.80 $4.00 $18,108.00 $6.00 $27,162.00 $4.00 $18,108.00 $4.00 $18,108.00 $4.00 $18,108.00
A30 Concrete Inlet Each 1 2,500.00 2,500.00 $2,076.40 $2,076.40 $1,250.00 $1,250.00 $1,900.00 $1,900.00 $3,492.00 $3,492.00 $2,000.00 $2,000.00 $1,740.00 $1,740.00
A31 Catch Basin Type 1 Each 19 2,700.00 51,300.00 $2,892.00 $54,948.00 $5,000.00 $95,000.00 $3,210.00 $60,990.00 $2,400.00 $45,600.00 $2,000.00 $38,000.00 $1,850.00 $35,150.00
A32 Catch Basin Type 1L Each 9 2,750.00 24,750.00 $3,859.00 $34,731.00 $8,500.00 $76,500.00 $3,970.00 $35,730.00 $2,800.00 $25,200.00 $2,300.00 $20,700.00 $1,725.00 $15,525.00
A33 Catch Basin Type 2 - 48 In. Diam.Each 28 5,050.00 141,400.00 $6,071.80 $170,010.40 $7,500.00 $210,000.00 $5,464.00 $152,992.00 $6,900.00 $193,200.00 $5,800.00 $162,400.00 $4,695.00 $131,460.00
A34 120 In. X 72 In. Rectangular Structure Each 1 30,500.00 30,500.00 $38,230.00 $38,230.00 $50,000.00 $50,000.00 $22,450.00 $22,450.00 $24,000.00 $24,000.00 $44,000.00 $44,000.00 $50,700.00 $50,700.00
A35 Biopod (4 X 6 Unit)Each 12 35,500.00 426,000.00 $40,912.00 $490,944.00 $40,000.00 $480,000.00 $54,650.00 $655,800.00 $39,760.00 $477,120.00 $35,500.00 $426,000.00 $34,650.00 $415,800.00
A36 Biopod (4 X 12 Unit)Each 2 46,100.00 92,200.00 $66,875.00 $133,750.00 $75,000.00 $150,000.00 $86,450.00 $172,900.00 $70,000.00 $140,000.00 $51,600.00 $103,200.00 $51,325.00 $102,650.00
A37 Dewatering Lump Sum 1 130,000.00 130,000.00 $20,374.00 $20,374.00 $1,000.00 $1,000.00 $66,540.00 $66,540.00 $5,500.00 $5,500.00 $10,000.00 $10,000.00 $18,830.00 $18,830.00
A38 SWPPP and TESC Plan and Implementation Lump Sum 1 110,200.00 110,200.00 $36,428.20 $36,428.20 $7,500.00 $7,500.00 $25,456.00 $25,456.00 $20,000.00 $20,000.00 $35,000.00 $35,000.00 $94,185.00 $94,185.00
A39 Roadside Restoration Lump Sum 1 13,000.00 13,000.00 $41,440.00 $41,440.00 $50,000.00 $50,000.00 $38,700.00 $38,700.00 $34,500.00 $34,500.00 $30,000.00 $30,000.00 $54,000.00 $54,000.00
A40 Cement Conc. Traffic Curb and Gutter Linear Foot 2600 80.00 208,000.00 $39.20 $101,920.00 $35.00 $91,000.00 $49.00 $127,400.00 $49.00 $127,400.00 $27.00 $70,200.00 $36.00 $93,600.00
A41 Cement Conc. Traffic Curb Linear Foot 35 70.00 2,450.00 $57.00 $1,995.00 $35.00 $1,225.00 $80.00 $2,800.00 $87.00 $3,045.00 $40.00 $1,400.00 $43.00 $1,505.00
A42 Mountable Cement Conc. Traffic Curb Linear Foot 40 150.00 6,000.00 $66.20 $2,648.00 $35.00 $1,400.00 $85.00 $3,400.00 $110.00 $4,400.00 $53.00 $2,120.00 $48.00 $1,920.00
A43 Paint Line Linear Foot 2550 6.00 15,300.00 $3.00 $7,650.00 $5.00 $12,750.00 $3.00 $7,650.00 $2.00 $5,100.00 $3.00 $7,650.00 $2.00 $5,100.00
Subtotal A 3,533,745.50 $3,409,478.60 3,241,143.00 4,153,945.00 3,343,560.00 3,105,252.00 3,203,493.00
Tax 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total A 3,533,745.50 $3,409,478.60 3,241,143.00 4,153,945.00 3,343,560.00 3,105,252.00 3,203,493.00
Schedule B
B1 Estimate 1 15,000.00 15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00 $15,000.00
B2 Lump Sum 1 5,000.00 5,000.00 $4,312.00 $4,312.00 $500.00 $500.00 $8,970.00 $8,970.00 $5,300.00 $5,300.00 $6,200.00 $6,200.00 $590.00 $590.00
B3 Each 6 2,000.00 12,000.00 $896.00 $5,376.00 $500.00 $3,000.00 $180.00 $1,080.00 $2,100.00 $12,600.00 $1,000.00 $6,000.00 $700.00 $4,200.00
B4 Square Foot 1,800 2.50 4,500.00 $5.20 $9,360.00 $1.00 $1,800.00 $11.00 $19,800.00 $12.00 $21,600.00 $1.00 $1,800.00 $1.00 $1,800.00
B5 Cubic Yard 300 30.00 9,000.00 $48.80 $14,640.00 $55.00 $16,500.00 $70.00 $21,000.00 $65.00 $19,500.00 $45.00 $13,500.00 $9.00 $2,700.00
B6 Ton 550 55.00 30,250.00 $62.80 $34,540.00 $50.00 $27,500.00 $54.00 $29,700.00 $71.00 $39,050.00 $70.00 $38,500.00 $69.00 $37,950.00
B7 Ton 40 200.00 8,000.00 $207.20 $8,288.00 $250.00 $10,000.00 $220.00 $8,800.00 $164.00 $6,560.00 $215.00 $8,600.00 $187.00 $7,480.00
B8 Lump Sum 1 21,600.00 21,600.00 $6,349.20 $6,349.20 $1,000.00 $1,000.00 $8,500.00 $8,500.00 $5,000.00 $5,000.00 $10,000.00 $10,000.00 $7,246.00 $7,246.00
B9 Linear Foot 359 195.00 70,005.00 $181.80 $65,266.20 $85.00 $30,515.00 $266.00 $95,494.00 $150.00 $53,850.00 $254.00 $91,186.00 $154.00 $55,286.00
B10 Pound 3,600 5.75 20,700.00 $6.20 $22,320.00 $4.00 $14,400.00 $12.00 $43,200.00 $4.00 $14,400.00 $4.00 $14,400.00 $7.00 $25,200.00
B11 Each 3 2,750.00 8,250.00 $4,908.00 $14,724.00 $7,500.00 $22,500.00 $7,840.00 $23,520.00 $2,000.00 $6,000.00 $4,300.00 $12,900.00 $2,900.00 $8,700.00
B12 Each 2 3,000.00 6,000.00 $5,718.00 $11,436.00 $8,500.00 $17,000.00 $7,890.00 $15,780.00 $3,000.00 $6,000.00 $6,000.00 $12,000.00 $3,200.00 $6,400.00
B13 Each 2 4,500.00 9,000.00 $13,386.00 $26,772.00 $15,000.00 $30,000.00 $18,780.00 $37,560.00 $12,000.00 $24,000.00 $8,400.00 $16,800.00 $12,750.00 $25,500.00
B14 Each 18 4,500.00 81,000.00 $3,068.00 $55,224.00 $2,500.00 $45,000.00 $3,640.00 $65,520.00 $2,500.00 $45,000.00 $4,700.00 $84,600.00 $2,000.00 $36,000.00
B15 Linear Foot 270 20.00 5,400.00 $47.80 $12,906.00 $5.00 $1,350.00 $22.00 $5,940.00 $150.00 $40,500.00 $50.00 $13,500.00 $12.00 $3,240.00
Subtotal B 305,705.00 $306,513.40 $236,065.00 $399,864.00 $314,360.00 $344,986.00 $237,292.00
Tax 10.3% 31,487.62 31,570.88 24,314.70 41,185.99 32,379.08 35,533.56 24,441.08
Total B 337,192.62 $338,084.28 $260,379.70 $441,049.99 $346,739.08 $380,519.56 $261,733.08
Schedule C
C1 Estimate 1 10,000.00 10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00
C2 Lump Sum 1 3,000.00 3,000.00 $4,064.40 $4,064.40 $1,000.00 $1,000.00 $5,687.00 $5,687.00 $5,300.00 $5,300.00 $2,500.00 $2,500.00 $5,835.00 $5,835.00
C3 Each 9 2,000.00 18,000.00 $1,204.00 $10,836.00 $500.00 $4,500.00 $1,870.00 $16,830.00 $2,100.00 $18,900.00 $1,000.00 $9,000.00 $550.00 $4,950.00
C4 Square Foot 2,700 2.50 6,750.00 $4.20 $11,340.00 $1.00 $2,700.00 $11.00 $29,700.00 $7.00 $18,900.00 $1.00 $2,700.00 $1.00 $2,700.00
C5 Cubic Yard 150 30.00 4,500.00 $55.20 $8,280.00 $100.00 $15,000.00 $60.00 $9,000.00 $62.00 $9,300.00 $45.00 $6,750.00 $9.00 $1,350.00
C6 Ton 350 55.00 19,250.00 $68.40 $23,940.00 $75.00 $26,250.00 $55.00 $19,250.00 $71.00 $24,850.00 $70.00 $24,500.00 $71.00 $24,850.00
C7 Ton 30 200.00 6,000.00 $206.00 $6,180.00 $250.00 $7,500.00 $220.00 $6,600.00 $164.00 $4,920.00 $215.00 $6,450.00 $181.00 $5,430.00
C8 Linear Foot 40 275.00 11,000.00 $321.00 $12,840.00 $120.00 $4,800.00 $210.00 $8,400.00 $390.00 $15,600.00 $600.00 $24,000.00 $285.00 $11,400.00
C9 Pound 360 5.75 2,070.00 $13.20 $4,752.00 $4.00 $1,440.00 $26.00 $9,360.00 $9.00 $3,240.00 $8.00 $2,880.00 $19.00 $6,840.00
C10 Lump Sum 1 37,000.00 37,000.00 $8,128.00 $8,128.00 $1,000.00 $1,000.00 $6,640.00 $6,640.00 $3,000.00 $3,000.00 $10,000.00 $10,000.00 $20,000.00 $20,000.00
C11 Each 2 6,000.00 12,000.00 $5,590.00 $11,180.00 $7,500.00 $15,000.00 $4,450.00 $8,900.00 $5,000.00 $10,000.00 $5,000.00 $10,000.00 $6,000.00 $12,000.00
C12 Linear Foot 160 200.00 32,000.00 $209.40 $33,504.00 $100.00 $16,000.00 $110.00 $17,600.00 $85.00 $13,600.00 $600.00 $96,000.00 $152.00 $24,320.00
C13 Each 7 0.00 0.00 $4,242.00 $29,694.00 $1,500.00 $10,500.00 $3,210.00 $22,470.00 $5,000.00 $35,000.00 $4,000.00 $28,000.00 $7,500.00 $52,500.00
C14 Linear Foot 200 20.00 4,000.00 $42.60 $8,520.00 $5.00 $1,000.00 $70.00 $14,000.00 $76.00 $15,200.00 $50.00 $10,000.00 $12.00 $2,400.00
Subtotal C 165,570.00 $183,258.40 $116,690.00 $184,437.00 $187,810.00 $242,780.00 $184,575.00
Tax 10.3% 17,053.71 18,875.62 12,019.07 18,997.01 19,344.43 25,006.34 19,011.23
Total C 182,623.71 $202,134.02 $128,709.07 $203,434.01 $207,154.43 $267,786.34 $203,586.23
Schedule D
D1 Each 1 1,500.00 1,500.00 $3,076.00 $3,076.00 $1,200.00 $1,200.00 $4,540.00 $4,540.00 $2,000.00 $2,000.00 $2,100.00 $2,100.00 $5,540.00 $5,540.00
D2 Lump Sum 1 5,000.00 5,000.00 $14,489.00 $14,489.00 $5,000.00 $5,000.00 $6,540.00 $6,540.00 $1,200.00 $1,200.00 $5,000.00 $5,000.00 $54,705.00 $54,705.00
D3 Ton 25 200.00 5,000.00 $296.60 $7,415.00 $625.00 $15,625.00 $350.00 $8,750.00 $138.00 $3,450.00 $150.00 $3,750.00 $220.00 $5,500.00
D4 Estimate 1 20,000.00 20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00
D5 Each 10 900.00 9,000.00 $901.00 $9,010.00 $500.00 $5,000.00 $1,640.00 $16,400.00 $800.00 $8,000.00 $800.00 $8,000.00 $765.00 $7,650.00
D6 Square Yard 930 60.00 55,800.00 $81.80 $76,074.00 $85.00 $79,050.00 $70.00 $65,100.00 $62.00 $57,660.00 $82.00 $76,260.00 $110.00 $102,300.00
D7 Linear Foot 134 60.00 8,040.00 $58.40 $7,825.60 $65.00 $8,710.00 $55.00 $7,370.00 $45.00 $6,030.00 $80.00 $10,720.00 $47.00 $6,298.00
D8 Linear Foot 46 110.00 5,060.00 $80.40 $3,698.40 $55.00 $2,530.00 $90.00 $4,140.00 $80.00 $3,680.00 $115.00 $5,290.00 $62.00 $2,852.00
D9 Square Yard 220 60.00 13,200.00 $218.40 $48,048.00 $85.00 $18,700.00 $62.00 $13,640.00 $490.00 $107,800.00 $365.00 $80,300.00 $90.00 $19,800.00
D10 Each 2 3,500.00 7,000.00 $2,094.00 $4,188.00 $1,250.00 $2,500.00 $1,840.00 $3,680.00 $2,600.00 $5,200.00 $1,400.00 $2,800.00 $3,380.00 $6,760.00
D11 Each 6 2,500.00 15,000.00 $2,604.00 $15,624.00 $3,500.00 $21,000.00 $1,940.00 $11,640.00 $2,600.00 $15,600.00 $1,600.00 $9,600.00 $3,380.00 $20,280.00
D12 Each 29 60.00 1,740.00 $377.00 $10,933.00 $150.00 $4,350.00 $350.00 $10,150.00 $450.00 $13,050.00 $500.00 $14,500.00 $435.00 $12,615.00
D13 Lump Sum 1 6,500.00 6,500.00 $10,852.00 $10,852.00 $25,000.00 $25,000.00 $1,870.00 $1,870.00 $5,000.00 $5,000.00 $7,500.00 $7,500.00 $14,890.00 $14,890.00
Subtotal D 152,840.00 $231,233.00 $208,665.00 $173,820.00 $248,670.00 $245,820.00 $279,190.00
Tax 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total D 152,840.00 $231,233.00 $208,665.00 $173,820.00 $248,670.00 $245,820.00 $279,190.00
Total of Schedules A, B, C & D 4,206,401.83 $4,180,929.90 $3,838,896.77 $4,972,249.00 $4,146,123.51 $3,999,377.90 $3,948,002.30
Fire Hydrant Assembly
Connection to Existing Water System
Removal of Pipe
Permanent Signing
Wooden Fence
Cement Conc. Sidewalk
Cement Conc. Curb Ramp Type Perpendicular A
Cement Conc. Curb Ramp Type Single Direction
Relocate Mailbox
Contaminated Soil Excavation, Haul, and Disposal
Contaminated Water Treatment
Adjust Franchise Utility Apurtenances
Cement Conc. Driveway Entrance
Chain Link Fence Type 4
Tree Removal
Contaminated Soil and Groundwater Handling and Management Plan
Removal of Pipe
Ductile Iron Fittings (Including Restraints)
Dewatering
Connection to Existing Sewer Force Main
6-Inch PVC SDR 35
Connection to Existing Sewer Main
Shoring or Extra Excavation Class B
Structure Excavation Class B Incl. Haul
Crushed Surfacing Top Course
HMA CL 1/2 In. PG 58H-22
12-Inch Ductile Iron Pipe
Site Specific Potholing
Minor Changes
Construction Surveying, Staking and As-built Drawings
Minor Changes
Construction Surveying, Staking and As-Built Drawings
Site Specific Potholing
Shoring or Extra Excavation Class B
Structure Excavation Class B Incl. Haul
Crushed Surfacing Top Course
HMA CL 1/2 In. PG 58 H-22
Dewatering
8-Inch Ductile Iron Water Main
Ductile Iron Fittings (Including Restraints)
1-Inch Water Service, (Near Side)
1-Inch Water Service, (Far Side)
Northwest Cascade, Inc.OMA Construction, Inc.AVERAGE BID A1 Landscaping & Construction, Inc. Bayshore Construction Company Marshbank Construction, Inc.