Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutRenton RFP Attach D - Current Services Data - FinalRenton RFP Attach D - Current Services Data - Final
Renton Monthly Tons (2022-2025)
2025 Tons Jan Feb Mar Apr
SF Garbage 992 810 950 976
SF Organics 815 531 1,028 1,751
SF Recycling 664 510 536 548
SF Total 2,471 1,851 2,514 3,274
MF Garbage w/out RO 473 425 500 496
MF Garbage Roll Off 274 239 254 252
MF Organics 1 1 1 2
MF Recycling 129 114 130 130
MF Total 878 778 886 880
COMM Garbage w/out RO 1,449 1,274 1,443 1,441
COMM Garbage Roll Off 689 618 731 756
COMM Organics 2 1 2 4
COMM Recycling 380 351 405 383
COMM Total 2,521 2,244 2,582 2,584
All Sectors Total 5,870 4,873 5,982 6,739
2024 Tons Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
SF Garbage 999 885 877 924 987 888 999 969 930 979 966 1,012 11,416
SF Organics 731 699 992 1,432 1,764 1,641 1,289 1,117 1,226 1,276 1,676 1,221 15,065
SF Recycling 675 537 546 535 622 509 592 536 541 589 581 674 6,938
SF Total 2,405 2,121 2,415 2,891 3,373 3,038 2,880 2,623 2,697 2,845 3,223 2,908 33,419
MF Garbage w/out RO 464 428 423 458 456 424 479 459 453 484 469 505 5,501
MF Garbage Roll Off 271 268 270 275 291 261 283 301 251 267 231 290 3,260
MF Organics 1 1 1 2 2 1 1 1 1 1 2 1 15
MF Recycling 140 120 122 123 135 119 131 133 122 130 123 133 1,532
MF Total 876 817 816 858 884 805 895 895 827 882 825 929 10,308
COMM Garbage w/out RO 1,466 1,023 1,349 1,456 1,480 1,391 1,458 1,446 1,403 1,479 1,491 1,442 16,884
COMM Garbage Roll Off 777 656 693 718 750 712 767 765 652 695 688 704 8,575
COMM Organics 2 2 2 4 4 3 2 2 2 3 4 3 33
COMM Recycling 424 365 369 369 400 355 358 368 345 400 388 399 4,541
COMM Total 2,669 2,046 2,413 2,547 2,634 2,460 2,585 2,581 2,403 2,577 2,570 2,548 30,033
All Sectors Total 5,949 4,984 5,644 6,295 6,891 6,303 6,360 6,099 5,927 6,304 6,618 6,384 73,759
Monthly Tons
Renton RFP Attach D - Current Services Data - Final
2023 Tons Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
SF Garbage 965 817 959 835 1,013 944 918 951 921 947 943 928 11,141
SF Organics 937 627 946 990 2,006 1,484 1,129 1,063 1,069 1,218 1,540 887 13,897
SF Recycling 677 535 596 516 584 590 556 580 562 609 614 636 7,054
SF Total 2,579 1,979 2,502 2,342 3,604 3,018 2,603 2,594 2,552 2,773 3,096 2,451 32,092
MF Garbage w/out RO 454 377 441 391 475 455 419 462 415 452 452 435 5,228
MF Garbage Roll Off 285 247 300 245 278 282 252 276 267 264 252 288 3,236
MF Organics 1 0 1 1 2 1 1 1 1 1 1 1 12
MF Recycling 165 109 125 116 134 133 111 124 117 125 129 144 1,532
MF Total 905 733 866 754 890 872 782 863 800 842 834 867 10,008
COMM Garbage w/out RO 1,441 1,221 1,443 1,293 1,511 1,450 1,350 1,486 1,383 1,461 1,433 1,432 16,902
COMM Garbage Roll Off 754 688 778 727 810 855 780 809 748 752 773 719 9,192
COMM Organics 2 1 2 3 4 3 2 1 2 2 3 2 27
COMM Recycling 441 351 394 376 402 414 329 381 371 412 411 444 4,726
COMM Total 2,638 2,261 2,617 2,399 2,728 2,722 2,461 2,678 2,503 2,627 2,618 2,597 30,847
All Sectors Total 6,122 4,974 5,984 5,494 7,221 6,611 5,846 6,135 5,855 6,241 6,548 5,914 72,947
2022 Tons Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
SF Garbage 1,066 832 935 883 940 966 939 981 961 879 894 919 11,196
SF Organics 749 715 1,064 1,412 1,829 2,041 1,421 1,120 1,024 873 1,254 925 14,428
SF Recycling 786 603 681 597 631 646 596 616 595 552 620 639 7,561
SF Total 2,602 2,150 2,679 2,892 3,400 3,653 2,956 2,717 2,580 2,304 2,769 2,483 33,185
MF Garbage w/out RO 459 388 482 410 442 444 397 462 430 407 455 437 5,213
MF Garbage Roll Off 314 231 271 261 290 301 281 280 278 246 262 266 3,282
MF Organics 1 1 3 3 2 2 1 1 1 1 2 107 125
MF Recycling 152 113 146 118 125 133 119 129 127 115 132 141 1,549
MF Total 925 733 902 792 859 881 798 872 835 768 851 952 10,169
COMM Garbage w/out RO 1,470 1,208 1,484 1,325 1,445 1,478 1,283 1,480 1,409 1,329 1,439 1,409 16,756
COMM Garbage Roll Off 727 640 757 688 689 772 684 842 733 761 732 765 8,790
COMM Organics 1 2 4 4 4 4 2 3 2 1 5 2 35
COMM Recycling 442 323 459 374 403 416 343 372 370 362 415 419 4,698
COMM Total 2,639 2,172 2,704 2,391 2,540 2,671 2,313 2,697 2,514 2,454 2,591 2,594 30,279
All Sectors Total 5,278 5,055 6,285 6,075 6,800 7,205 6,067 6,285 5,929 5,526 6,210 6,029 72,745
Monthly Tons
Renton RFP Attach D - Current Services Data - Final
Renton Customer and Container Counts - December 2024
Single-family (SF)
Garbage EOW Cust Wkly Cust Total Cust Containers
20 Gallon 3,211 26 3,237 3,322
35 Gallon 9,466 107 9,573 9,723
45 Gallon 3,592 142 3,734 3,789
64 Gallon 5,380 201 5,581 5,684
96 Gallon 1,821 252 2,073 2,156
Vacant 395
Total 23,470 728 24,593 24,674
Organics - Weekly Customers Containers
13 Gallon 3 3
35 Gallon 1,381 1,388
64 Gallon 1,095 1,099
96 Gallon 21,754 22,075
Total 24,233 24,565
Recycle - EOW Customers Containers
35 Gallon 868 880
64 Gallon 1,104 1,114
96 Gallon 22,610 23,137
Total 24,582 25,131
MF & Comm Customer Summary MF Comm Total
Garbage Detach Cont & Carts 378 1260 1638
Garbage Roll Off 20 95 115
Organics 28 64 92 Collected weekly
Recycling 373 919 969 Collected weekly or more
Cust & Cont Counts Dec 2024
Renton RFP Attach D - Current Services Data - Final
MF & Comm Organics/Recycle Detail Customers Containers
Organics Carts MF Comm Total MF Comm Total
13 Gallon 1 1 2 40 1 41
64 Gallon 13 37 50 14 44 58
96 Gallon 17 32 49 24 50 74
Recycle MF Comm Total MF Comm Total
35 gallon 72 8 80 377 9 17
64 gallon 23 34 57 108 45 79
96 gallon 362 194 556 1418 368 562
1 yard 10 84 94 12 84 168
1.5 yard 4 12 16 4 12 24
2 yard 24 129 153 36 133 262
3 yard 26 93 119 49 94 187
4 yard 47 212 259 80 235 447
6 yard 7 84 91 8 91 175
8 yard 11 97 108 13 107 204
MF & Comm Garbage Carts Customers Containers
Garbage Carts MF Comm Total MF Comm Total
20 Gallon 1 12 13 1 12 13
35 Gallon 138 49 187 780 56 836
45 Gallon 7 3 10 7 3 10
64 Gallon 20 40 60 42 46 88
96 Gallon 76 101 177 122 131 253
Total 242 205 447 952 248 1,200
Cust & Cont Counts Dec 2024
Renton RFP Attach D - Current Services Data - Final
Non-Compact Detach Containers MF & Comm Customers
Detachable Containers Weekly 2x/wk 3x/wk 4x/wk 5x/wk Total
1 Yard Container Permanent 153 4 1 - - 158
1.5 Yard Container Permanent 54 2 1 - - 57
2 Yard Container Permanent 154 21 4 - 1 180
3 Yard Container Permanent 121 31 10 - - 162
4 Yard Container Permanent 161 73 25 3 4 266
6 Yard Container Permanent 93 47 13 - 1 154
8 Yard Container Permanent 83 41 20 3 7 154
Total 819 219 74 6 13 1,131
Non-Compact Detach Containers MF & Comm Containers
Detachable Containers Weekly 2x/wk 3x/wk 4x/wk 5x/wk Total Cont/wk
1 Yard Container Permanent 154 4 1 - - 159 165
1.5 Yard Container Permanent 54 2 1 - - 57 61
2 Yard Container Permanent 156 23 4 - 1 184 219
3 Yard Container Permanent 128 48 13 - - 189 263
4 Yard Container Permanent 189 116 29 3 5 342 545
6 Yard Container Permanent 107 59 13 - 1 180 269
8 Yard Container Permanent 110 50 21 3 8 192 325
Total 898 302 82 6 15 1,303 1,847
Compacted Detachable Container Customers Containers Avg Haul/Mo
2 Yard Container Compactor 9 16 87
3 Yard Container Compactor 8 16 78
4 Yard Container Compactor 8 8 43
6 Yard Container Compactor 5 5 22
Total 30 45 230
Non-Compacted Drop Boxes Customers Containers Avg Haul/Mo
Non-compacted 10 yard Drop-box 1 1 4
Non-compacted 20 yard Drop-box 15 15 49
Non-compacted 25 yard Drop-box 2 2 9
Non-compacted 30 yard Drop-box 12 12 41
Non-compacted 40 yard Drop-box 17 17 103
Total 47 47 201
Cust & Cont Counts Dec 2024
Renton RFP Attach D - Current Services Data - Final
Compacted Drop Boxes Customers Containers Avg Haul/Mo
Compacted 10 yard Drop-box 1 1 1
Compacted 15 yard Drop-box 3 3 6
Compacted 20 yard Drop-box 17 17 52
Compacted 25 yard Drop-box 3 3 14
Compacted 30 yard Drop-box 30 30 107
Compacted 40 yard Drop-box 9 9 33
Total 63 63 213
Temporary Detachable Containers Customers Containers
4 Yard Container Temporary 2 2
6 Yard Container Temporary 0 0
8 Yard Container Temporary 1 1
Total 3 3
Temporary Drop Boxes Customers Containers
Non-compacted 10 yard Temporary 1 1
Non-compacted 20 yard Temporary 4 4
Non-compacted 25 yard Temporary 1 1
Non-compacted 30 yard Temporary 7 7
Non-compacted 40 yard Temporary 8 8
Total 21 21
Cust & Cont Counts Dec 2024
Renton RFP Attach D - Current Services Data - Final
Renton Customer and Container Counts - April 2025
Single-family (SF)
Garbage EOW Cust Wkly Cust Total Cust Containers
20 Gallon 3,203 25 3,228 3,311
35 Gallon 9,411 116 9,527 9,666
45 Gallon 3,620 143 3,763 3,811
64 Gallon 5,391 207 5,598 5,711
96 Gallon 1,838 262 2,100 2,184
Vacant 383
Total 23,463 753 24,599 24,683
Organics - Weekly Customers Containers
13 Gallon 3 3
35 Gallon 1,393 1,400
64 Gallon 1,097 1,102
96 Gallon 21,740 22,084
Total 24,233 24,589
Recycle - EOW Customers Containers
35 Gallon 864 876
64 Gallon 1,104 1,114
96 Gallon 22,618 23,179
Total 24,586 25,169
MF & Comm Customer Summary MF Comm Total
Garbage Detach Cont & Carts 381 1249 1630
Garbage Roll Off 20 101 121
Organics 31 65 96 Collected weekly
Recycling 378 910 1288 Collected weekly or more
Cust & Cont Counts Apr 2025
Renton RFP Attach D - Current Services Data - Final
MF & Comm Organics/Recycle
Detail Customers - April 2025 Containers - April 2025
Organics Carts MF Comm Total MF Comm Total
13 Gallon 1 1 2 40 1 41
64 Gallon 13 36 49 14 42 56
96 Gallon 17 32 49 24 50 74
Recycle MF Comm Total MF Comm Total
35 gallon 72 7 79 377 8 15
64 gallon 23 34 57 108 45 79
96 gallon 362 196 558 1419 370 566
1 yard 1 85 86 15 85 170
1.5 yard 4 12 16 4 12 24
2 yard 24 129 153 36 133 262
3 yard 27 95 122 50 96 191
4 yard 47 213 260 80 238 451
6 yard 7 83 90 8 90 173
8 yard 11 96 107 13 104 200
MF & Comm Garbage Carts Customers Containers
Garbage Carts MF Comm Total MF Comm Total
20 Gallon 1 13 14 1 13 14
35 Gallon 139 81 220 780 87 867
45 Gallon 7 3 10 7 3 10
64 Gallon 21 39 60 44 44 88
96 Gallon 81 95 176 131 120 251
Total 249 231 480 963 267 1,230
Cust & Cont Counts Apr 2025
Renton RFP Attach D - Current Services Data - Final
Non-Compact Detach Containers MF & Comm Customers
Detachable Containers Weekly 2x/wk 3x/wk 4x/wk 5x/wk Total
1 Yard Container Permanent 148 2 1 151
1.5 Yard Container Permanent 55 2 1 58
2 Yard Container Permanent 152 22 4 1 179
3 Yard Container Permanent 119 33 9 161
4 Yard Container Permanent 159 73 27 3 4 266
6 Yard Container Permanent 87 50 11 2 150
8 Yard Container Permanent 86 41 19 3 7 156
Total 806 223 72 6 14 1,121
Non-Compact Detach Containers MF & Comm Containers
Detachable Containers Weekly 2x/wk 3x/wk 4x/wk 5x/wk Total Cont/wk
1 Yard Container Permanent 149 2 1 152 156
1.5 Yard Container Permanent 55 2 1 58 62
2 Yard Container Permanent 154 24 4 1 183 219
3 Yard Container Permanent 126 50 12 188 262
4 Yard Container Permanent 187 114 33 3 4 341 546
6 Yard Container Permanent 100 62 11 2 175 267
8 Yard Container Permanent 114 50 20 3 8 195 326
Total 885 304 82 6 15 1,292 1,838
Compacted Detachable Container Customers Containers
2 Yard Container Compactor 9 11
3 Yard Container Compactor 9 17
4 Yard Container Compactor 6 6
6 Yard Container Compactor 5 5
Total 29 39
Non-Compacted Drop Boxes Customers Containers Avg Haul/Mo
Non-compacted 10 yard Drop-box 0 0 0
Non-compacted 20 yard Drop-box 16 16 46
Non-compacted 25 yard Drop-box 2 2 9
Non-compacted 30 yard Drop-box 14 14 61
Non-compacted 40 yard Drop-box 16 16 112
Total 48 48 227
Cust & Cont Counts Apr 2025
Renton RFP Attach D - Current Services Data - Final
Compacted Drop Boxes Customers Containers Avg Haul/Mo
Compacted 10 yard Drop-box 1 1 2
Compacted 15 yard Drop-box 3 3 5
Compacted 20 yard Drop-box 17 17 46
Compacted 25 yard Drop-box 3 3 15
Compacted 30 yard Drop-box 30 30 98
Compacted 40 yard Drop-box 9 9 29
Total 63 63 194
Temporary Detachable Containers Customers Containers
4 Yard Container Temporary 3 3
6 Yard Container Temporary 1 1
8 Yard Container Temporary 2 2
Total 6 6
Temporary Drop Boxes Customers Containers
Non-compacted 10 yard Temporary 1 1
Non-compacted 20 yard Temporary 3 3
Non-compacted 25 yard Temporary
Non-compacted 30 yard Temporary 4 4
Non-compacted 40 yard Temporary 11 11
Total 19 19
Cust & Cont Counts Apr 2025
Renton RFP Attach D - Current Services Data - Final
Renton MSW Drop-box Hauls 2024
Permanent Compactor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
10 yard 2 1 1 1 1 2 1 1 1
15 yard 6 6 5 6 6 5 7 5 5 5 5 7 6
20 yard 54 50 45 54 53 53 55 56 52 54 45 55 52
25 yard 12 17 14 14 14 13 14 12 12 14 14 16 14
30 yard 112 102 109 108 115 100 110 122 99 107 102 102 107
40 yard 34 34 32 36 38 29 33 33 35 30 29 31 33
Total 218 211 205 219 226 201 219 229 204 212 196 212 213
Permanent Non-compacted Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
10 yard 3 4 4 5 4 4 3 4 5 4 3 4
20 yard 59 41 45 42 54 51 49 54 49 54 46 45 49
25 yard 9 8 9 9 8 9
30 yard 38 37 38 42 48 42 38 44 43 45 36 41 41
40 yard 114 102 111 117 106 107 114 117 85 78 88 100 103
Total 214 184 198 206 212 204 201 227 189 191 183 197 201
Temporary Non-compacted Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
10 yard 2 10 2 1 2 3 2 1 1 1 3
15 yard 1 3 2 1 1 2
20 yard 5 4 4 2 1 6 2 4 1 3 2 3
25 yard 1 1 1
30 yard 12 4 5 4 18 20 19 12 14 15 9 18 13
40 yard 6 4 15 19 3 10 5 3 2 6 7 10 8
Total 25 13 34 26 24 33 36 22 22 22 21 31 26
Drop-box Hauls - Garbage
Renton RFP Attach D - Current Services Data - Final
Renton MSW Drop-box Hauls 2025
Permanent Compactor Jan Feb Mar Apr Avg
10 yard 1 3 1 1 2
15 yard 6 5 5 4 5
20 yard 50 43 43 49 46
25 yard 14 14 14 17 15
30 yard 102 91 98 100 98
40 yard 31 28 29 28 29
Total 204 184 190 199 194
Permanent Non-compacted Jan Feb Mar Apr Avg
10 yard 1 0 0 0 0
20 yard 49 43 45 45 46
25 yard 9 8 8 9 9
30 yard 64 56 58 64 61
40 yard 107 104 114 123 112
Total 230 211 225 241 227
Temporary Non-compacted Jan Feb Mar Apr Avg
10 yard 0 1 2 3 2
15 yard 0 0 0 1 1
20 yard 10 3 0 1 1
25 yard 0 0 0 0 0
30 yard 7 2 4 5 5
40 yard 3 6 8 10 10
Total 20 12 14 20 19
Drop-box Hauls - Garbage
Renton RFP Attach D - Current Services Data - Final
Renton RECYCLE Drop-box Hauls 2024
Permanent Compactor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
10 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
15 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
20 yard 8 8 6 8 12 9 8 8 11 8 7 6 8
25 yard 5 4 4 5 4 3 5 4 4 5 4 5 4
30 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
40 yard 8 9 8 8 9 9 13 15 11 14 12 13 11
Total 21 21 18 21 25 21 26 27 26 27 23 24 23
Permanent Non-compacted Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
10 yard 0 1 0 1 0 1 0 0 1 1 0 0 0
20 yard 15 15 15 13 18 13 9 5 6 4 7 4 10
25 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
30 yard 14 14 14 10 15 12 10 14 11 12 15 15 13
40 yard 24 20 26 22 20 16 13 14 18 24 22 16 20
Total 53 50 55 46 53 42 32 33 36 41 44 35 43
Temporary Non-compacted Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
10 yard 0 0 0 0 0 1 0 0 0 0 0 0 0
15 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
20 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
25 yard 0 0 0 0 0 0 0 0 0 0 0 0 0
30 yard 0 0 0 0 0 0 1 0 0 0 0 0 0
40 yard 0 0 0 0 4 0 0 0 0 0 0 0 0
Total 0 0 0 0 4 1 1 0 0 0 0 0 1
Drop-box Hauls - Recycle
Renton RFP Attach D - Current Services Data - Final
Renton RECYCLE Drop-box Hauls 2025
Permanent Compactor Jan Feb Mar Apr Avg
10 yard 0 0 0 0 0
15 yard 0 0 0 0 0
20 yard 5 7 7 5 6
25 yard 4 3 6 5 5
30 yard 0 0 0 0 0
40 yard 11 13 12 13 12
Total 20 23 25 23 23
Permanent Non-compacted Jan Feb Mar Apr Avg
10 yard 1 0 1 0 1
20 yard 7 5 6 5 6
25 yard 0 0 0 0 0
30 yard 17 15 10 12 14
40 yard 17 14 19 24 19
Total 42 34 36 41 38
Temporary Non-compacted Jan Feb Mar Apr Avg
10 yard 0 0 0 0 0
15 yard 0 0 0 0 0
20 yard 0 0 0 0 0
25 yard 0 0 0 0 0
30 yard 0 0 0 0 0
40 yard 0 0 0 0 0
Total 0 0 0 0 0
Drop-box Hauls - Recycle
Renton RFP Attach D - Current Services Data - Final
City Facilities Address Garbage Recycling Compostables
Airport 600 Perimeter Rd W.2-32gal 1xw none none
Cedar River Dog Park 1500 Houser Way S.2-64gal 1xw none none
City center parking garage 655 S. Second St 1-3yd 1xw 1-2yd 1xw 1-64gal 1xw
City hall 1055 S. Grady Way 1-2yd 5xw
1-4yd 5xw
1-4yd 5xw
3-64gal on call 2-96gal 2xw
Community center 1715 Maple Valley Hwy.1-8yd 1xw 1-8yd 1xw none
Gene Coulon Memorial Beach Park 1201 Lake Washington Blvd. N.1-6yd 3xw none none
Henry Moses Aquatic Center* 1719 Maple Valley Hwy.1-8yd 2xw 1-8yd 1xw 1-96gal 1xw
History museum 235 Mill Ave S.1-64gal 1xw 1-64gal 1xw none
Maplewood Golf Course 4050 Maple Valley Hwy.1-8yd 2xw 2-6yd 1xw 1-30yd on call
Senior activity center 211 Burnett Ave. N.1-3yd 2xw 1-3yd 1xw 1-64gal 1xw
Shop for facilities and trails 713 N. First St.2-8yd 2xw 1-6yd 1xw
1-96gal 1xw 1-96gal on call
Shop for parks 1100 Bronson Way N.2-8yd 5xw none 1-30yd on call
Shop for public works 3555 NE Second St.2-6yd 2xw 2-4yd 2xw 1-96gal 1xw
*Waste from aquatic center is only collected June through September
City Events
Renton River Days
Employee Appreciation Picnic
Neighborhood picnics
Community Garden
Renton Farmers Market
One set of 3 carts (1 96-gal garbage, 1 96-gal recycling, 1 96-gal compostables) for each picnic (approximately 15 picnics per
Carts are delivered on a weekday to the single-family resident planning the picnic for their neighborhood.
The set of 3 carts is then collected on the resident's regular collection day.
4 96-gal compostables carts collected 1xw Apr-Sept
2 96-gal organics carts collected 1xw June-Sept
Below is information on waste services provided by the city's current hauler at city-sponsored events in 2024.
Service levels, collection frequency, and commodity type at the city-sponsored community events tend to be similar year-to-
year.
Collected 1x: 52 96-gal garbage carts, 22 96-gal recycling carts, 17 96-gal compostables carts, and 1 30yd recycling drop-box.
Collected 1x or 2x: 1 30yd garbage drop-box.
Collection of all containers happens during last weekend of July
2 96-gal garbage carts, 2 96-gal recycling carts, 3 96-gal compostables carts collected one weekday in September
City Facilities & Events
Renton RFP Attach D - Current Services Data - Final
Renton 'Clean Sweep' Pickup
Free Bulky Waste Services 2025 Jan Feb Mar Apr
Customers requesting bag pickup 49 41
Customers requesting bulk pickup 88 87
Total Items 137 128
Free Bulky Waste Services 2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Customers requesting bag pickup 34 48 49 49 59 79 52 58 57 123 608
Customers requesting bulk pickup 72 83 89 77 81 128 95 101 92 153 971
Total Items 106 131 138 126 140 207 147 159 149 276 1,579
2025
2024
Free Bulky Waste
Renton RFP Attach D - Current Services Data - Final
Recycling Compostion Data
Current recycling composition below was reported by the current contractor for December 2024.
The City of Renton interprets this composition to represent all jurisdictions served by the facility, not just Renton.
Commercial
OCC 35.9%
Mixed Paper 22.7%
PET Plastic 0.4%
Mixed Plastics 1.7%
Tin 1.2%
Scrap Metal 1.0%
Glass 3.9%
Shrinkage 0.0%
Residue 33.2%
100.0%
Residential and Multifamily
OCC 26.3%
Mixed Paper 31.1%
PET Plastic 2.6%
HDPE Mixed 0.4%
Mixed Plastics 2.1%
Aluminum 2.0%
Tin 1.6%
Metal 0.1%
Glass 12.0%
Shrinkage 0.0%
Residue 21.9%
100.0%
Recycle Composition