HomeMy WebLinkAbout080425 Council Virtual AttendeesTopic ID Host Duration (minutes) Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov) 27 8/4/2025 18:50 8/4/2025 19:17 9
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
Council Chambers jseth@rentonwa.gov 8/4/2025 18:50 8/4/2025 18:50 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 8/4/2025 18:50 8/4/2025 19:17 27 Yes No Response No
Jas Maisonet jasminemaisonet@gmail.com 8/4/2025 19:01 8/4/2025 19:17 16 Yes No Response No
Judith Subia jsubia@rentonwa.gov 8/4/2025 18:50 8/4/2025 19:17 27 No OK No
Mary Clymer happydelusions@yahoo.com 8/4/2025 19:05 8/4/2025 19:17 12 Yes No Response No
Paul Quinn firstnonviolence@pm.me 8/4/2025 19:00 8/4/2025 19:05 6 Yes No Response No
Renton Staff gward-collings@rentonwa.gov 8/4/2025 18:57 8/4/2025 18:57 1 Yes No Response No
Renton Staff gward-collings@rentonwa.gov 8/4/2025 18:57 8/4/2025 19:17 20 Yes No Response No
Ron Straka - Public Works/Utility Systems rstraka@rentonwa.gov 8/4/2025 19:07 8/4/2025 19:16 10 Yes No Response No