HomeMy WebLinkAbout091525 Council Virtual ParticipantsTopic ID Host Duration (minutes)Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov)52 9/15/2025 18:44 9/15/2025 19:36 12
Name (original name)Email Join time Leave time Duration (minutes)Guest Recording disclaimer response In waiting room
Council Chambers jseth@rentonwa.gov 9/15/2025 18:44 9/15/2025 18:45 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 9/15/2025 18:45 9/15/2025 19:36 51 Yes No Response No
Dalton Smith daltons@connerhomes.com 9/15/2025 19:00 9/15/2025 19:33 34 Yes No Response No
Jas Maisonet (they/them)jasminemaisonet@gmail.com 9/15/2025 19:01 9/15/2025 19:36 35 Yes No Response No
Jon k934scout@comcast.net 9/15/2025 18:56 9/15/2025 19:36 40 Yes No Response No
Judith Subia jsubia@rentonwa.gov 9/15/2025 18:44 9/15/2025 19:36 52 No OK No
Matt H ldoc25th@aol.com 9/15/2025 19:02 9/15/2025 19:06 4 Yes No Response No
Matt H ldoc25th@aol.com 9/15/2025 19:06 9/15/2025 19:10 5 Yes No Response No
Matt H ldoc25th@aol.com 9/15/2025 19:09 9/15/2025 19:30 21 Yes No Response No
Ron Straka - Public Works/Utility Systems rstraka@rentonwa.gov 9/15/2025 18:52 9/15/2025 19:36 44 Yes No Response No
Rosemary Quesenberry running4renton@msn.com 9/15/2025 18:53 9/15/2025 19:36 43 Yes No Response No
Sally s_m_becker@yahoo.com 9/15/2025 19:05 9/15/2025 19:36 31 Yes No Response No