HomeMy WebLinkAbout092225 Council Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov) 50 9/22/2025 18:47 9/22/2025 19:37 11
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
Alexa Dias alexa@thediasfamily.com 9/22/2025 19:26 9/22/2025 19:37 11 Yes No Response No
Council Chambers jseth@rentonwa.gov 9/22/2025 18:55 9/22/2025 18:55 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 9/22/2025 18:55 9/22/2025 19:37 42 Yes No Response No
Jas Maisonet (they/them)jasminemaisonet@gmail.com 9/22/2025 19:03 9/22/2025 19:37 35 Yes No Response No
Judith Subia jsubia@rentonwa.gov 9/22/2025 18:47 9/22/2025 19:37 50 No OK No
KLR kriwland@rentonwa.gov 9/22/2025 19:20 9/22/2025 19:37 18 Yes No Response No
Maggie phowwy@hotmail.com 9/22/2025 18:47 9/22/2025 19:23 37 Yes No Response No
QPOC Hikers jasminemaisonet@gmail.com 9/22/2025 19:22 9/22/2025 19:25 3 Yes No Response No
Ron Straka - Public Works/Utility Systems rstraka@rentonwa.gov 9/22/2025 18:58 9/22/2025 19:37 40 Yes No Response No
Rosemary Quesenberry running4renton@msn.com 9/22/2025 18:55 9/22/2025 19:37 42 Yes No Response No
Sally s_m_becker@yahoo.com 9/22/2025 19:04 9/22/2025 19:23 20 Yes No Response No