HomeMy WebLinkAboutCA_Lot_Calculations_and_Closures_251009_v1Page 1 of 3
CLOSURES ON
SOPHIE JO SHORT PLAT
January 27, 2025
BOUNDARY
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171151.62 1299956.56 N 42°10'39" E 23.80
171169.26 1299972.54 41.02 460.00 5°06'35" S 03°00'51" E S 02°05'44" W
171169.59 1300013.55 S 87°54'16" E 233.22
171161.06 1300246.61 S 01°30'33" W 75.40
171085.69 1300244.63 N 88°31'38" W 289.71
171093.13 1299955.01 N 01°31'11" E 58.51
171151.62 1299956.57 N 88°43'19" W 0.00
Area 22105 S.F. 0.507 ACRES
LOT 1
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171092.84 1299966.51 N 01°31'11" E 41.46
171134.28 1299967.60 54.53 35.00 89°16'26" S 88°28'49" E S 00°47'37" W
171168.35 1300003.08 10.42 458.50 1°18'07" S 00°47'37" W S 02°05'44" W
171168.09 1300013.49 S 87°54'16" E 35.23
171166.80 1300048.70 S 01°40'20" W 76.05
171090.78 1300046.48 N 88°31'38" W 80.00
171092.84 1299966.51 S 24°44'17" W 0.00
Area 5853 S.F. 0.134 ACRES
Page 2 of 3
LOT 2
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171090.78 1300046.48 N 01°40'20" E 76.05
171166.80 1300048.70 S 87°54'16" E 80.00
171163.87 1300128.64 S 01°40'15" W 75.18
171088.72 1300126.45 N 88°31'38" W 80.00
171090.78 1300046.48 S 17°12'31" W 0.00
Area 6049 S.F. 0.139 ACRES
LOT 3
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171087.74 1300164.65 N 01°30'44" E 74.77
171162.49 1300166.62 S 87°54'16" E 80.00
171159.56 1300246.57 S 01°30'33" W 73.90
171085.69 1300244.62 N 88°31'38" W 80.00
171087.74 1300164.65 S 20°51'14" E 0.00
Area 5947 S.F. 0.137 ACRES
TRACT A
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171088.72 1300126.45 N 01°40'15" E 75.18
171163.87 1300128.64 S 87°54'16" E 38.00
171162.48 1300166.62 S 01°30'44" W 74.77
171087.74 1300164.65 N 88°31'38" W 38.21
171088.72 1300126.45 N 49°26'03" E 0.01
Area 2857 S.F. 0.066 ACRES
Page 3 of 3
ROW DEDICATION
Northing Easting Bearing Length Arc
Length
Radius Delta Radial Bearing
In
Radial Bearing
Out
171151.62 1299956.56 N 42°10'39" E 23.80
171169.26 1299972.54 41.02 460.00 5°06'35" S 03°00'51" E S 02°05'44" W
171169.59 1300013.55 S 87°54'16" E 233.22
171161.06 1300246.61 S 01°30'33" W 1.50
171159.56 1300246.57 N 87°54'16" W 233.23
171168.09 1300013.50 10.42 458.50 1°18'07" S 02°05'44" W S 00°47'37" W
171168.35 1300003.08 54.53 35.00 89°16'26" S 00°47'37" W S 88°28'49" E
171134.29 1299967.61 S 01°31'11" W 41.46
171092.84 1299966.51 N 88°31'38" W 11.50
171093.14 1299955.02 N 01°31'11" E 58.51
171151.62 1299956.57 S 83°22'31" W 0.01
Area 1399 S.F. 0.032 ACRES
\\esm8\engr\esm-jobs\441\004\023\document\calc-001.docx