HomeMy WebLinkAbout102725 Council Virtual ParticipantsTopic ID Host Duration (minutes)Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov)60 10/27/2025 18:51 10/27/2025 19:51 12
Name (original name)Email Join time Leave time Duration (minutes)Guest Recording disclaimer response In waiting room
t diane@gorenton.com 10/27/2025 19:00 10/27/2025 19:51 51 Yes No Response No
Jas Maisonet jasminemaisonet@gmail.com 10/27/2025 19:00 10/27/2025 19:51 52 Yes No Response No
Council Chambers jseth@rentonwa.gov 10/27/2025 18:51 10/27/2025 18:52 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 10/27/2025 18:52 10/27/2025 19:51 60 Yes No Response No
Judith Subia jsubia@rentonwa.gov 10/27/2025 18:51 10/27/2025 19:51 60 No OK No
Mike Moskowitz mylibertycafe@gmail.com 10/27/2025 19:09 10/27/2025 19:32 23 Yes No Response No
Mike Moskowitz mylibertycafe@gmail.com 10/27/2025 19:32 10/27/2025 19:51 20 Yes No Response No
Randy Corman randycorman@gmail.com 10/27/2025 19:01 10/27/2025 19:51 51 Yes No Response No
Ron Straka - Public Works/Utilities rstraka@outlook.com 10/27/2025 18:59 10/27/2025 19:51 53 Yes No Response No
Rosemary Quesenberry running4renton@msn.com 10/27/2025 18:51 10/27/2025 19:51 60 Yes No Response No
Sally s_m_becker@yahoo.com 10/27/2025 19:07 10/27/2025 19:51 45 Yes No Response No
Yanna Filippidis yannafilippidis1@gmail.com 10/27/2025 19:22 10/27/2025 19:23 1 Yes No Response No