HomeMy WebLinkAboutMisc_May_Creek-Ripley_Lane_Trestle_Rehabilitation_180322_v1.pdfCOVER SHEET C-1
Department Of Natural
Resources and Parks
ERC - MAY CREEK / RIPLEY LANE TRESTLE
Parks and Recreation
CITY OF RENTON
Division
RIPLEY LANE
LOCATION
VICINITY MAP
PROJECT
LOCATION
MAY CREEK
LOCATION
LOCATION MAP
DRAWING INDEX
1
REHABILITATION
Department of Natural Resources and
Parks - Parks and Recreation Division
Capital Planning and Development
201 S. Jackson St, Suite 700
Seattle, Washington 98104
Tel (206) 296-4232 | Fax (206) 263-6217
FILE #
REVISION
CHECKED
DRAWN
DATE
PROJ #
3/21/18
JL
RPD
32499E ERC - MAY CREEK / RIPLEY LANE
TRESTLE REHABILITATION
RENTON, WA
KING COUNTY, WA, CONTRACT NO. C01234C18 OF 18
11241 Willows Road NE, Suite 200
Redmond, WA 98052
425.822.4446
www.otak.com
RHC ENGINEERING
WWW.RHCENGINEERING.COM
720 3RD AVE SUITE 1607
SEATTLE WA 98104
PH:206.623.5984
E-1MAY CREEK TRESTLEEXISTING BRIDGE LAYOUTDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com4K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS - EXISTING.dwg, 3/22/2018 12:59:26 PM, DWG To PDF_No_Merge.pc3
E-2MAY CREEK TRESTLETYPICAL BENT ELEVATIONDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com5K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS - EXISTING.dwg, 3/22/2018 12:59:27 PM, DWG To PDF_No_Merge.pc3
RIPLEY LANE TRESTLEEXISTING LAYOUT1 OF 2E-3MATCHLINE SEE SHEET E-4MATCHLINE SEE SHEET E-4Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com6K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS - EXISTING.dwg, 3/22/2018 12:59:28 PM, DWG To PDF_No_Merge.pc3
E-4RIPLEY LANE TRESTLEEXISTING LAYOUT2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.comMATCHLINE SEE SHEET E-3MATCHLINE SEE SHEET E-3
7K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS - EXISTING.dwg, 3/22/2018 12:59:29 PM, DWG To PDF_No_Merge.pc3
E-5RIPLEY LANE TRESTLEEXISTING TYPICAL BENTELEVATIONS 1 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com8K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS - EXISTING.dwg, 3/22/2018 12:59:31 PM, DWG To PDF_No_Merge.pc3
E-6RIPLEY LANE TRESTLEEXISTING TYPICAL BENTELEVATIONS 2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com9K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS - EXISTING.dwg, 3/22/2018 12:59:32 PM, DWG To PDF_No_Merge.pc3
S-1MAY CREEK TRESTLELAYOUTDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com10K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:13 PM, DWG To PDF_No_Merge.pc3
S-2MAY CREEK TRESTLE REPAIR AND RETROFIT SEQUENCE1 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com11K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:15 PM, DWG To PDF_No_Merge.pc3
S-3MAY CREEK TRESTLEREPAIR AND RETROFIT SEQUENCE2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com12K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:16 PM, DWG To PDF_No_Merge.pc3
44RIPLEY LANE TRESTLELAYOUT1 OF 2S-4MATCHLINE SEE SHEET S-5MATCHLINE SEE SHEET S-5Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com13K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:17 PM, DWG To PDF_No_Merge.pc3
S-5RIPLEY LANE TRESTLELAYOUT2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.comMATCHLINE SEE SHEET S-4MATCHLINE SEE SHEET S-4
14K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:18 PM, DWG To PDF_No_Merge.pc3
S-6RIPLEY LANE TRESTLEREPAIR AND RETROFIT SEQUENCE1 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com15K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:20 PM, DWG To PDF_No_Merge.pc3
S-7RIPLEY LANE TRESTLEREPAIR AND RETROFIT SEQUENCE2 OF 2Department of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com16K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:21 PM, DWG To PDF_No_Merge.pc3
S-8PRECAST CONCRETEBRIDGE DECK PANELDETAILSDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com17K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:22 PM, DWG To PDF_No_Merge.pc3
S-9BRIDGE RAILING AND FENCEDETAILSDepartment of Natural Resources andParks - Parks and Recreation DivisionCapital Planning and Development201 S. Jackson St, Suite 700Seattle, Washington 98104Tel (206) 296-4232 | Fax (206) 263-6217FILE #REVISIONCHECKEDDRAWNDATEPROJ #3/22/18RPDRPD32499EERC - MAY CREEK / RIPLEY LANETRESTLE REHABILITATIONRENTON, WAKING COUNTY, WA, CONTRACT NO. C01234C18OF 18XX% SUBMITTAL - NOT FOR CONSTRUCTION11241 Willows Road NE, Suite 200Redmond, WA 98052425.822.4446www.otak.com18K:\project\32400\32499E\CADD\ACAD\Dwg\32499E-SHEETS.dwg, 3/22/2018 2:17:24 PM, DWG To PDF_No_Merge.pc3