HomeMy WebLinkAbout020926 Council Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov) 25 2/9/2026 18:55 2/9/2026 19:19 13
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
12063994398 2/9/2026 18:55 2/9/2026 19:00 5 Yes No Response No
Carolyn Love madisoncounty506@msn.com 2/9/2026 18:57 2/9/2026 19:19 22 Yes No Response No
Council Chambers jseth@rentonwa.gov 2/9/2026 18:55 2/9/2026 18:55 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 2/9/2026 18:55 2/9/2026 19:19 25 Yes No Response No
Jas Maisonet jasminemaisonet@gmail.com 2/9/2026 19:05 2/9/2026 19:19 15 Yes No Response No
Judith Subia jsubia@rentonwa.gov 2/9/2026 18:55 2/9/2026 19:19 25 No OK No
Ken Marshall kmarshall@teamsters174.org 2/9/2026 19:03 2/9/2026 19:19 16 Yes No Response No
Lauren McGuire lmcguire@rentonwa.gov 2/9/2026 19:05 2/9/2026 19:19 14 Yes No Response No
Lori Velez thelorivelez@gmail.com 2/9/2026 18:59 2/9/2026 19:19 21 Yes No Response No
R. Rutledge rrutledge@rentonwa.gov 2/9/2026 18:59 2/9/2026 19:19 20 Yes No Response No
Randy Corman randycorman@gmail.com 2/9/2026 19:02 2/9/2026 19:19 18 Yes No Response No
Ron Straka - Public Works/Utilities rstraka@rentonwa.gov 2/9/2026 19:00 2/9/2026 19:19 20 Yes No Response No
Sarah Becker beckersarah92@gmail.com 2/9/2026 19:00 2/9/2026 19:19 20 Yes No Response No