HomeMy WebLinkAbout030226 COW Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
Committee of the Whole 86753290028 Judith Subia (jsubia@rentonwa.gov) 59 3/2/2026 17:45 3/2/2026 18:44 14
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
Amanda Free, Renton afree@rentonwa.gov 3/2/2026 18:05 3/2/2026 18:44 39 Yes No Response No
Council Chambers jseth@rentonwa.gov 3/2/2026 17:45 3/2/2026 17:45 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 3/2/2026 17:45 3/2/2026 18:44 59 Yes No Response No
Judith Subia jsubia@rentonwa.gov 3/2/2026 17:45 3/2/2026 18:44 59 No OK No
KLR krowland@rentonwa.gov 3/2/2026 17:57 3/2/2026 18:44 47 Yes No Response No
Lauren McGuire lmcguire@rentonwa.gov 3/2/2026 18:02 3/2/2026 18:44 42 Yes No Response No
Matt H hanbeym@gmail.com 3/2/2026 18:09 3/2/2026 18:18 9 Yes No Response No
Matt H hanbeym@gmail.com 3/2/2026 18:18 3/2/2026 18:26 8 Yes No Response No
Matt H hanbeym@gmail.com 3/2/2026 18:36 3/2/2026 18:42 7 Yes No Response No
Matt H hanbeym@gmail.com 3/2/2026 18:42 3/2/2026 18:42 1 Yes No Response No
Matt H hanbeym@gmail.com 3/2/2026 18:42 3/2/2026 18:44 2 Yes No Response No
Renton Chamber of Commerce diane@gorenton.com 3/2/2026 18:12 3/2/2026 18:27 15 Yes No Response No
Sarah Becker s_m_becker@yahoo.com 3/2/2026 18:05 3/2/2026 18:44 40 Yes No Response No
Sonja Mejlaender/Renton Sen Cntr smejlaender@rentonwa.gov 3/2/2026 17:57 3/2/2026 18:44 47 Yes No Response No