HomeMy WebLinkAbout030926 Council Virtual ParticipantsTopic ID Host Duration (minutes)Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov)51 3/9/2026 18:44 3/9/2026 19:35 12
Name (original name)Email Join time Leave time Duration (minutes)Guest In waiting room
Adam adamrberry1@gmail.com 3/9/2026 19:11 3/9/2026 19:17 7 Yes No
Angelique reach.angelique@yandex.com 3/9/2026 18:59 3/9/2026 19:35 36 Yes No
Council Chambers jseth@rentonwa.gov 3/9/2026 18:46 3/9/2026 18:47 2 Yes No
Council Chambers jseth@rentonwa.gov 3/9/2026 18:47 3/9/2026 19:35 48 Yes No
Jennifer Saechao jen.saechao@gmail.com 3/9/2026 19:03 3/9/2026 19:26 24 Yes No
Judith Subia jsubia@rentonwa.gov 3/9/2026 18:44 3/9/2026 19:35 51 No No
Mary Clymer happydelusions@yahoo.com 3/9/2026 18:59 3/9/2026 19:19 20 Yes No
Melissa McCain mmccain@rentonwa.gov 3/9/2026 18:54 3/9/2026 19:35 41 Yes No
Renton Chamber of Commerce diane@gorenton.com 3/9/2026 19:02 3/9/2026 19:35 33 Yes No
Ron Straka - Public Works/Utility Systems rstraka@rentonwa.gov 3/9/2026 18:54 3/9/2026 19:35 41 Yes No
Rosemary Quesenberry running4renton@msn.com 3/9/2026 19:08 3/9/2026 19:35 27 Yes No
Sally s_m_becker@yahoo.com 3/9/2026 19:07 3/9/2026 19:35 28 Yes No