HomeMy WebLinkAbout032326 Council Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov) 50 3/23/2026 18:46 3/23/2026 19:36 13
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
admin s_m_becker@yahoo.com 3/23/2026 19:04 3/23/2026 19:36 32 Yes No Response No
Akemi Chavez akemichavez22@hotmail.com 3/23/2026 18:52 3/23/2026 19:36 45 Yes No Response No
Angelique reach.angelique@yandex.com 3/23/2026 19:03 3/23/2026 19:36 34 Yes No Response No
Council Chambers jseth@rentonwa.gov 3/23/2026 18:46 3/23/2026 18:47 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 3/23/2026 18:47 3/23/2026 19:36 50 Yes No Response No
Jas Maisonet jasminemaisonet@gmail.com 3/23/2026 18:58 3/23/2026 19:36 38 Yes No Response No
Judith Subia jsubia@rentonwa.gov 3/23/2026 18:46 3/23/2026 19:01 15 No OK No
Judith Subia jsubia@rentonwa.gov 3/23/2026 19:32 3/23/2026 19:36 5 No No Response No
KLR krowland@rentonwa.gov 3/23/2026 19:36 3/23/2026 19:36 1 Yes No Response No
Mary Clymer happydelusions@yahoo.com 3/23/2026 19:10 3/23/2026 19:15 5 Yes No Response No
Ron Straka - Public Works/Utility Systems rstraka@rentonwa.gov 3/23/2026 18:48 3/23/2026 19:36 48 Yes No Response No
Rosemary Quesenberry running4renton@msn.com 3/23/2026 19:02 3/23/2026 19:36 35 Yes No Response No
Sarah Grefalda (she/her) sarah@grefalda.com 3/23/2026 19:17 3/23/2026 19:36 20 Yes No Response No