HomeMy WebLinkAbout041326 COW Virtual ParticipantsTopic ID Host Duration (minutes)Start time End time Participants
Committee of the Whole 86753290028 Judith Subia (jsubia@rentonwa.gov)82 4/13/2026 17:03 4/13/2026 18:24 15
Name (original name)Email Join time Leave time Duration (minutes)Guest Recording disclaimer response In waiting room
Anne Marie Cleveland acleveland@visitseattle.org 4/13/2026 17:09 4/13/2026 18:24 76 Yes No Response No
Blythe Phillips bphillips@rentonwa.gov 4/13/2026 17:24 4/13/2026 18:24 60 No No Response No
Council Chambers jseth@rentonwa.gov 4/13/2026 17:03 4/13/2026 17:04 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 4/13/2026 17:04 4/13/2026 18:24 81 Yes No Response No
David Silvan divaqs@gmail.com 4/13/2026 17:03 4/13/2026 17:42 40 Yes No Response No
Eric Perry - City of Renton eperry@rentonwa.gov 4/13/2026 17:14 4/13/2026 18:24 70 Yes No Response No
Harjeet hsandhu@rentonwa.gov 4/13/2026 17:14 4/13/2026 17:37 23 Yes No Response No
Jas Maisonet jasmaisonet@gmail.com 4/13/2026 17:22 4/13/2026 18:24 63 Yes No Response No
JD jdavies@rentonwa.gov 4/13/2026 17:12 4/13/2026 18:24 73 Yes No Response No
Judith Subia jsubia@rentonwa.gov 4/13/2026 17:03 4/13/2026 18:24 82 No OK No
Kim-Khanh Van kvan@rentonwa.gov 4/13/2026 17:15 4/13/2026 17:17 2 Yes No Response No
Kim-Khanh Van kvan@rentonwa.gov 4/13/2026 17:17 4/13/2026 18:24 67 Yes No Response No
Marko marko358@gmail.com 4/13/2026 17:03 4/13/2026 17:14 11 Yes No Response No
Marko marko358@gmail.com 4/13/2026 17:14 4/13/2026 17:38 25 Yes No Response No
Renton Chamber of Commerce diane@gorenton.com 4/13/2026 17:23 4/13/2026 18:24 61 Yes No Response No