HomeMy WebLinkAbout042026 COW Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
Committee of the Whole 86753290028 Judith Subia (jsubia@rentonwa.gov) 79 4/20/2026 17:35 4/20/2026 18:53 8
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
Council Chambers mmccain@rentonwa.gov 4/20/2026 17:38 4/20/2026 17:40 3 Yes No Response No
Council Chambers mmccain@rentonwa.gov 4/20/2026 17:40 4/20/2026 18:53 73 Yes No Response No
Diane diane@gorenton.com 4/20/2026 18:17 4/20/2026 18:53 37 Yes No Response No
Ed VanValey evanvaley@rentonwa.gov 4/20/2026 18:33 4/20/2026 18:48 15 Yes No Response No
Judith Subia jsubia@rentonwa.gov 4/20/2026 17:35 4/20/2026 18:53 79 No OK No
KLR krowland@rentonwa.gov 4/20/2026 18:01 4/20/2026 18:53 53 Yes No Response No
Lauren McGuire lmcguire@rentonwa.gov 4/20/2026 17:56 4/20/2026 18:05 9 Yes No Response No
Renton Mayor Armondo Pavone apavone@rentonwa.gov 4/20/2026 18:31 4/20/2026 18:53 23 Yes No Response No