HomeMy WebLinkAbout042726 Council Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
City Council 84938072917 Judith Subia (jsubia@rentonwa.gov) 42 4/27/2026 18:52 4/27/2026 19:33 13
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
Council Chambers jseth@rentonwa.gov 4/27/2026 18:52 4/27/2026 18:52 1 Yes No Response No
Council Chambers jseth@rentonwa.gov 4/27/2026 18:52 4/27/2026 19:33 42 Yes No Response No
Diane diane@gorenton.com 4/27/2026 18:59 4/27/2026 19:33 35 Yes No Response No
Jas Maisonet jasminemaisonet@gmail.com 4/27/2026 19:01 4/27/2026 19:33 33 Yes No Response No
Jeff Hardin jhardin@rentonwa.gov 4/27/2026 19:00 4/27/2026 19:33 34 Yes No Response No
Jon k934scout@comcast.net 4/27/2026 18:52 4/27/2026 19:33 41 Yes No Response No
Jordan jkestel89@gmail.com 4/27/2026 18:56 4/27/2026 19:33 37 Yes No Response No
Judith Subia jsubia@rentonwa.gov 4/27/2026 18:52 4/27/2026 19:33 42 No OK No
Leslie’s iPhone lesliej67@gmail.com 4/27/2026 18:56 4/27/2026 19:33 38 Yes No Response No
Mary Clymer happydelusions@yahoo.com 4/27/2026 19:02 4/27/2026 19:33 32 Yes No Response No
Ron Straka - Public Works/Utility Systems rstraka@rentonwa.gov 4/27/2026 18:55 4/27/2026 19:33 38 Yes No Response No
Rosemary Quesenberry running4renton@msn.com 4/27/2026 19:05 4/27/2026 19:33 29 Yes No Response No
Sally s_m_becker@yahoo.com 4/27/2026 19:17 4/27/2026 19:17 0 Yes No Response No