HomeMy WebLinkAbout2025-Q4 Investment PortfolioOverview of portfolio 2
Portfolio detail 3
Maturities and outlook 4
Portfolio performance against benchmarks 5
Cash and investments by fund 6
PDPC report 7
Most recent report (02/09/2026)
Investment emerging issues
Today's Agenda
by Sean Yi, Senior Finance Analyst
Finance
Department
Investment Activity Report
Quarter Ended December 31st, 2025
Presented to the Investment Advisory Committee
Overview of Main Portfolio
Blended1 Core2
60 60
9 26
Blended1 Core2
4.04% 4.12%
1 Blended = Liquid (Cash+LGIP) plus Core Portfolio
2 Core = Main investments of the city defined maturities (fire pension is excluded)
Current %
Blended
Allowed by
policy
Current Portfolio
(principal value)
13%N/A $ 60,054,771
14%100%67,493,243
54%75%259,523,944
15%75%70,550,722
4%75%21,404,731
0%25%-
CORE PORTFOLIO INVESTMENTS 100%479,027,411
Fire Pension Portfolio -
TOTAL CASH AND INVESTMENTS 479,027,411$
*Excluding cash, the portfolio distribution is 56.2% LGIP, 20% US Treasury, 18.3% Agency Securities and 5.5% CDs 0.161092245
By Institution Current %
Blended
Allowed by
policy
Current Portfolio
(principal value)Maturity Date APY
Weighted
Yield
Blended
Current Principal
Balance
Cash US Bank - Cash 13%N/A 60,054,771 Overnight 2.75%0.34%60,054,771$
US Treasury Securities*
425269A TREASURY 4,918,555 1/31/2026 4.23% 0.04%
424269A TREASURY 5,064,325 7/31/2026 3.64% 0.04%
324269A TREASURY 4,715,039 11/30/2026 4.17% 0.04%
424279A TREASURY 4,969,922 1/15/2027 4.22% 0.04%
424279B TREASURY 4,763,281 2/28/2027 4.13%0.04%
423279A TREASURY 4,891,016 6/30/2027 3.83% 0.04%
424289B TREASURY 4,509,961 1/31/2028 4.11%0.04%
423289A TREASURY 4,445,313 3/31/2028 3.77% 0.04%
423289B TREASURY 4,482,700 4/30/2028 3.85% 0.04%
423289C TREASURY 4,950,084 8/15/2028 3.86% 0.04%
425289A TREASURY 4,976,016 9/30/2028 4.42% 0.05%
424289A TREASURY 5,047,656 12/31/2028 3.51% 0.04%
324299E TREASURY 4,960,938 10/31/2029 4.18%0.04%
425309A TREASURY 4,798,438 3/31/2030 4.50%0.05%Local Government Investment Pool
3920 State Investment Pool 54% 75% 259,523,944 1/1/2026 4.29% 2.32%259,523,944
FHLB 5,018,200 3/13/2026 3.99%0.04%
FHLB 5,044,875 12/10/2027 4.05%0.04%FHLB 2,062,040 3/10/2028 3.79%0.02%
FHLB 4,995,350 6/9/2028 4.02%0.04%
321259A FHLB 5,015,200 2/15/2029 4.10%0.05%
323269A FHLB 5,018,520 6/8/2029 4.54%0.05%
322269B FNMA 4,722,663 4/24/2026 3.90%0.04%
322269A FNMA 4,672,300 9/24/2026 3.54%0.04%
323269B FNMA 4,390,625 10/8/2027 4.70%0.05%
324279B FNMA 4,191,075 11/15/2027 3.85%0.04%
323279B FNMA 5,386,082 5/15/2029 4.50%0.05%
323289A FFCB 4,986,918 10/22/2026 3.96%0.04%
FFCB 5,000,000 5/6/2027 4.75%0.05%
FFCB 4,975,050 7/14/2027 4.00%0.04%
323289B FFCB 5,071,825 12/20/2029 3.57%0.04%
Certificates of Deposit
124274A Global Federal Credit Union 5,853,567 8/16/2027 4.65%0.06%
123284A Global Federal Credit Union 5,551,164 11/1/2028 4.50%0.05%
124294A Global Federal Credit Union 10,000,000 8/8/2029 4.30%0.09%
Fire Pension Portfolio
None - -
Commercial Paper
None - -
479,027,411$ 479,027,411$
14%
TOTAL CASH & INVESTMENTS
*Held in our safekeeping account at Principal Financial
6% 50%
4% 20%
27,154,185
4% 50% 20,033,793
23,362,745 5% 50%
21,404,731
67,493,243
Current
December 31, 2025
Weighted Average Maturity
excluding fire pension
Duration allowed by policy
Current Duration (in months)
Weighted Average Yield
excluding fire pension
Commercial Paper
100%
By Type
Cash
US Treasury Securities
Local Government Investment Pool
US Federal Agency Securities (GSE)
Certificates of Deposit Cash 13%
US Treasury 14% LGIP 54%
GSE's 15%
CD's 4%
Distribution by Type
0.00%
0.50%
1.00%
1.50%
2.00%
2.50%
3.00%
3.50%
4.00%
4.50%
RENTON CORE RENTON BLENDED SIP FED FUNDS RATE 2Y TREAS
4.12%4.04%4.29%
3.72%3.50%
How do we compare?
(see performance measures)
City of Renton Investment Report Q4 2025 Page 2
City of Renton Investment Portfolio
Liquid Portfolio
Inv # Institution Instrument
Settlement
Date Maturity Date Effective Rate Weighted Yield
Weighted
Average #
Days
Principal
CASH US Bank CASH 12/31/2025 1/1/2026 2.75% 0.0052 0.2 60,054,771$
3920 State Investment Pool LGIP 12/31/2025 1/1/2026 4.29% 0.0348 0.8 259,523,944
TOTALS 4.00% 1 319,578,715$
WAY days
(Princ/Total)xYTM (Princ/Total)xDays to Maturity
Core Portfolio (Cost/Total)xCoupon (Cost/Total)xDays
Inv # Institution Instrument
Settlement
Date Maturity Date YTM/APY Weighted Yield
Weighted
Average #
Days
Cost Amount
425269A TREASURY US TREASURY 1/13/2025 1/31/2026 4.23% 0.0013 1 4,918,555
323269A FHLB AGENCY 3/28/2023 3/13/2026 3.99% 0.0013 2 5,018,200
322269B FNMA AGENCY 12/15/2022 4/24/2026 3.90% 0.0012 3 4,722,663
424269A TREASURY US TREASURY 10/2/2024 7/31/2026 3.64% 0.0012 7 5,064,325
322269A FNMA AGENCY 6/15/2022 9/24/2026 3.54% 0.0010 8 4,672,300
323269B FFCB AGENCY 5/22/2023 10/22/2026 3.96% 0.0012 9 4,986,918
324269A TREASURY US TREASURY 11/8/2024 11/30/2026 4.17% 0.0012 10 4,715,039
424279A TREASURY US TREASURY 2/9/2024 1/15/2027 4.22% 0.0013 12 4,969,922
424279B TREASURY US TREASURY 12/11/2024 2/28/2027 4.13% 0.0012 13 4,763,281
324279A FFCB AGENCY 5/24/2024 5/6/2027 4.75% 0.0015 15 5,000,000
423279A TREASURY US TREASURY 5/23/2023 6/30/2027 3.83% 0.0012 17 4,891,016
323279A FFCB AGENCY 2/10/2023 7/14/2027 4.00% 0.0012 17 4,975,050
124274A Global Federal Credit Union CD 8/16/2024 8/16/2027 4.65% 0.0017 22 5,853,567
324279B FNMA AGENCY 5/24/2024 10/8/2027 4.70% 0.0013 18 4,390,625
323279B FNMA AGENCY 3/28/2023 11/15/2027 3.85% 0.0010 18 4,191,075
322279A FHLB AGENCY 11/23/2022 12/10/2027 4.05% 0.0013 22 5,044,875
424289B TREASURY US TREASURY 12/11/2024 1/31/2028 4.11% 0.0012 22 4,509,961
323289A FHLB AGENCY 5/22/2023 3/10/2028 3.79% 0.0005 10 2,062,040
423289A TREASURY US TREASURY 5/23/2023 3/31/2028 3.77% 0.0011 23 4,445,313
423289B TREASURY US TREASURY 12/21/2023 4/30/2028 3.85% 0.0011 24 4,482,700
323289B FHLB AGENCY 6/21/2023 6/9/2028 4.02% 0.0013 28 4,995,350
423289C TREASURY US TREASURY 12/21/2023 8/15/2028 3.86% 0.0012 30 4,950,084
425289A TREASURY US TREASURY 1/13/2025 9/30/2028 4.42% 0.0014 31 4,976,016
123284A Global Federal Credit Union CD 11/2/2023 11/1/2028 4.50% 0.0016 36 5,551,164
424289A TREASURY US TREASURY 10/2/2024 12/31/2028 3.51% 0.0011 35 5,047,656
324299A FHLB AGENCY 2/15/2024 2/15/2029 4.10% 0.0013 36 5,015,200
324299C FNMA AGENCY 5/24/2024 5/15/2029 4.50% 0.0015 42 5,386,082
324299B FHLB AGENCY 5/24/2024 6/8/2029 4.54% 0.0014 40 5,018,520
124294A Global Federal Credit Union CD 8/8/2024 8/8/2029 4.30% 0.0027 83 10,000,000
324299E TREASURY US TREASURY 11/8/2024 10/31/2029 4.18% 0.0013 44 4,960,938
324299D FFCB AGENCY 10/2/2024 12/20/2029 3.57% 0.0011 46 5,071,825
425309A TREASURY US TREASURY 1/13/2025 3/31/2030 4.50% 0.0014 47 4,798,438
Maturing/Callable in next quarter Core Portfolio 4.12% 2.14 159,448,696$
WAY years
MV/(TotalxYTM) MV/(TotalxDays to
Mat)/360
Total Overnight + Main Portfolio 4.04% 0.71 479,027,411$
WAY years
MV/(TotalxYTM) MV/(TotalxDays to
Mat)/360
Interest from State Investment Pool allocated to funds based on cash position, monthly. Earnings credit on cash recorded to funds based on cash position, annually.
City of Renton Investment Report Q4 2025 Page 3
Maturities and Outlook
Outlook: Core Portfolio Pending Maturities
0-6 months 6-12 months 1-2 years 2-3 years 3-5 years Total
14,659,417$ 19,438,582$ 44,079,411$ 35,972,628$ 45,298,658$ 159,448,696$
1.52% 3.83% 4.24% 4.04% 4.15% Average YTM
$14,659,417
$19,438,582
$44,079,411
$35,972,628
$45,298,658
$-
$5,000,000
$10,000,000
$15,000,000
$20,000,000
$25,000,000
$30,000,000
$35,000,000
$40,000,000
$45,000,000
$50,000,000
0-6 months 6-12 months 1-2 years 2-3 years 3-5 years
Pending Maturities
(excluding overnight and pension portfolio)
City of Renton Investment Report Q4 2025 Page 4
Portfolio Performance Against Benchmarks
5 year trend (blended)
Period Renton CORE Renton BLENDED SIP Fed Funds Rate 2Y TREAS
December 2020 1.30% 0.53%0.16%0.09% 0.14%
March 2021 0.88% 0.41%0.11%0.07% 0.15%
June 2021 0.88% 0.41%0.08%0.08% 0.20%
September 2021 0.84% 0.39%0.09%0.08% 0.24%
December 2021 0.84% 0.35%0.09%0.08% 0.68%
March 2022 0.94% 0.45%0.23%0.20% 1.91%
June 2022 1.16% 0.85%1.01%1.21% 3.00%
September 2022 1.37% 1.60%2.56%2.56% 3.86%
December 2022 1.56% 2.33%4.12%4.10% 4.29%
March 2023 1.91% 3.29%4.77%4.65% 4.30%
June 2023 2.31% 3.56%5.20%5.08% 4.64%
September 2023 2.45% 3.67%5.39%5.33% 5.02%
December 2023 2.72% 3.92%5.43%5.33%4.46%
March 2024 2.96% 4.28%5.41%5.33%4.59%
June 2024 3.17%4.31%5.40%5.33%4.74%
September 2024 3.27%4.24%5.23%5.13%3.62%
December 2024 3.43%3.89%4.60%4.48%4.23%
March 2025 3.50%3.85%4.40%4.33%4.21%
June 2025 3.94%3.89%4.29%4.33%4.03%
Septemer 2025 3.94%3.83%4.29%4.22%3.71%
December 2025 4.12%4.04%4.29%3.72% 3.50%
0.00%
1.00%
2.00%
3.00%
4.00%
5.00%
6.00%
Renton CORE Renton BLENDED SIP Fed Funds Rate 2 Year Treasury Linear (Renton CORE)
City of Renton Investment Report Q4 2025 Page 5
Cash Investments by Fund
(year over year comparison)
Fund Name Cash Investments Total C & I Cash Investments Total C & I % chg
GENERAL 121,012,478$ -$ 121,012,478$ 114,631,395$ -$ 114,631,395$ 6%
PARKS AND RECREATION 7,149,789 - 7,149,789 3,915,033 - 3,915,033 83%
STREETS 2,472,257 - 2,472,257 1,793,832 - 1,793,832 38%
MUSEUM 157,744 - 157,744 6,597 - 6,597 2291%
ECONOMIC DEVELOPMENT RESERVE 2,891,221 - 2,891,221 2,792,198 - 2,792,198 4%
LEASED CITY PROPERTIES 821,893 - 821,893 490,021 - 490,021 68%
SPECIAL HOTEL-MOTEL TAX 1,319,485 - 1,319,485 1,230,666 - 1,230,666 7%
ONE PERCENT FOR ART 173,617 - 173,617 135,446 - 135,446 28%
CABLE COMM DEV FUND 423,364 - 423,364 372,968 - 372,968 14%
HOUSING AND SUPPORTIVE SERVICES 16,053,911 - 16,053,911 15,511,359 - 15,511,359 3%
SPRINGBROOK WETLANDS BANK 728,018 - 728,018 720,182 - 720,182 1%
POLICE SEIZURE 532,240 - 532,240 794,315 - 794,315 -33%
POLICE SEIZURE CSAM 133,272 - 133,272 132,111 - 132,111 1%
AFFORDABLE HOUSING DEVELOPMENT 302,422 - 302,422 292,693 - 292,693 3%
GEN GOVT MISC DEBT SERV 5,983,697 - 5,983,697 5,792,446 - 5,792,446 3%
COMMUNITY DEVELOP IMPACT MITIG 485,440 - 485,440 355,663 - 355,663 36%
FIRE IMPACT MITIGATION 844 - 844 16,316 - 16,316 -95%
TRANSPORTATION IMPACT MITIGATION 13,694,262 - 13,694,262 3,597,567 - 3,597,567 281%
REET 1 1,102,297 - 1,102,297 5,044,428 - 5,044,428 -78%
REET 2 2,022,902 - 2,022,902 2,289,485 - 2,289,485 -12%
RENTON SD IMPACT MITIGATION - - - 36,469 - 36,469 -100%
ISSAQUAH SD IMPACT MITIGATION 9,544 - 9,544 62,462 - 62,462 -85%
MUNICIPAL FACILITIES CIP FUND 30,386,135 - 30,386,135 28,729,920 - 28,729,920 6%
CAPITAL IMPROVEMENT FUND 19,104,338 - 19,104,338 17,557,311 - 17,557,311 9%
FAMILY FIRST CENTER - - - 3,922,211 - 3,922,211 -100%
General funds 226,961,168 - 226,961,168 210,223,095 - 210,223,095 8%
AIRPORT 3,692,578 - 3,692,578 7,421,305 - 7,421,305 -50%
AIRPORT CAPITAL IMPROVEMENT FUND 8,537,202 - 8,537,202 5,997,378 - 5,997,378 42%
Airport funds 12,229,780 - 12,229,780 13,418,683 - 13,418,683 -9%
MUNICIPAL GOLF COURSE SYSTEM FUND 2,626,322 - 2,626,322 2,333,512 - 2,333,512 13%
MUNICIPAL GOLF COURSE SYSTEM CIP FUND 648,110 - 648,110 685,824 - 685,824 -5%
Golf course funds 3,274,432 - 3,274,432 3,019,336 - 3,019,336 8%
SOLID WASTE UTILITY 4,080,293 - 4,080,293 4,751,889 - 4,751,889 -14%
WATER OPERATIONS FUND 20,032,266 - 20,032,266 17,159,921 - 17,159,921 17%
WASTEWATER OPERATIONS FUND 8,173,127 - 8,173,127 7,459,212 - 7,459,212 10%
SURFACE WATER OPERATIONS FUND 16,723,585 - 16,723,585 12,769,055 - 12,769,055 31%
KING COUNTY METRO MITIGATION 8,154,407 - 8,154,407 7,619,174 - 7,619,174 7%
WATER CIP FUND 38,039,895 - 38,039,895 40,585,602 - 40,585,602 -6%
WASTEWATER CIP FUND 20,222,237 - 20,222,237 20,690,422 - 20,690,422 -2%
SURFACE WATER CIP FUND 13,142,024 - 13,142,024 13,895,668 - 13,895,668 -5%
WATER WORKS RATE STABLIZATION 18,973 - 18,973 18,323 - 18,323 4%
Utility funds 128,586,805 - 128,586,805 124,949,265 - 124,949,265 3%
EQUIPMENT RENTAL 20,331,973 - 20,331,973 19,596,522 - 19,596,522 4%
INFORMATION SERVICES 11,126,306 - 11,126,306 9,981,806 - 9,981,806 11%
FACILITIES 2,861,168 - 2,861,168 2,249,366 - 2,249,366 27%
COMMUNCIATIONS - - - 793,128 - 793,128 -100%
INSURANCE FUND 28,843,932 - 28,843,932 25,762,832 - 25,762,832 12%
HEALTH INSURANCE FUND 10,534,611 - 10,534,611 10,601,778 - 10,601,778 -1%
LEOFF1 RETIREES HEALTHCARE 20,418,126 - 20,418,126 20,611,550 - 20,611,550 -1%
FIREMEN'S PENSION 10,480,221 - 10,480,221 9,244,478 356,701 9,601,179 9%
SPECIAL DEPOSITS 503,587 - 503,587 1,031,815 - 1,031,815 -51%
Stand alone funds 105,099,924 - 105,099,924 99,873,275 356,701 100,229,976 5%
CUSTODIAL FUND 2,875,301 - 2,875,301 925,656 - 925,656 211%
PAYROLL CLEARING ACCOUNT - - - - - - 0%
SURPLUS BANK BALANCE (418,972,640) 418,972,640 - (399,656,842) 399,656,842 - 0%
Accounting only funds (416,097,339) 418,972,640 2,875,301 (398,731,186) 399,656,842 925,656
Grand Total: 60,054,771$ 418,972,640$ 479,027,411$ 52,752,467$ 400,013,544$ 452,766,011$ 6%
% chg
US Treasury 67,493,243$ 16%US Treasury 72,268,594$ 18%-7%
SIP 259,523,944 62% SIP 210,139,670 53% 24%
GSE's 70,550,722 17% GSE's 90,220,451 23% -22%
CD's 21,404,731 5% CD's 27,028,128 7%-21%
Total 418,972,640$ 87% Total 399,656,843$ 88% 5%
(of total) (of total) (2025 v 2024)
December 31, 2025
Fund 901 Summary Fund 901 Summary
December 31, 2024
City of Renton Investment Report Q4 2025 Page 6
Public Deposit Protection Commission (PDPC) Report
Global Federal Credit Union 285,565,490 41,653,760 15%21,404,731 7.50%-4.1% -
Total 21,404,731$ Total -$
Global Federal Credit Union 214,928,933 40,145,662 19%21,404,731 9.96%-10.9% (5,623,397)
Total 21,404,731$ Total (5,623,397)$
First Financial Northwest Bank* 155,683,269 - 0%0.00%-54.9% (27,028,128)
Global Federal Credit Union* 238,156,018 70,497,234 30%27,028,128 11.35%29.6% $ 27,028,128
*On April 12, 2025, Global Federal Credit Union acquired First Financial Northwest Bank Total 97,578,850$ Total -$
First Financial Northwest Bank 155,602,287 85,495,727 55%27,028,128 17.37%1.4% - Total 27,028,128$ Total -$
First Financial Northwest Bank 153,809,552 82,366,439 54%27,028,128 17.57%2.3% - Total 27,028,128$ Total -$
First Financial Northwest Bank 153,896,487 78,939,469 51%27,028,128 17.56%-7.7% 10,261,846
Total 27,028,128$ Total 10,261,846$
First Financial Northwest Bank 151,767,933 89,435,606 59%16,766,281 11.05%2.7% -
Total 16,766,281$ Total -$
First Financial Northwest Bank 152,263,681 85,762,875 56%16,766,281 11.24%-0.9% -
Total 16,766,281$ Total -$
First Financial Northwest Bank 149,203,757 85,356,316 57%16,766,281 11.24%2.4% 83,105
Total 16,766,281$ Total 83,105$
First Financial Northwest Bank 148,370,627 76,088,118 51%16,683,176 11.24%-3.6% -
Total 16,683,176$ Total -$
First Financial Northwest Bank 149,068,764 81,774,740 55%16,683,176 11.19%2.9% -
Total 16,683,176$ Total -$
PDPC Report October 2025 through December 2025 updated through February 09, 2026 CHANGE since last report
Depository
WA Proportional Net
Worth
12/31/2025
Total WA Deposits
11/30/2025
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report March 2025 through May 2025 updated through June 13, 2025 CHANGE since last report
Depository
WA Proportional Net
Worth
03/31/2025
Total WA Deposits
05/31/2025
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report December 2024 through February 2025 updated through March 14, 2025 CHANGE since last report
Depository
WA Proportional Net
Worth
12/31/2024
Total WA Deposits
2/28/2025
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report June 2024 through August 2024 updated through September 16, 2024 CHANGE since last report
Depository
WA Proportional Net
Worth
6/30/2024
Total WA Deposits
8/31/2024
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report January 2024 through March 2024 updated through May 8, 2024 CHANGE since last report
Depository
WA Proportional Net
Worth
12/31/2023
Total WA Deposits
12/31/2023
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report September 2023 through November 2023 updated through December 18, 2023 CHANGE since last report
Depository
WA Proportional Net
Worth
9/30/2023
Total WA Deposits
11/30/2023
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report June 2023 through August 2023 updated through September 18, 2023 CHANGE since last report
Depository
WA Proportional Net
Worth
6/30/2023
Total WA Deposits
8/31/2023
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report September 2024 through November 2024 updated through December 16, 2024 CHANGE since last report
Depository
WA Proportional Net
Worth
9/30/2024
Total WA Deposits
11/30/2024
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report March 2023 through May 2023 updated through June 14, 2023 CHANGE since last report
Depository
WA Proportional Net
Worth
3/31/2023
Total WA Deposits
5/31/2023
% public
(PDPC limit 150%)
City of Renton
Deposits
% of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report March 2024 through May 2024 updated through June 14, 2024 CHANGE since last report
Depository
WA Proportional Net
Worth
3/31/2024
Total WA Deposits
05/31/2024
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
PDPC Report June 2025 through August 2025 updated through September 15, 2025 CHANGE since last report
Depository
WA Proportional Net
Worth
06/30/2025
Total WA Deposits
08/31/2025
% public
(PDPC limit 150%)
City of Renton
Deposits % of net worth
(PDPC limit 100%) % public
City of Renton
Deposits
City of Renton Investment Report Q4 2025 Page 7