HomeMy WebLinkAbout071326 COW Virtual ParticipantsTopic ID Host Duration (minutes) Start time End time Participants
Committee of the Whole 86753290028 Judith Subia (jsubia@rentonwa.gov) 49 7/13/2026 17:52 7/13/2026 18:40 15
Name (original name) Email Join time Leave time Duration (minutes) Guest Recording disclaimer response In waiting room
* Kari Roller, City of Renton kroller@rentonwa.gov 7/13/2026 18:05 7/13/2026 18:40 36 Yes No Response No
Carlos (He/El) carlosmichel.wa@gmail.com 7/13/2026 18:01 7/13/2026 18:19 18 Yes No Response No
Council Chambers jseth@rentonwa.gov 7/13/2026 17:52 7/13/2026 17:53 2 Yes No Response No
Council Chambers jseth@rentonwa.gov 7/13/2026 17:53 7/13/2026 18:40 48 Yes No Response No
Dominic Williams dom.v.willy@gmail.com 7/13/2026 18:12 7/13/2026 18:12 1 Yes No Response No
Ed Prince eprince@rentonwa.gov 7/13/2026 17:55 7/13/2026 17:56 1 No No Response No
Ed Prince eprince@rentonwa.gov 7/13/2026 17:56 7/13/2026 18:40 45 No No Response No
Gabriel Dias gdiasrenton@gmail.com 7/13/2026 18:00 7/13/2026 18:35 35 Yes No Response No
Judith Subia jsubia@rentonwa.gov 7/13/2026 17:52 7/13/2026 18:40 49 No OK No
KLR krowland@rentonwa.gov 7/13/2026 17:58 7/13/2026 18:40 43 Yes No Response No
MJ VanCleave mvancleave@rentonwa.gov 7/13/2026 18:01 7/13/2026 18:37 36 Yes No Response No
Renton Chamber of Commerce diane@gorenton.com 7/13/2026 18:33 7/13/2026 18:40 8 Yes No Response No
Ryan McIrvin rmcirvin@rentonwa.gov 7/13/2026 17:57 7/13/2026 17:57 1 Yes No Response No
Ryan McIrvin rmcirvin@rentonwa.gov 7/13/2026 17:57 7/13/2026 18:40 43 Yes No Response No
Sally s_m_becker@yahoo.com 7/13/2026 17:57 7/13/2026 18:40 43 Yes No Response No