Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutCA_Structural_Calcs_181101_v1Structural Calculations
For
NW Gourmet Freezer Addition
Renton, WA
Project # 2160966.20
Project Principal Daniel Booth, P.E, S.E
Project Manager Joseph Simon, P.E.
Design Criteria
Design Codes and Standards
Codes and Standards: Structural design and construction shall be in accordance with the
applicable sections of the following codes and standards as adopted and amended by the local
building authority: International Building Code, Edition.
Structural Design Criteria:
Live Load Criteria:
Roof (Min Blanket Snow) 25 psf
Slab on Grade 250 psf
Wind Load Criteria:
Ultimate Wind Speed 110
Risk Category II
Wind Exposure B
Topographic Factor 1.0
Seismic Criteria:
Risk Category II
Seismic Importance Factor 1.0
Ss = 1.446 S1 = 0.540
Sds = 0.868 Sd1 = 0.865
Site Class = E
Seismic Design Category = D
Response Modification Coeff. (R): 3.25
Seismic Response Coeff. (Cs): 0.267
9/5/18
2015
RECEIVED
11/14/2018 jtaylor
PLANNING DIVISION
Soil Criteria:
Based on Geotechnical Engineering Report by: Migizi Group, dated July 27, 2018.
Project Description
The project consists of New steel framed freezer addition adjacent to existing building
Design Maps Summary Report
Report Title
Building Code Reference Document
Site Coordinates
Site Soil Classification
Risk Category
User–Specified Input
NW Gourmet Addition
Wed January 25, 2017 16:02:39 UTC
ASCE 7-10 Standard
(which utilizes USGS hazard data available in 2008)
47.47493°N, 122.22514°W
Site Class E – “Soft Clay Soil”
I/II/III
USGS–Provided Output
SS =1.446 g SMS =1.302 g SDS =0.868 g
S1 =0.540 g SM1 =1.297 g SD1 =0.865 g
For information on how the SS and S1 values above have been calculated from probabilistic (risk-targeted) and
deterministic ground motions in the direction of maximum horizontal response, please return to the application and
select the “2009 NEHRP” building code reference document.
For PGAM, TL, CRS, and CR1 values, please view the detailed report.
Page 1 of 2Design Maps Summary Report
1/25/2017http://earthquake.usgs.gov/designmaps/us/summary.php?template=minimal&latitude=47.4...
NW Gourmet Freezer Addn 2160966.20
JFS8/18
NW Gourmet Freezer Addn 2160966.20
JFS
NW Gourmet Freezer Addn 2160966.20
JFS8/18
NW Gourmet Freezer Addn 2160966.20
JFS
NW Gourmet Freezer Addn 2160966.20
JFS8/18
NW Gourmet Freezer Addn 2160966.20
JFS
NW Gourmet Freezer Addn 2160966.20
JFS8/18
NW Gourmet Freezer Addn 2160966.20
JFS
NW Gourmet Freezer Addn 2160966.20
JFS8/18
NW Gourmet Freezer Addn 2160966.20
JFS
NW Gourmet Freezer Addn 2160966.20
8/18
Concrete Beam
Licensee : AHBL, INCLic. # : KW-06001735
Description :Structural Slab Skip loading, 3-span
NW Gourmet Freezer Add'n
CODE REFERENCES
Calculations per ACI 318-11, IBC 2012, CBC 2013, ASCE 7-10
Load Combination Set : ASCE 7-10
Material Properties
3.0
7.50
145.0
Elastic Modulus 3,122.0 ksi
1
60.0
29,000.0
40.0
29,000.0
4=
2
=0.90
0.750
f'c ksi
fy - Main Rebar ksi
Density
1/2
=
fr = f'c *410.792
pcf
E - Main Rebar ksi
psi
=1.0lLtWt Factor
Fy - Stirrups ksi
==
=
E - Stirrups ksi
b 0.850
==
=
Shear :
Stirrup Bar Size #
Number of Resisting Legs Per Stirrup
Phi Values Flexure :
y
f
.Cross Section & Reinforcing Details
Rectangular Section, Width = 12.0 in, Height = 12.0 in
Span #1 Reinforcing....
1-#5 at 3.0 in from Bottom, from 0.0 to 12.50 ft in this span 1-#5 at 2.0 in from Top, from 0.0 to 12.50 ft in this span
Span #2 Reinforcing....
1-#5 at 3.0 in from Bottom, from 0.0 to 12.50 ft in this span 1-#5 at 2.0 in from Top, from 0.0 to 12.50 ft in this span
Span #3 Reinforcing....
1-#5 at 3.0 in from Bottom, from 0.0 to 12.50 ft in this span 1-#5 at 2.0 in from Top, from 0.0 to 12.50 ft in this span
.Service loads entered. Load Factors will be applied for calculations.Applied Loads
Beam self weight calculated and added to loads
Load for Span Number 1
Uniform Load : D = 0.1150, L = 0.250 ksf, Tributary Width = 1.0 ft
Load for Span Number 2
Uniform Load : D = 0.1150 ksf, Tributary Width = 1.0 ft
Load for Span Number 3
Uniform Load : D = 0.1150, L = 0.250 ksf, Tributary Width = 1.0 ft
.Design OKDESIGN SUMMARY
Maximum Bending Stress Ratio =0.652 : 1
Span # where maximum occurs Span # 3
Location of maximum on span 6.639 ft
Mn * Phi : Allowable 13.415 k-ft
Typical SectionSection used for this span
Mu : Applied 8.748 k-ft
Maximum Deflection
15465 >=360.0
5672
Ratio =19846 >=180.0
Max Downward Transient Deflection 0.014 in 9769Ratio =>=360.0
Max Upward Transient Deflection -0.009 in Ratio =
Max Downward Total Deflection 0.024 in Ratio =>=180.0
Max Upward Total Deflection -0.007 in
.
Load Combination Support 1 Support 2 Support 3 Support 4
Vertical Reactions Support notation : Far left is #1
Overall MAXimum 2.507 4.9044.904 2.507
Concrete Beam
Licensee : AHBL, INCLic. # : KW-06001735
Description :Structural Slab Skip loading, 3-span
NW Gourmet Freezer Add'n
Load Combination Support 1 Support 2 Support 3 Support 4
Vertical Reactions Support notation : Far left is #1
Overall MINimum 0.723 1.5921.592 0.723
+D+H 1.204 3.3123.312 1.204
+D+L+H 2.507 4.9044.904 2.507
+D+Lr+H 1.204 3.3123.312 1.204
+D+S+H 1.204 3.3123.312 1.204
+D+0.750Lr+0.750L+H 2.181 4.5064.506 2.181
+D+0.750L+0.750S+H 2.181 4.5064.506 2.181
+D+0.60W+H 1.204 3.3123.312 1.204
+D+0.70E+H 1.204 3.3123.312 1.204
+D+0.750Lr+0.750L+0.450W+H 2.181 4.5064.506 2.181
+D+0.750L+0.750S+0.450W+H 2.181 4.5064.506 2.181
+D+0.750L+0.750S+0.5250E+H 2.181 4.5064.506 2.181
+0.60D+0.60W+0.60H 0.723 1.9871.987 0.723
+0.60D+0.70E+0.60H 0.723 1.9871.987 0.723
D Only 1.204 3.3123.312 1.204
Lr Only
L Only 1.303 1.5921.592 1.303
S Only
W Only
E Only
H Only
.Detailed Shear Information
Load Combination
Vu (k)Span Distance 'd'Comment Phi*Vs
Req'd
Phi*Vnd*Vu/MuMu
(ft)(k)(in)(k)Actual Suggest(k-ft)Number (k)
Spacing (in)
Design
Phi*Vc
+1.20D+1.60L+0.50S+1.60H 1 0.00 9.00 3.53 3.53 0.00 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.08 9.00 3.47 3.47 0.27 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.15 9.00 3.42 3.42 0.54 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.23 9.00 3.36 3.36 0.80 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.31 9.00 3.31 3.31 1.06 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.39 9.00 3.25 3.25 1.31 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.46 9.00 3.20 3.20 1.56 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.54 9.00 3.14 3.14 1.80 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.62 9.00 3.09 3.09 2.04 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.69 9.00 3.03 3.03 2.28 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.77 9.00 2.98 2.98 2.51 0.89 8.95 Vu < PhiVc/2 Not Reqd 1 8.9 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.85 9.00 2.92 2.92 2.74 0.80 8.89 Vu < PhiVc/2 Not Reqd 1 8.9 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 0.93 9.00 2.87 2.87 2.96 0.73 8.85 Vu < PhiVc/2 Not Reqd 1 8.9 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.00 9.00 2.82 2.82 3.18 0.66 8.81 Vu < PhiVc/2 Not Reqd 1 8.8 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.08 9.00 2.76 2.76 3.40 0.61 8.78 Vu < PhiVc/2 Not Reqd 1 8.8 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.16 9.00 2.71 2.71 3.61 0.56 8.76 Vu < PhiVc/2 Not Reqd 1 8.8 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.24 9.00 2.65 2.65 3.82 0.52 8.73 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.31 9.00 2.60 2.60 4.02 0.48 8.71 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.39 9.00 2.54 2.54 4.22 0.45 8.69 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.47 9.00 2.49 2.49 4.41 0.42 8.68 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.54 9.00 2.43 2.43 4.60 0.40 8.66 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.62 9.00 2.38 2.38 4.79 0.37 8.65 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.70 9.00 2.32 2.32 4.97 0.35 8.63 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.78 9.00 2.27 2.27 5.14 0.33 8.62 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.85 9.00 2.21 2.21 5.32 0.31 8.61 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 1.93 9.00 2.16 2.16 5.49 0.29 8.60 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.01 9.00 2.10 2.10 5.65 0.28 8.59 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.08 9.00 2.05 2.05 5.81 0.26 8.58 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.16 9.00 1.99 1.99 5.97 0.25 8.57 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.24 9.00 1.94 1.94 6.12 0.24 8.57 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.32 9.00 1.88 1.88 6.26 0.23 8.56 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.39 9.00 1.83 1.83 6.41 0.21 8.55 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
Concrete Beam
Licensee : AHBL, INCLic. # : KW-06001735
Description :Structural Slab Skip loading, 3-span
NW Gourmet Freezer Add'n
Detailed Shear Information
Load Combination
Vu (k)Span Distance 'd'Comment Phi*Vs
Req'd
Phi*Vnd*Vu/MuMu
(ft)(k)(in)(k)Actual Suggest(k-ft)Number (k)
Spacing (in)
Design
Phi*Vc
+1.20D+1.60L+0.50S+1.60H 1 2.47 9.00 1.77 1.77 6.55 0.20 8.55 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.55 9.00 1.72 1.72 6.68 0.19 8.54 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.62 9.00 1.66 1.66 6.81 0.18 8.54 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.70 9.00 1.61 1.61 6.94 0.17 8.53 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.78 9.00 1.55 1.55 7.06 0.16 8.53 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.86 9.00 1.50 1.50 7.18 0.16 8.52 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 2.93 9.00 1.44 1.44 7.29 0.15 8.52 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.01 9.00 1.39 1.39 7.40 0.14 8.51 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.09 9.00 1.33 1.33 7.50 0.13 8.51 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.17 9.00 1.28 1.28 7.61 0.13 8.50 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.24 9.00 1.22 1.22 7.70 0.12 8.50 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.32 9.00 1.17 1.17 7.79 0.11 8.49 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.40 9.00 1.11 1.11 7.88 0.11 8.49 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.47 9.00 1.06 1.06 7.97 0.10 8.49 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.55 9.00 1.00 1.00 8.04 0.09 8.48 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.63 9.00 0.95 0.95 8.12 0.09 8.48 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.71 9.00 0.89 0.89 8.19 0.08 8.48 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.78 9.00 0.84 0.84 8.26 0.08 8.47 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.86 9.00 0.78 0.78 8.32 0.07 8.47 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 3.94 9.00 0.73 0.73 8.38 0.07 8.47 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.01 9.00 0.67 0.67 8.43 0.06 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.09 9.00 0.62 0.62 8.48 0.05 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.17 9.00 0.56 0.56 8.53 0.05 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.25 9.00 0.51 0.51 8.57 0.04 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.32 9.00 0.45 0.45 8.61 0.04 8.45 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.40 9.00 0.40 0.40 8.64 0.03 8.45 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.48 9.00 0.34 0.34 8.67 0.03 8.45 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.55 9.00 0.29 0.29 8.69 0.02 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.63 9.00 0.23 0.23 8.71 0.02 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.71 9.00 0.18 0.18 8.73 0.02 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 4.79 9.00 0.12 0.12 8.74 0.01 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.40D+1.60H 1 4.86 9.00 -0.08 0.08 3.90 0.02 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.40D+1.60H 1 4.94 9.00 -0.11 0.11 3.89 0.02 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.40D+1.60H 1 5.02 9.00 -0.14 0.14 3.88 0.03 8.45 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.40D+1.60H 1 5.10 9.00 -0.17 0.17 3.87 0.03 8.45 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.40D+1.60H 1 5.17 9.00 -0.20 0.20 3.85 0.04 8.45 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.40D+1.60H 1 5.25 9.00 -0.22 0.22 3.84 0.04 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.33 9.00 -0.26 0.26 8.70 0.02 8.44 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.40 9.00 -0.32 0.32 8.68 0.03 8.45 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.48 9.00 -0.37 0.37 8.65 0.03 8.45 Vu < PhiVc/2 Not Reqd 1 8.4 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.56 9.00 -0.43 0.43 8.62 0.04 8.45 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.64 9.00 -0.48 0.48 8.58 0.04 8.45 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.71 9.00 -0.54 0.54 8.55 0.05 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.79 9.00 -0.59 0.59 8.50 0.05 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.87 9.00 -0.65 0.65 8.45 0.06 8.46 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 5.94 9.00 -0.70 0.70 8.40 0.06 8.47 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.02 9.00 -0.76 0.76 8.35 0.07 8.47 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.10 9.00 -0.81 0.81 8.28 0.07 8.47 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.18 9.00 -0.87 0.87 8.22 0.08 8.48 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.25 9.00 -0.92 0.92 8.15 0.08 8.48 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.33 9.00 -0.98 0.98 8.08 0.09 8.48 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.41 9.00 -1.03 1.03 8.00 0.10 8.49 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.48 9.00 -1.09 1.09 7.92 0.10 8.49 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.56 9.00 -1.14 1.14 7.83 0.11 8.49 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
Concrete Beam
Licensee : AHBL, INCLic. # : KW-06001735
Description :Structural Slab Skip loading, 3-span
NW Gourmet Freezer Add'n
Detailed Shear Information
Load Combination
Vu (k)Span Distance 'd'Comment Phi*Vs
Req'd
Phi*Vnd*Vu/MuMu
(ft)(k)(in)(k)Actual Suggest(k-ft)Number (k)
Spacing (in)
Design
Phi*Vc
+1.20D+1.60L+0.50S+1.60H 1 6.64 9.00 -1.20 1.20 7.74 0.12 8.50 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.72 9.00 -1.25 1.25 7.65 0.12 8.50 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.79 9.00 -1.31 1.31 7.55 0.13 8.50 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.87 9.00 -1.36 1.36 7.45 0.14 8.51 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 6.95 9.00 -1.42 1.42 7.34 0.14 8.51 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.03 9.00 -1.47 1.47 7.23 0.15 8.52 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.10 9.00 -1.53 1.53 7.11 0.16 8.52 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.18 9.00 -1.58 1.58 6.99 0.17 8.53 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.26 9.00 -1.64 1.64 6.87 0.18 8.53 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.33 9.00 -1.69 1.69 6.74 0.19 8.54 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.41 9.00 -1.75 1.75 6.60 0.20 8.54 Vu < PhiVc/2 Not Reqd 1 8.5 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.49 9.00 -1.80 1.80 6.47 0.21 8.55 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.57 9.00 -1.86 1.86 6.33 0.22 8.56 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.64 9.00 -1.91 1.91 6.18 0.23 8.56 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.72 9.00 -1.97 1.97 6.03 0.24 8.57 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.80 9.00 -2.02 2.02 5.88 0.26 8.58 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.87 9.00 -2.08 2.08 5.72 0.27 8.59 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 7.95 9.00 -2.13 2.13 5.56 0.29 8.60 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.03 9.00 -2.19 2.19 5.39 0.30 8.61 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.11 9.00 -2.24 2.24 5.22 0.32 8.62 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.18 9.00 -2.30 2.30 5.04 0.34 8.63 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.26 9.00 -2.35 2.35 4.86 0.36 8.64 Vu < PhiVc/2 Not Reqd 1 8.6 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.34 9.00 -2.41 2.41 4.68 0.39 8.65 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.41 9.00 -2.46 2.46 4.49 0.41 8.67 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.49 9.00 -2.52 2.52 4.30 0.44 8.68 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.57 9.00 -2.57 2.57 4.10 0.47 8.70 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.65 9.00 -2.63 2.63 3.90 0.50 8.72 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.72 9.00 -2.68 2.68 3.70 0.54 8.75 Vu < PhiVc/2 Not Reqd 1 8.7 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.80 9.00 -2.74 2.74 3.49 0.59 8.77 Vu < PhiVc/2 Not Reqd 1 8.8 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.88 9.00 -2.79 2.79 3.28 0.64 8.80 Vu < PhiVc/2 Not Reqd 1 8.8 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 8.96 9.00 -2.85 2.85 3.06 0.70 8.84 Vu < PhiVc/2 Not Reqd 1 8.8 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 9.03 9.00 -2.90 2.90 2.84 0.77 8.88 Vu < PhiVc/2 Not Reqd 1 8.9 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 9.11 9.00 -2.96 2.96 2.61 0.85 8.92 Vu < PhiVc/2 Not Reqd 1 8.9 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 9.19 9.00 -3.01 3.01 2.38 0.95 8.98 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
+1.20D+1.60L+0.50S+1.60H 1 9.26 9.00 -3.07 3.07 2.15 1.00 9.01 Vu < PhiVc/2 Not Reqd 1 9.0 0.0 0.0
