HomeMy WebLinkAbout2019-0222 - Side Sewer Protection Plan.pdfPolygon Northwest
Earlington Townhomes Project
8074 South 132nd Street
Side Sewer Stub Protection and Verification Plan
On February 14, 2019 Polygon Northwest Representatives and City of Renton Building Department
Representatives met to discuss early release of side sewer permits. Early release because the Main
Sewer for the project is not yet complete, signed off and accepted by the municipality. Early release of
side sewer permits are requested in order for home construction to continue.
The City of Renton agreed to allow for early release of Side Sewer permits if Polygon Northwest puts a
plan in place to keep debris out of the main sewer line.
The plan is outlined below:
Action item 1. Plug the sewer main line at Sewer Man Hole # 1 (attachment A) to ensure site side
sewers are not able to flow to the municipal system until system is complete, cleaned and accepted.
This will require a plug be placed per attachment A, and prior to removal the system be cleaned (Water
and Vactor) and verified (Video).
Action item 2. Ensure existing side sewer stubs are protected. Side Sewer Stub Caps are currently
ducked taped in place. Metal Picket and orange mesh will be placed around each stub in order to draw
attention to their location and provide buffer between them and construction activities (Attachment B).
Polygon Northwest Vertical Construction field staff will monitor the Side Sewer Stubs and record
compliance with this program (Attachment C). Any deficiencies will be noted and corrected.
Action item 3. Post signs in both English and Spanish in order to indicate that Side Sewer Stubs are not
to be disturbed. (Attachment D).
Action item 4. Review this program routinely with City of Renton Inspector of Utilities to ensure
compliance and effectiveness of program and discuss and implement adjustments as necessary.
Phase Lot House Number Street Name
2/18/2019 2/19/2019 2/20/2019 2/21/2019 2/22/2019
1 1.1 8206 S 132nd St
1 1.2 8204 S 132nd St
1 1.3 8202 S 132nd St
1M 2.1 8214 S 132nd St
1M 2.2 8212 S 132nd St
1M 2.3 8210 S 132nd St
2 3.1 8226 S 132nd St
2 3.2 8224 S 132nd St
2 3.3 8222 S 132nd St
2 3.4 8220 S 132nd St
2 4.1 8230 S 132nd St
2 4.2 8228 S 132nd St
2 5.1 13102 83rd Lane S
2 5.2 13104 83rd Lane S
2 5.3 13106 83rd Lane S
2 5.4 13108 83rd Lane S
2 5.5 13110 83rd Lane S
2 5.6 13112 83rd Lane S
2 5.7 13114 83rd Lane S
1M 6.1 13101 83rd Lane S
1M 6.2 13103 83rd Lane S
1M 6.3 13105 83rd Lane S
1M 6.4 13107 83rd Lane S
1M 6.5 13109 83rd Lane S
1M 6.6 13111 83rd Lane S
1M 6.7 13113 83rd Lane S
1 7.1 13132 83rd Lane S
1 7.2 13130 83rd Lane S
1 7.3 13128 83rd Lane S
1 7.4 13126 83rd Lane S
1 7.5 13124 83rd Lane S
1 7.6 13122 83rd Lane S
1 8.1 13131 83rd Lane S
1 8.2 13129 83rd Lane S
1 8.3 13127 83rd Lane S
1 8.4 13125 83rd Lane S
1 8.5 13123 83rd Lane S
1 8.6 13121 83rd Lane S
1 9.1 13141 83rd Lane S
1 9.2 13143 83rd Lane S
1 9.3 13145 83rd Lane S
1 9.4 13147 83rd Lane S
1 9.5 13149 83rd Lane S
1 9.6 13151 83rd Lane S
1 9.7 13153 83rd Lane S
1 10.1 13142 83rd Lane S
1 10.2 13144 83rd Lane S
1 10.3 13146 83rd Lane S
1 10.4 13148 83rd Lane S
2 11.1 13169 83rd Lane S
2 11.2 13167 83rd Lane S
2 12.1 13165 83rd Lane S
2 12.2 13163 83rd Lane S
2 12.3 13161 83rd Lane S
2 13.1 13181 83rd Lane S
2 13.2 13183 83rd Lane S
2 13.3 13185 83rd Lane S
2 13.4 13187 83rd Lane S
2 14.1 13189 83rd Lane S
2 14.2 13191 83rd Lane S
SS Cap in place/ SS Stub Protected Verification