HomeMy WebLinkAbout2019 03 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: April 12th, 2019
TO: Don Persson, Council President
Members of Renton City Council
CC: Denis Law, Mayor
Robert Harrison, Chief Administrative Officer
FROM: Nate Malone, Tax & License Program Manager
SUBJECT: March 2019 Sales Tax Distribution (January 2019 Activity)
Monthly comparisons (March)
March sales tax receipts (for January 2019 activity) were $2.06 million which is $33k (1.5%) below March 2018 and $2k
(0.1%) above the March 2019 budget.
Year‐to‐date comparisons (March)
2019 is currently $71k (1%) below 2018 and $246k (3.6%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
Construction – The construction industry remains above the budget by $136k (14.9%) but again has fallen below the 2018
figures by $30k (2.9%). The industry appears to be trending slightly downwards compared to prior years.
Manufacturing – The manufacturing industry is currently above budget and 2018 activity by $39k (7.7%) and $70k (19%)
respectively.
Automotive – The automotive industry is below 2018 and budget figures for the last two months currently down $10k
(0.8%) of budget and $34k (2.9%) compared to 2018.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 1,832,826 1,874,318 1,980,703 2,089,087 2,079,042 2,082,467 (3,424.29)$ ‐0.2% (10,044.46)$ ‐0.5%
Construction 612,005 873,553 1,053,453 1,078,451 1,048,071 911,925 136,146.54$ 14.9% (30,379.35)$ ‐2.9%
Services 1,254,011 1,357,842 1,413,183 1,720,890 1,682,053 1,590,576 91,476.66$ 5.8% (38,837.56)$ ‐2.8%
Automotive/Gas 1,060,781 1,189,828 1,198,109 1,267,907 1,233,625 1,243,731 (10,106.44)$ ‐0.8% (34,282.59)$ ‐2.9%
Manufacturing 497,222 431,563 370,507 479,103 549,333 509,888 39,444.96$ 7.7% 70,230.30$ 19.0%
Wholesale 275,397 276,840 334,843 354,299 336,870 328,176 8,694.29$ 2.6% (17,428.95)$ ‐5.2%
Miscellaneous 160,632 149,854 161,015 166,436 156,516 172,577 (16,061.21)$ ‐9.3% (9,920.36)$ ‐6.2%
YTD Total 5,692,874 6,153,799 6,511,814 7,156,173 7,085,510 6,839,339 246,170.50$ 3.6%(70,662.97)$ ‐1.0%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 27,930,240 27,684,069 246,170.50$ 0.9% 1,598,605.24$ 6.1%
*Bolded figure in each sector is the highest YTD of the five years shown
Sector 2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
Actual