HomeMy WebLinkAbout2019 05 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: June 13th, 2019
TO: Don Persson, Council President
Members of Renton City Council
CC: Denis Law, Mayor
Robert Harrison, Chief Administrative Officer
FROM: Nate Malone, Tax & License Program Manager
SUBJECT: May 2019 Sales Tax Distribution (March 2019 Activity)
Monthly comparisons (May)
May sales tax receipts (for March 2019 activity) were $2.46 million which is $45k (1.8%) below May 2018 and $32k (1.3%)
above the May 2019 budget.
Year‐to‐date comparisons (May)
2019 is currently $179k (1.5%) below 2018 and $216k (1.9%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
Construction – The construction industry remains above the budget by $58k (3.7%) but again has fallen below the 2018
figures by $268k (15.3%). The industry appears to be trending slightly downwards compared to prior years and
Manufacturing – The manufacturing industry is currently above budget and 2018 activity by $21k (2.4%) and $108k (16.8%)
respectively.
Automotive – The automotive industry made a recovery in the May distribution and is more consistent with prior years
activity currently up $9k (.4%) of budget and $2k (.1%) compared to 2018.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 2,922,525 3,011,181 3,152,579 3,252,163 3,279,351 3,310,215 (30,864.39)$ ‐0.9% 27,187.40$ 0.9%
Construction 1,060,465 1,616,412 1,747,742 1,897,845 1,630,126 1,571,947 58,179.10$ 3.7% (267,718.74)$ ‐15.3%
Services 2,033,089 2,265,021 2,351,275 2,815,920 2,784,954 2,605,336 179,617.21$ 6.9% (30,966.21)$ ‐1.3%
Automotive/Gas 1,798,802 1,970,381 1,975,629 2,084,522 2,086,091 2,077,139 8,951.96$ 0.4% 1,568.26$ 0.1%
Manufacturing 893,189 749,644 642,159 778,761 886,389 865,745 20,644.58$ 2.4% 107,628.51$ 16.8%
Wholesale 476,845 505,036 579,336 558,755 560,189 555,409 4,779.92$ 0.9% 1,433.99$ 0.3%
Miscellaneous 236,309 239,212 316,419 284,333 266,393 291,653 (25,259.73)$ ‐8.7% (17,939.50)$ ‐5.7%
YTD Total 9,421,223 10,356,888 10,765,139 11,672,299 11,493,492 11,277,444 216,048.66$ 1.9%(178,806.28)$ ‐1.5%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 27,900,118 27,684,069 216,048.66$ 0.8% 1,568,483.40$ 6.0%
*Bolded figure in each sector is the highest YTD of the five years shown
Sector 2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
Actual