HomeMy WebLinkAboutORD 5737 CITY OF RENTON, WASHINGTON
ORDINANCE NO. 5737
AN ORDINANCE OF THE CITY OF RENTON, WASHINGTON, ADOPTING THE
BIENNIAL BUDGET FOR THE YEARS 2015/2016, IN THE AMOUNTS OF
$243,543,692 AND$242,343,675, RESPECTIVELY.
WHEREAS, the City of Renton has met and considered its budget for the calendar years
2015 and 2016; and
WHEREAS, the Council conducted public hearings for the purpose of accepting
testimony related to the 2015/2016 biennial budget on October 20, 2014, and again on October
27, 2014;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RENTON, WASHINGTON, DOES
ORDAIN AS FOLLOWS:
SECTION I. After due notice and public hearing thereon as provided by law, the
biennial budget for the City of Renton for the years 2015/2016, previously prepared and filed
with the City Clerk, as modified hereby, is hereby ratified, confirmed and adopted, in all
respects, as such biennial budget for the years 2015/2016. Such biennial budget is detailed in
Attachment A, 2015/2016 Biennial Budget Summary by Fund —All Funds, which is incorporated
herein as if fully set forth.
SECTION II. Attachment A defines the total sums authorized and allowed for
expenditures and establishes such sums in each of the funds in the 2015/2016 biennial budget.
SECTION III. Acts pursuant to this ordinance, but prior to its passage or effective date,
are hereby ratified and confirmed.
1
ORDINANCE NO. 5737
SECTION IV. A copy of the 2015/2016 biennial budget, as herein adopted, shall be
transmitted to the Office of the State Auditor, Division of Municipal Corporations, and such
other governmental agencies as provided by law.
SECTION V. This ordinance shall be effective upon its passage, approval, and five (5)
days after publication.
PASSED BY THE CITY COUNCIL this 3rd day of November , 2014.
- //% fj -
Jason . Se , Acting City Clerk
APPROVED BY THE MAYOR this 3rd day of No ember , 2014.
4A /
W✓
Denis Law, Mayor
Approved as to form:
SF A
Lawrence J. Warren, City Attorney
Date of Publication: 11/7/2014 (summary)
ORD:1840:10/22/14:scr
2
ORDINANCE NO. 5737
ATTACHMENT A
2015/2016 BIENNIAL BUDGET SUMMARY BY FUND - ALL FUNDS
Budgeted
Increase
Estimated 2015 Proposed 2016 Proposed 2015 Proposed 2016 Proposed (Decrease)in Ending Fund
Fund/ Department Beg Fund Bal Revenue Revenue Expenditure Expenditure Fund Balance Balance
000 GENERAL 13,508,009 112,867,002 116,800,965 112,941,443 116,801,589 (75,066) 13,432,943
102 ARTERIAL STREETS 15,689 640,000 650,000 640,000 650,000 - 15,689
108 LEASED CITY PROPERTIES 368,261 768,957 768,957 663,403 671,979 202,532 570,793
110 SPECIAL HOTEL-MOTEL TAX 135,913 265,000 265,000 245,000 265,000 20,000 155,913
125 ONE PERCENT FOR ART 92,771 15,000 15,000 102,950 - (72,950) 19,821
127 CABLE COMMUNICATIONS DEVELOPMENT 285,632 97,674 97,674 97,674 97,674 285,632
135 SPRINGBROOK WETLANDS BANK 669,613 - - - - - 669,613
303 COMMUNITY SERVICES IMPACT MITIGATION 1,110,618 86,500 86,500 - - 173,000 1,283,618
304 FIRE IMPACT MITIGATION 846,165 99,000 99,000 250,000 250,000 (302,000) 544,165
305 TRANSPORTATION IMPACT MITIGATION 749,185 216,500 216,500 196,000 - 237,000 986,185
316 MUNICIPAL FACILITIESCIP 446,689 3,344,000 5,103,000 3,366,000 5,392,000 (311,000) 135,689
317 CAPITAL IMPROVEMENT 1,434,436 13,167,628 6,582,000 14,274,630 6,831,590 (1,356,592) 77,844
326 HOUSING OPPORTUNITY 1,010,599 - - - - 1,010,599
336 NEW LIBRARY DEVELOPMENT 57,000 - - - - 57,000
4X2 AIRPORT OPERATIONS/CIP 233,478 2,651,020 3,473,293 2,260,529 3,786,185 77,599 311,077
403 SOLID WASTE UTILITY 1,257,755 16,461,726 16,514,320 16,675,139 17,144,532 (843,626) 414,129
4X4 MUNICIPAL GOLF COURSE OPER/CIP 111,691 2,655,383 2,812,793 2,616,052 2,303,479 548,646 660,337
4X5 WATER OPERATIONS/CIP 11,030,050 16,272,634 16,308,371 16,737,381 17,894,664 (2,051,039) - 8,979,011
4X6 WASTEWATER OPERATIONS/CIP 5,019,553 10,487,717 9,778,676 9,688,076 9,246,634 1,331,683 6,351,236
4X7 SURFACEWATEROPERATIONS/CIP 3,113,930 11,999,966 9,859,250 11,746,980 10,026,642 85,593 3,199,523
416 KING COUNTY METRO 2,611,562 16,638,722 16,638,722 16,638,722 16,638,722 - 2,611,562
501 EQUIPMENTRENTAL 3,608,097 5,764,536 5,921,100 5,507,047 4,203,192 1,975,397 5,583,494
502 INSURANCE 11,757,156 4,341,647 3,991,201 3,594,578 3,509,594 1,228,677 12,985,833
503 INFORMATION TECHNOLOGY 843,690 4,631,231 4,702,271 4,641,865 4,712,338 (20,701) 822,989
504 FACILITIES 706,922 4,922,003 4,930,944 4,918,001 4,926,946 8,001 714,923
505 COMMUNICATIONS 327,742 992,431 1,027,739 991,430 1,026,738 2,002 329,744
512 HEALTHCARE INSURANCE 6,420,432 12,954,736 14,295,824 13,424,573 14,596,149 (770,162) 5,650,270
522 LEOFFIRETIREES HEALTHCARE 7,221,225 1,639,699 1,662,647 1,115,744 1,167,553 1,019,049 8,240,274
611 FIREMENSPENSION 4,907,478 468,000 468,000 210,475 200,475 525,050 5,432,528
All Other Funds 66,393,331 131,581,710 126,268,782 130,602,249 125,542,086 1,706,157 68,099,489
TOTAL ALL FUNDS $ 79,901,341 $ 244,448,712 $243,069,747 $243,543,692 $242,343,675 $ 1,631,091 $ 81,532,432
3