HomeMy WebLinkAbout03194 - Technical Information Report -
�� I � I
�
� ���
�•� Schweikl& Associates, n� !
P
Civil Engineering, Project Management, & Consulting '
TECHNICAL IN � URMATIO �T
REP � RT
FOR
THE SHORT PLAT C� F I!
CA11� AS ESTATES �
SEPTEMBER 2404 !
PREPARED F4R:
BRAD OLSCHEFSKI
ARCARIUS HUMES, LLC
6947 COAL CREEK PKWY, #257 i
NEW CASTLE, WA 98116 I
PREPARED BY:
BRANT A. SCHWEIKL, P.E. �
SCHWEIKL AND ASSOCIATES, PLLC. i
1945 SoUTx 375'�H STREET ',
� FEDERAL WAY, WA 98003 I��
(253) 815-1700 ',
TEC�[l`TICAL INFCIRMATI4N REPURT
FUR
THE SHURT PLAT UF
CAMA� ESTATES
Renton, �Vashington
September 2Ua4
Prepared for:
BRAD OLSCHEFSKI
ARCARIUS HOMES, LLC
6947 COAL CREEK PKWY, #257
NEW CASTLE, WA 98116
Prepared by:
Brant A. Sc6weikl, P.E.
REPORT #04014
"I hereby state that this Technical Information for Camas Estates has been prepared by me or
under my supervision and meets the standard of care and expertise which is usual and customary
in this community of professionat engineers. I understand that the City of Renton dces not and
will nat assume Iiability for the sufficiency, suitability or performance of drainage facilities
prepared by me."
This analysis is based on data and records either supplied to, or obtained by, Schweikl and
Associates, pllc. These documents are referenced within the text of the anatysis. The analysis
has been prepared utilizing procedures and practices within the standard accepted practices of the '
industry.
�S�
�♦�,'�o� w�.
��w
� ti�� �. , ,
�
;� � 32223 '
�G.t� FCISTER�� i
�SjpN� E�G
� �' ��
ExrIkES: 8/20/
I
TABLE OF CONTENTS
PAGE
TECHNICAL INFORMATtON REPORT FO CAMA5 ESTATES..................................................................1
1. TIR SECTION I—PROlECT OVERVIEW................................................................................................. 1
2. TIR SECTION II—PRELIMINARY CONDITIONS.......••-•--•...................................................................... 1
3. TIR SECTION III—OFF-SITE ANALYSIS.............................................................................................••-3
4. TIR SECTION IV—RETENTIONlDETENTION ANALYSIS....................................................................3
5. TIR SECTION V—CONVEYANCE SYSTEM ANALYSIS AND DESIGN................................................5
6. TIR SECTION VI—SPECIAL REPORTS AND STUDIES..........................................................................5
7. TIR SECTION VII—BASIN AND COMMUNITY PLAN AREAS..............................................................6
8. TIR SECTION VIII—OTHER PERMITS....................................................................................................6
9. TIR SECTION IX—TEMPORARY EROSION CONTROL AND SEDIMENTATION CONTROL
ANALYSISAND DESIGN.........................................................................................................................6
10. TIR SECTION X—BOND QUANTITY......................................................................................................6
11. TIR SECTION XI-MAINTENANCE AN OPERATIONS MANUAL........................................................6
12. SUMMARY...............................................................................................................................................6
Appendix A Storm Water Calculations
Storm Shed Computer Analysis Printouts........................................................................A-I
Appendix B Basin Eahibits
VicinityMap...................................................................................................................B-1
Developed Basin Map,8 1/2"x 11"..................................................................................B-2
Soi(s Map and Descriptions.............................................................................................B-3
Soii Hydrologic Group Table...........................................................................................B-4
Curve Number Selection Table .......................................................................................B-5
Design Storm Precipitatioa Isopluvial Maps...................••-•••••-••-•....................................B-6
Geotechnical Engineering Study......................................................................................B-7
TECHNiCAL INFORMATION REPORT FOR CAMAS ESTATES
1. TIR SECTION I—PROJECT OVERVIEW
This Technical Information Report (TIR) has been prepared for Arcarius Homes, LLC, by
Schweikl and Associates, PLLC, {New Engineer of Record), for the purpose of replacing
the previous TIR submitted by Mr. Richard E. Stuth, PE, RESCO, Inc. that is no longer
available to the client for his use due to contractual matters. The Ciry of Renton has
approved the RESCO, Inc. storm drainage plan and the TIR. I have spoken to Ms. Jan
Illian, Engineering Specialist, City of Renton, to explain the circumstances of the
preparation and resubmittal of the TIR by Schweikl and Associates, PLLC. It was agreed
that the Schweikl and Associates, PLLC, (SA), TIR can be modeled after the structure
and content of the original approved TIR, recognizing the differences from the 1990 King
County Surface Water Design Manual (KCSWDM) TIR requirements listed in Section
2.3.1 of the manual.
The Short Plat of Camas Estates is located at 1160 Camas Avenue NE, in Renton,
Washington, east of SR 405 and just north of Park Avenue. The existing project site is a
0.90 acre previously developed parcel with existing house and ancillary structures (now
removed). The project is located in the southern portion of the East Lake Washington
Basin (King County Water Features Map) and the surface stormwater drainage if any is
generally flowing towazd the south and the Park Avenue right-of-way and then conveyed
westwazd down Park Avenue storm drainage system enroot to Lake Washington, The
proposed plat will consist of 5 lots served by a 20 foot wide private road with
hammerhead turn azound, public sanitary gravity sewer and public domestic water service.
Lot 1 of the proposed short plat, adjacent to Camas Avenue NE on the western edge of
the parcel will be designed for two dwelling units(duplex).
T'he design of the project will be in accordance with the Office of the Hearing Examiner,
City of Renton, Report and Recommendation dated May 18, 2004. The storm drainage
system sl�all be designed utilizing the 199Q King County Surface Water Design Manua.l
(KCSWDM) computed with the StormShed 2"d Generation software, by Engenious
Systems, Inc.
2. TIR SECTION II—PRELIMINARY CONDITIONS
The proposed project is eomprised of one 0.90-acre parcel that was formerly occupied by
a residential structure. The parcel has been graded and Temporary Erosion and
Sedimentation Control facilities installed as part of a previously approved grading plan.
The existing basin size is 0.90 acres with little offsite runoff entering the proposed project
site. The offsite slope to the east of the project may direct some surface runoff westward
toward the project, but this would be only under extreme rainfalUthunderstorm conditions
since the e�sting soils are so extremely permeable. It is likely that there would be little or
no surface water runoff from this slope during normal rainfall patterns. Generally the
existing surface grades aze gentle, between 2% and 5% and aze to the south toward the
e�.sting Pazk Avenue right-of way. It appears that the existing project site does not
C:1Land Projects 2004',04014�Stomi Report 04014.doc 1
generate little if any surface water runoff and that a vast majority of the precipitation
enters the shallow ground water table through surface infihration.
SOILS
The soil is described in the attached Subsurface Soils Investigations, by Spears
Engineering & Technical Services, as predominately Coarse Sands to Medium Sands with
some fine sand. Test holes were excavated to a depth of five feet below the proposed
invert elevation of the infiltration tank/gravel bed and found the sands were consistent
with strata above and most likely e�ctended further below the excavations. The soiLs are
very well adapted to the use of onsite infiltration for the purposes of dissipating storm
water runoff.
The soil is Ioamy and features roots and some biological degradation to a depth of about 3
feet. From 3 feet to 6-8 feet the soils are pure sand, free of stones and cobbles and brown
in color, a possible indication of oxidation. Below the 8 to 9 foot depth the soils were
found to a pure gray medium to coarse sand. The USGA Soils Map lists the soil in the
immediate area as Indianola Series (InC) loamy fine sand, 4 to 15% slopes. The site was
previously classified as Everett Series (EvC) by the previous engineer of record. There
are some Everett soiLs pocketed in and azound the Indianola soils encompassing the
project site. Both soil classifications are Hydrologic Soil Group"A" soils.
As previously documented in the original approved TIR there were three percolation tests
performed that demonstrated that the percolation rate was less than 1.5 inches per minute
or >60 inches per hour. The KCSWDM design methodology for infiltration systems
incorporates a Factor of Safety (FS) of 2.0. Applied to our field tested actual infiltration
rate of 60 inches per hour if would yield an infiltration rate of 30 inches per hour. The
KCSWDM Table 4.5.2 allows a maximum infiltration rate of 20 inches per hour for coarse
sands; therefore the proposed project infiltration system will be based upon the 20 inches
per hour rate. The previous engineer of record had incorporated a 30% volume over
sizing on tap of the design volume calculated for the project. The KCSWDM clearly
states in Section 1.2.3 Runoff Control, pagel.2.3-4, "that a 30% volume oversizing is not
necessary because the factor of safety is already incorporated into the infiltration design
calculations with the incorporation of the FS of 2.0 on the actual field tested percolation
rates".
The calculations azea as follow:
20 in/hr= 1 in/3 mins (1 min/60sec) (1 ft/12 in) =0.00046 ft/sec
Since the proposed infiltration bed bottom surface is 32 ft x 8 ft =256 sf
The infiltration rate shall be: 256 sf x 0.00046 ft/sec =0.12 cfs
The stormwater infiltration calculations assume that only the bottom surface azea of the
gravel bed will be the only surface azea of the entire wetted perimeter of the gravel bed
that w-ill be considered 'm the calculations. Therefore considering the ea�isting coarse sand
soils the design should be of a conservative nature.
C:1Land Projects 2004�04014\Storm Report 04014.doc 2
3. TIR SECTION III - OFF-SITE ANALYSiS I
There are existing stormwater collection and canveyance systems offsite and adjacent to I'
the project. To the south WSDOT has an asphalt lined conveyance ditch at the top of the
bank that canveys runoff to the east and a tightlined conveyance system within the Park
Ave- Sunset Blvd right-of-way and there is a tightlined conveyance system located within
the Camas Ave NE right-of-way the collects and conveys stormwater runoff from the
properties to the north of the project to the before mentioned Park - Sunset conveyance
system. Since the project is proposing to dispose of its stormwater runoff via an
underground infiltration pipe and gravel bed there shall not be a change in the flow
patterns that affect the above offsite systems as a resutt of the proposed project
improvements.
4. TIR SECTION IV-RETENTION/DETENTION ANALYSIS
RETENTION DESIGN
The pmject proposes ta use the excellent infiltration capacities of the onsite coarse sands
to address the stormwater runoff generated by the onsite improvements. The basin areas
utilized in the infiltration Santa Barbara Unit Hydrograph (SBUH) methodology
calculations performed were as follow:
Existing Basin:
0.90 acres Meadow/pasture CN=65 Type A Soils
Developed Basin:
0.59 acres Lawn(Fair Condition) CN=68 Type A Soils
0.31 acres Plat Road (SOQ4 sfl
Houses(6@ 1200 sf(7200 s fl
Driveways�18' (1296 s fl
' �lL
Total 13,000�'� �� � CN=98
Methodology: � -� / SBUH
Rainfall Distribution: Type lA Santa Barbara Unit Hydrograph(SBUH)
King County 24 hour storm event for infiltration
Runoffparameters: Soils-Indianola(InC) Type "A"
Rainfall intensity: 2-year, 24-hour = 2.00 inchesl24-hour
10-year, 24-hour =2.90 inches/24-how
100-year, 24-hour= 3.90 inches/24-hour
C:�Land Projecu 2004\04U 14lStorm Report 0401�i.doc �
The fornier existing residential structure and associated ancillary structures were not
incorporated into the analysis and are not of importance other than to note that the site
was previously developed. The existing stormwater runoff flows are not utilized in the
infiltration calculations since the project must address the peak developed flows
independently of the e�usting peak flow of the site.
As previously mentioned the actual infiltration rates per percolation test were found to be
>60 inches/hour and after applying the FS of 2.0 and consider the maximum infiltration
rate allowable in the KCSWDM of 20 ins/hr the true FS for the project is>3.0.
The calculations utilizes the StormShed 2"d Generation software, by Engenious Systems,
Inc. using the Santa Barbara Unit Hydrograph(SBUH)with a 10 min time interval for the
2 year, 10 year and 100 yeaz King County Type IA 24 hour design storms as required per
the 1990 KCSWDM. The calculated infihration rate used in the analysis is dependent
upon the bottom surface are of the design gravel bed. It was found by trial and
elimination that the optimal length of 8 foot wide gravel bed was 32 lineal feet of 48"
diameter CMP pipe and gravel bed, this is equivalent to a bottom surface area for
infiltration of 256 square feet. This in turn translates into a design infiltration rate of 0.12
cfs (See Section II Soils for ca�culations). The infiltration rate assumes that the rate
remains constant at any stage within the system and does not take in to account any affect
of static head pressure nor the side infiltration capabilities of the gravel bed.
The calculations demonstrate that a 32 lineal feet of the 48" diameter CMP retention pipe ;
with '/z" wide, 12" long slots @ 12" OC on both sides of the tank above the dead storage
at elevation 267.50 (dead storage water surface elevation) and a minimum gravel bed 8
foot wide by 5 foot deep is capable of handling the maximum design event, the 100 year
24 hour King County Type 1 A SBUH event. The maximum design storage volume is �
637 cubic feet at the maximum stage of 271.00. The proposed storage does not consider '
the available volume of either of the Type 2 CB's at either end of the 48" diameter CMP
pipe and the storage vohune available in the water quality facility above the dead water
quality storage water surface elevation of 268.U0. Therefore there is ample excess volume
available that has not been considered as part of the required design volume and the
proposed system is therefore conservative in nature. Six inches of dead storage is
provided in the bottom of the retention pipe for sediment collection.
The emergency overflow path will be due south of the proposed Type 1 Catch Basin #4,
Overflow would flow towazd the existing asphalt lined ditch in the Park Ave right-of way.
Prior to reaching the overflow elevation the stormwater runoff could pond approximately I
0.34' (4 inches prior to exiting the project. All of the proposed structures will be
substantially above (>1.8 feet) the possible overflow elevation, therefore there will be no
property damage even if the system was not proposed and installed. Note: This
explanation is provided tv show the redundancy and safety of the stormwater design. It is
not presumed that the existing coarse sandy site soils and the installation of the infihration
pipe could ever allow the occurrence of such an event. i
C:�Land Projecis 20(h�U)-t014'Storm Keport 04U I S.doc 4
WATER QUALITY DESIGN
The project proposes to add over 5000 sf of impervious surface subject to vehicular traffic
(6300 s fl, therefore a water quality treatment facility must be included as part of the
stormwater design. The project proposes to utilize an underground water quality 8'-2" x
5' -9" CMP arch pipe. The water quality design event is the 2 year 24 hour King County
Type lA storm event. The required water quality volume is 1/3 of the volume of the
design storm event:
WQ Volume Required=2279 cf/3 = 760 cf
WQ Volume provided= 773 cf
The required design water surface is 1% of the total proposed imperious surface total:
WQ Surface Required=0.01 x 13,000 sf= 130 sf
WQ Surface Provided= 193 sf
The water quality design surface is set at elevation 268.00 tha.t is controled by an interior
concrete wall installed in CB#2. The water quality pipe also incorporates an 8 inch drain
pipe and pivoting sheaz gate for the ease of cleaning and maintenance of the water quality
arch pipe. The entire CMP water quality and retention pipe system shall receive
Treatment 1 asphalt coating or better.
5. TIR SECTION V—CONVEYANCE SYSTEM ANALYSIS AND DESIGN
The project proposes to install one Type 1 catch basin (CB#4} as the primary collection
point for the projects paved impervious surfaces. The conveyance system connecting the
Type 1 CB to the infiltration pipe is proposed as a 12" diameter PVC pipe @ 2.13% that
will convey 5.21cfs in the full Rational condition. The proposed maximum 100 year 24
hour King County Type lA storm event generates a maximum peak flow of 0.35 cfs for
the entire basin, therefore the 12"diameter pipe exceeds the design flow.
The roof drain lines are designed as 6" diameter PVC at a minimum slope of 0.50% with a
m�imum of three structures on one 6" line. The maximum capacity of the 6"pipe is 0.40
cfs, which is greater than the Rational peak runoff flow for the 100 year 24 hour King
County Type lA event (0.35 cfs) for the entire project basin, therefore the pipe exceeds
the design flow.
6. TIR SECTION VI—SPECIAL REPORTS AND STUDIES
The following reports have been prepared for the design and permitting of the project:
GeotechnicaUSoils - 3ubsurface Soils Investigation, Spears Engineering & Technical
Services, Dated 09/09/03
C:�L and Projects 2004\0401415torm Report 04014.doc 5
__ i
7. T1R SECTION Vll—BASIN AND COMMUNITY PLAN AREAS
The project is located in the southern portion of the East Lake Washington basin. The
Community Plan would be the City of Renton Community Plan.
8. TIR SECTION VIII—OTHER PERMITS
The project will require approval of the civil engineering plans of which this report is part
and associated City of Renton building permits. A grading permit has already been issued
to the client for the cleazing and installation of the TESCP facilities.
9. TIR SECTION IX—TEMPORARY EROSION CONTROL AND
SEDIMENTATION CONTROL ANALYSIS AND DESIGN
The parcel has been graded and Temporary Erosion and Sedimentation Control facilities
installed as part of a previously approved and issued City of Renton grading permit. The
facilities are in place and appear to be functioning properly. This submittal does not
propose to resubmit a TESCP plan since the installed facilities address all features that
would be praposed for a plan for the construction of the project, except for the catch
basin inlet protection inserts that are noted on Sheet C2 of the design plans.
10. TIR SECTION X—BOND QUANTITY
Previously submitted and approved as a portion of RESCO, Inc, TIR.
11. TIR SECTION XI - MAINTENANCE AN OPERATIONS MANUAL
The maintenance and operation of the proposed private infiltration system shall be per
Appendix A, 1990 KCSWDM.
12. SUMMARY
In summary the stormwater infiltration and water quality treatment system as pzoposed for
the Short plat of Camas Estates meets and/or exceeds the design requirements of the 1990
King County Surface Water Design Manual(KCSWDM).
Schweikl and Asso ' te , P C
. v
Brant A. Schweikl, PE
Managing Member
C'�Land Proiects 2f10-�'�0401-1'Storm Report 0401d.doc b
APPENDIX A
Storm Water Calculations
StormShed Computer Anatysis Printouts A-l
Running C:\\Program Filesl\StormShed2G\\Ezample\�N-003 Report.pgm
on Monday, September 13, 2004
Summary Report of all Detention Pond Data
TYPE IA KING COUNTY PRECIPITATION
Event Precip (in)
2 year 2.0000
other
10 yeaz 2.9000
5 year
100 year 3.9000 �
25 year - �
[DEV] Using [TYPEIA] As [2 year]
[DEV] Using [TYPElA] As [10 year}
[DEV] Using [TYPE 1 AJ As [100 year]
INFILTRATION SYSTEM DESIGN
Peak Q Peak T Peak Vol Area
BasinID Event �cfs) (6rs) (ac-c� (ac) Method/Loss Raintype
DEV 2 year 0.1466 7.83 0.0554 0.90 SBUH/SCS TYPE 1 A
DEV 10 year 0.2241 7.83 0.0973 0.90 SBUH/SCS TYPE 1 A
DEV 100 0.3500 7.83 0.1509 0.90 SBUH/SCS TYPE 1 A
Y�'
I - --- _ _� I i � i
f- i _ _ I � �- I-
�-��f �� �
�-I��(- (� (�
����- � �
����- � �
DEVELOPED BASIN: DEV Basin
Design Method SBUH Rainfall type TYPEIA
_ _
Hyd Intv 10.00 min Peaking Factor 484.00 i
Abstraction Coeff i 0.20
Pervious Area 0.59 ac DCIA 0.31 ac
Pervious CN 68.00 DC CN 98.00
Pervious TC 16.56 min DC TC � 1.52 min
Pervious CN Calc
Description SubArea Sub cn
Open spaces, lawns,pazks(>75% grass) 0.59 ac 68.00
�� Pervious Composited CN (AMC 2) 68.00
Pervious TC Calc
Type Description Length Slope Coeff Misc TT
Sheet Short prairie grass and lawns.: 0.15 160.00 2 09% 0.1500 ?�50 15.86 ;
ft in min '�
Shallow Short grass, pasture and lawns 65.00 ft 2.09% 0.0300 0.70 min
(n�.030)
Pervious TC 16.56
min
_ _ __ __
' � Directly Connected CN Calc
� �- Description SubArea Sub cn
� Impervious surfaces(pavements, roofs, etc) � , 0.31 ac 98.00
�- DC Composited CN (AMC 2) 98.00
' Directiy Connected TC Cak
Type Description Length Slope Coeff Misc TT '
Sheet Smooth Surfaces.: 0.011 68.00 ft 2.00% 0.0110 2.50 in 1.01 min
Shallow Paved 98.00 ft 1.00% 0.0100 0.51 min
Directly Connected TC 1.81min
LEVEL POOL ROUTING TABLE
HydID Peak Q (cfs) Peak T(hrs} Peak Vol (ac-ft) Cont Area (ac)
2 year out 0.1200 8.00 0.0554 0.9000
10 year out 0.1200 8.33 0.0972 0.9000
100 year out 0.1201 9.33 0.1508 0.9Q00
32 LF STAGE/STORAGE
Descrip: 32LF Increment 0.10 ft
Start EI. 266.0000 ft Max EI. 271.0000 ft
Stage Volume
I
Stage(ft) Volume(cfl
_ ._- ,
266.00 0.0000
2b6.50 38.4000
�
�- --267.00 -�- 76.8000 --
� 267.50 � 106.5600
� 268.00 � 179.5800
r 268.50 � 259.5200
269.00 342.2700
� 269.50 ; 425.0200
� 270.00 � 504.9600
� 270.50 � 577.9800
r 271.00 -�--636.8600
D32 STAGE/DISCHARGE - INFILTRATION RATE
Descrip: Prototype Structure Increment 0.10$
Start El. 266.0000 ft Max El. 271.0000 ft
; Stage (ft) Discharge(cfs)
� 2b6.00 � 0.0000
� 266.01 0.1200
271.00 O,l 201
Licensed to: Schweikl &Assoc PLLC
Appended on: Z3:00:16 Monday,September 13, 2004
LPOOLCOMPUTE [N-003] DETAILED using Puis
Start of live storage: 266.0000 ft
Event Match Q (cfs) Peak Q(cfs) Peak Stg(ft) Vol (c� Vol (acft) Time to Empty
2 yeaz 0.1466 0.1200 266.3855 29.61 0.0007 25.33
10 yeaz 0.2241 0.1200 267.9159 167.30 0.0038 25.50
100 year 0.3500 0.1201 271.0329 640.73 0.0147 25.67
INFILTRATION SYSTEM VOLUMES
CAMAS ESTATES PROJECT #04014 9/12/2004
DESIGN PIPE
L= 32 FT VOID RATIO = � 30 %
_ STA(3E PIPE AREA!8F) ROCK AREA(8F} PN�E VOLUME ROCK VOLUME____CUMULATIVE VOL VOLUME�STAQE
271. . 3.1 9. 9J . 8 636.86
270,50 1.55 2.44 49.60 23.42 73.02 877.98
270.00 1,85 2.16 59.20 20.74 79.94 504.96
289.50 1.98 2.02 83.38 19.39 82.75 425.�2
269.00 1.98 2.02 83.38 19.39 82.75 342.,.:.
268.50 1,85 2.16 65.20 20.74 79.94 Z69.:;�
288.00 1.55 2.44 49.60 23.42 73.02 179.58
267.60 0 3.10 0.00 28.76 29.76 106.56
287.00 0 4.00 0.00 38.40 38.40 76.80
266.50 0 4.00 0.00 38.40 38.40 38.40
266.00 0 0 0.00 0.00 0.00 0.00
6 .86 0
• . �� �, f -� �� . ,
� '�i'I� i■ �
� ■ ���
. � `
�� /� .�� �.�� �► .�►�
��� � �• � ��
���� � � ����r � ��� �. �
_ .,•�-- ■ ■ �� �. - ,
�� � � ���r!���� �� '�'�.
T__ .� �,.
�� �� ■ �, ., .��,`�il�
\ S�. �II���r�� �� �•���
� _ �r�.. . �. .�
�►�i .�. � �� !���1�����- = _ t r •.
- � � -� - - -�� �� �
�����•• ��,,r� r ,. � „ '�;� %
!�.-.�.,,,�.- _ �il�i��������� . ._
� '"� • �..U,,. .►
� r •�. �/ ^ �,_■
� „ /
" �� �•
t"
� ' " � • � '
" tL t
� i�i,+ ,, ..
, � .��I�ii�iiii�i�il�! r �� ;�`� h� .�
�''"' _,,,..,,.c, , , ��� --- �i ;
��r�f���!� ■ �; ,. t,
�: ���i i_ �� � *
�►�. � � - ��I-�'i��=��'-�,� .J''
� �`� � ��- ��,:� ,
1 � :: �� /' � ,_ , .
��� �� ��-� �
:� , � � .
:� ,
�-' '"'" �,
_ _�.
4 . /������.��•:� �r+�.-
f - • �r,�{,\'; �
���.�� �I= � ��.. �
' � I ��
�� �` �-- . �.����� ,. �
�i, � �� �
, ��� ��1�� �� �����''
� .
..� . ._ . . ,
` �'°� . _-- .
: .
� �
.
, _ _.
!!�'��,�. ���� �� � � �� � ;� � ,�
;�.� � �, � � _ ��'�'
� +�a,� .;. ■ t �
��11�� a..� ..',�� ' !�'�
- �f�� ..,..,.�...�.�..�. �, ./
. �
INFILTRATION SYSTEM VOLUMES
CAMAS ESTATES PROJECT #04014 9/12/2004
DESIGN PIPE
L= 1 FT VOID RATIO = 30 °�6
STAGE PIPE AREA(SF) ROCK AREA(SF) PIPE VOLUME ROCK VOLUME CUMULATIVE VOL VOLUME a�STAGE
271.00 � 0.91 3.10 0.91 0.93 1.$4 � � 19�.90
270.50 1.55 2.44 1.55 0.73 228 18.06
270.00 1.85 2.16 1.85 0.65 2.50 15.T8
269.50 1.98 2.02 1.98 0.61 2.59 13.28
269.00 1.98 2.02 1.98 0.61 2.59 10.70
268.50 1.85 2.16 1.85 0.65 2.50 8.11
268.00 1.55 2.44 1.55 0.73 2.28 5.61
267.50 0 3.10 0.00 0.93 0.93 3.33
267.00 0 4.00 0.00 1.20 1.20 2.40
266.50 0 4.00 0.00 1.20 1.20 1.20
266.00 0 0 0.00 0.00 0.00 0.00
19.90 0
PIPE VOLUMES GRAVEL WASH ROCK YOLUMES
wu��x st� a�ua►n�vao wi.u�o�oot vao w�no
m.ao
a�c� a�o c� ».�o c�
tra�o
tA6 Cf 2M W tl01 CF
270.00
1,0!Cf 2f6 Ci 1S.?!C�
269.50 13.�b CF
Li6 Cf ?AY Cf
269.00 iQ70 CF
1.i1 CF 20Q ff
2/&SO
1ffi CF 21!CF R11 CF
288.00
t.'J6 Cf Z44 Ef i61 ff
167.'SO
3.10 CF L/O CF
467,00
4.00 Cf 1.20 ff
2l6,30
400 CF O.OD CF
2l6.00
.
i. _. ._ �..__._..�...�.. ..�.._.q__.._..�..._.._.._.._..— —..�.. .�,�o�o���..—.. ..—L
I , .� ' � / ,'\ �
...� ..
P4' `
� ...�r:..- lake�Ssnmwrhh/ 1 SNykoml�h/ uol�m ,� '•-
r.. �e� SaM�rM,h 0.Mr. , �� ' I ( W��� J
n�,n� �` ,�`�l .', , w,r�.n+a� ` ,5� .�.,. ' .
.
,
, (
On� , " `
� .� �_ � � • ! C` O � � ��� ..— ".-_ . _
l . . , ,. . .,_ `b ,,... O1`., ..,
�.,
;
\ . k e �- .. � �
/ .
J/ �(�J` .,.r,� , .. , �, ..
,
1 V `� " j" ., - �� : . . J _, ... .,..__ .. ._.. .
.,�, ,' , : ...
�J� " . ,,. ; ,"�
,,
.�.i
f
��� .� R _ ..1 ...) .�1..
�
� '� � � (
�..
.r' �, .'. .._it�'. . , fl � . .
i.�:. :,..,.. ,..:j . . . . e." � 0 t . . )
• . I �,./ /` ,
"'� P J
-•�'� r:.� ' .l.: ` � � �b f .... jr� 0�1 D � O D L �
. ' � /
..
. � �
� ''• , '� ` . � , d
�
. , �... � ,_..
�, , _ b
. , �
, . . �
t /
ru ,i� . � < '' I Q
� ,
„
n '.. . , �. e , p ? '• ..� : 4� / ...... f'
�� � �.. o .,. � ; �
/ ~
, ; .. 7 � , c� ,
;_ . , .
, �_..,� \� � . . ,�=1 � � Q ; � °' , � .�.,
0
, ;
,
� j • , i
1 . ��
. . , + .�
7
�
�,. �-.. ._� . .- . . � ��,
1 - d � ,' o \ ��
� ' �-- ��.� ; � o
,,
. �..
, � , /
�
b . ,
�.
, . �.., � .
;
i }
1 ., 1' � � �'�., � '�.....' t CY
�
� �� �
�, • , ' ,, . �.. p�-
_- ' �
/ •� -- --� � `� I /; �y y �$
, , , _ ,
m �„ � .
. r p
_ � , / .
,�
ry,
J •.... ,,.
, � o . , � �
, , ._. , , ,, ,
�.
; ,. � ,, � � - _; ,� � �y
. , � �:� a; ' /_: .
'\ � ��� ��; t . . y\ .. . ��
�` orn �� .. ''�.._.,� p �` . \ •., fJ�� "'��.,_—�-'!
I,-�-. �._,
, �
� r �,f��,� �,—.� ��; o aN
o , .�p
WMwn! i l -� . / , �.., � �.
�
b�ynw:., � �' ;��. � � '� b .
�
.. Q
`� 1 .' . '` �., a `' � O I „/�
� p �
�, :i 4� - ,, � ,,, `� .,_,..
� ..
.��
o._..-
C.e � ,. . ���I(.�....�� , ` o I�,
, � , q '
f r°+
wo�o . . a. _�,.
I,'.1^ ,. . ,�; , . __ Lak�W�dinpbN . - `)
: �� , . � . � C�l Rn•r . • rtn., � r
'�i . � � Z'"�"�`�'.\ WaMnhW
.�i � , b - ,.-�
Pugrt _ ,... �
� '�
� �� .
S n u n d a ..,. A. � p ,�.
0
: ,
� 1 ��
�'` � '� .:�' ..:� :9 ��\; ° /
/p � .e ,
, �'� r � 9
� ,� \ ,. � .I"" r� �...� :��..l�,.
�, : .—f ` ,:,,,�� «�.._,6 r "�.�
•�Ma uou� /f % G�wNDuNamNh `
••��••—�••�ii�cacou»rr� ���: 1... .. +��..• RivnWnunMC
�. � .... .. �, i� .
