HomeMy WebLinkAboutORD 5824 CITY OF RENTON, WASHINGTON
ORDINANCE N0. 5824
AN ORDINANCE OF THE CITY OF RENTON, WASHINGTON, ADOPTING THE
BIENNIAL BUDGET FOR THE YEARS 2017/2018, IN THE AMOUNTS OF
$242,349,558 AND $233,358,706, RESPECTIVELY.
WHEREAS, the City of Renton has met and considered its budget for the calendar years
2017 and 2018; and
WHEREAS, the City Council conducted public hearings for the purpose of accepting
testimony related to the 2017/2018 biennial budget on October 17, 2016 and again on
November 7, 2016;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RENTON, WASHINGTON, DOES
ORDAIN AS FOLLOWS:
SECTION I. After due notice and public hearing thereon as provided by law, the
biennial budget for the City of Renton for the years 2017/2018, previously prepared and filed
with the City Clerk, as modified hereby, is hereby ratified, confirmed and adopted, in all
respects, as such biennial budget for the years 2017/2018. Such biennial budget is detailed in
Attachment A, 2017/2018 Biennial Budget Summary by Fund —All Funds, which is incorporated
herein as if fully set forth.
SECTION II. Attachment A defines the total sums authorized and allowed for
expenditures and establishes such sums in each of the funds in the 2017/2018 biennial budget.
SECTION III. Acts pursuant to this ordinance, but prior to its passage or effective date,
are hereby ratified and confirmed.
� 1
ORDINANCE N0. 5824
SECTION IV. A copy of the 2017/2018 biennial budget, as herein adopted, shall be
transmitted to the Office of the State Auditor, Division of Municipal Corporations, and such
other governmental agencies as provided by law.
SECTION V. This ordinance shall be in full force and effect five (5) days after
publication of a summary of this ordinance in the City's official newspaper. The summary shall
consist of this ordinance's title.
PASSED BY THE CITY COUNCIL this 21st day of November , 2016.
�
�.
Jaso A. Seth, ity Clerk
APPROVED BY THE MAYOR this 21st day of November , 2016.
Uti�
Denis Law, Mayor
```\�������u u i n ir��,,,.
Approved as to form: ;,.•'`��,��1��,��"R��;y�TOy;,�,
= C' ,�, '- �
� ������ : * = S E A L _ * �
�r ; ,=; � " ;
Lawrence J. Warren, City Attorney :yC� ��'4, .�`� +�°j0�
'��� D,P ���u�un�������` 6,`�`.
Date of Publication: 11/25/2016 (summary) '�����p�RA,ED,g�Q�.�`��
ORD:1945:11/10/16:scr
2
ORDINANCE NO. 5824
ATTACHMENT A
2017/2018 BIENNIAL BUDGET SUMMARY BY FUND - ALL FUNDS
Budgeted
Increase
Estimated 2017 Adopted 2018 Adopted 2017 Adopted 2018 Adopted (Decrease)in Ending Fund ,
Fund/ Department Beg Fund Bal Revenue Revenue Expenditure Expenditure Fund Balance Balance I
000 GENERAL 17,030,498 101,574,129 98,009,311 99,208,714 96,001,791 4,372,935 21,383,433
102 ARTERIAL STREETS 31,697 660,000 670,000 660,000 670,000 - 31,697
108 LEASEDCITYPROPERTIES 82,331 902,550 902,550 839,996 845,755 119,350 201,681
110 SPECIALHOTEL-MOTELTAX 214,292 265,000 265,000 265,000 265,000 - 214,292
125 ONEPERCENTFORART 23,256 24,505 15,000 15,000 15,000 9,505 32,761
127 CABLE COMMUNICATIONS DEVELOPMENT 263,780 122,674 97,674 122,674 97,674 - 263,780
135 SPRINGBROOK WETLANDS BANK 332,491 - - - - - 332,491
303 COMMUNITYSERVICESIMPACTMITIGATION 1,326,009 86,500 86,500 - - 173,000 1,499,009
304 FIREIMPACTMITIGATION 458,670 99,000 99,000 158,696 142,975 (103,671) 354,999
305 TRANSPORTATION IMPACTMITIGATION 1,487,248 620,000 632,400 1,005,000 5,000 242,400 1,729,648
316 MUNICIPALFACILITIESCIP 1,100,966 10,352,000 4,627,000 6,399,775 9,579,237 (1,000,011) 100,955
317 CAPITAL IMPROVEMENT 1,265,189 11,306,652 3,965,500 12,010,711 3,965,500 (704,059) 561,130
326 HOUSINGOPPORTUNITY 1,016,775 - - - - - 1,016,775
4X2 AIRPORTOPERATIONS/CIP 1,783,241 3,122,486 4,531,809 3,894,902 4,398,864 (639,471) 1,143,770
403 SOLID WASTE UTILITY 1,525,437 19,187,851 19,505,718 19,010,175 19,374,440 308,954 1,834,391
4X4 MUNICIPALGOLFCOURSEOPER/CIP 407,305 2,833,044 3,048,198 2,539,041 2,873,002 469,199 876,504
4X5 WATER OPERATIONS/CIP 12,897,685 17,180,526 17,420,439 22,500,120 21,528,803 (9,427,958) - 3,469,727
4X6 WASTEWATER OPERATIONS/CIP 7,545,528 10,024,949 10,036,333 12,137,333 12,024,596 (4,100,646) 3,444,882
4X7 SURFACEWATEROPERATIONS/CIP 6,204,462 11,889,685 11,629,686 12,353,290 14,236,569 (3,070,488) 3,133,974
416 KING COUNTY METRO 3,992,378 17,505,693 17,505,693 17,505,693 17,505,693 - 3,992,378
501 EQUIPMENTRENTAL 6,269,895 6,388,513 4,730,207 7,126,253 5,338,959 (1,346,492) 4,923,403
502 INSURANCE 13,638,917 3,292,368 3,307,514 3,571,166 3,166,337 (137,621) 13,501,296
503 INFORMATIONTECHNOLOGY 1,200,702 5,603,168 5,397,380 5,560,636 5,374,845 65,067 1,265,769
504 FACILITIES 805,658 4,882,506 4,870,928 4,981,195 4,978,875 (206,637) 599,021
505 COMMUNICATIONS 504,191 1,078,253 1,102,300 1,076,474 1,100,560 3,519 507,710
512 HEALTHCAREINSURANCE 3,622,942 7,787,779 8,191,708 8,157,676 8,573,878 (752,067) 2,870,875
522 LEOFFl RETIREES HEALTHCARE 9,997,142 1,255,329 1,257,849 1,039,594 1,094,879 378,705 10,375,847
611 FIREMENS PENSION 5,566,560 468,000 468,000 210,475 200,475 525,050 6,091,610
All Other Funds 83,564,747 136,939,031 124,364,386 143,140,874 137,356,915 (19,194,372) 64,370,375
TOTAL ALL FUNDS $100,575,245 $ 238,513,160 $222,373,697 $242,349,588 $233,358,706 $(14,821,437) $ 85,753,808
3