HomeMy WebLinkAbout2019 11 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: December 11, 2019
TO: Don Persson, Council President
Members of Renton City Council
CC: Denis Law, Mayor
Robert Harrison, Chief Administrative Officer
FROM: Nate Malone, Tax & License Manager
SUBJECT: November 2019 Sales Tax Distribution (September 2019
Activity)
Monthly comparisons (November)
November sales tax receipts (for September 2019 activity) were $2.43 million which is $45k (1.9%) above November 2018
and $60k (2.4%) below the November 2019 budget.
Year‐to‐date comparisons (November)
2019 is currently $219k (0.8%) below 2018 and $539k (2.1%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
Construction – The construction industry has shown steady decline throughout 2019 and is currently $287k (7.6%) below
budget and below the 2018 figures by $725k (18.6%).
Services – The services industry saw a significant boost starting in August of 2019 due to large transactions and is currently
$215k (3.9%) above 2018 and $855k (15.1%) above budget.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 6,547,677 6,708,369 7,063,086 7,158,534 7,343,471 7,389,484 (46,013.12)$ ‐0.6% 184,936.35$ 2.6%
Construction 2,718,274 4,291,980 3,898,385 4,220,068 3,494,632 3,781,639 (287,007.07)$ ‐7.6% (725,435.94)$ ‐18.6%
Services 4,722,364 5,198,540 5,482,587 6,296,598 6,512,229 5,657,115 855,114.52$ 15.1% 215,630.67$ 3.9%
Automotive/Gas 4,221,573 4,436,145 4,400,839 4,707,647 4,792,584 4,729,755 62,828.62$ 1.3% 84,937.08$ 1.9%
Manufacturing 1,592,607 1,629,598 1,424,293 1,672,467 1,659,685 1,789,436 (129,751.98)$ ‐7.3% (12,782.99)$ ‐0.9%
Wholesale 1,095,938 1,243,568 1,310,021 1,449,615 1,507,947 1,353,189 154,757.73$ 11.4% 58,332.02$ 4.5%
Miscellaneous 519,781 641,343 704,160 620,522 595,293 666,242 (70,948.29)$ ‐10.6% (25,228.89)$ ‐3.6%
YTD Total 21,418,214 24,149,544 24,283,370 26,125,452 25,905,840 25,366,860 538,980.41$ 2.1%(219,611.71)$ ‐0.8%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 28,223,049 27,684,069 538,980.41$ 1.9% 1,891,415.15$ 7.2%
*Bolded figure in each sector is the highest YTD of the five years shown
2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
ActualSector