Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutStreet Name Changes 2005-2007 t c
NUMBER STREET PARCEL
18320 110TH AVE SE 5089700660
17203 109TH PL SE 3811300020
18304 108TH PL SE 5089700480
19933 97TH AVE S 5054800210
' 17704 114TH PL SE 5648600050
17714 114TH PL SE 5648600080
11113 SE 183RD PL 5089700720
19803 97TH AVE S 5054800140 •
10912 SE 183RD CT 5089700570
18336 108TH PL SE 5089700430
11823 SE 180TH ST 3820400030
19912 97TH AVE S 5054800060
19834 97TH AVE S 5054800080
11006 SE 180TH ST 5438000150
19920. 97TH AVE S 5054800040
17851 110TH AVE SE 5438000320
17621 110TH AVE SE 5438000200
10915 SE 183RD CT 5089700610
17811 110TH AVE SE 5438000270
19651 106TH AVE SE 5728500030
19681 106TH AVE SE 5728500060
19651 106TH AVE SE 5728500030
• 19681 106TH AVE SE 5728500060
19908 97TH AVE S 5054800070
17220 109TH PL SE 3811300070
19646 104TH AVE SE . . 5672000060
17210 109TH PL SE 3811300090
18219 112TH AVE SE 5089700160
17826 114TH PL SE 5648600190
11839 SE 180TH ST 3820400050
17629 110TH AVE SE 5438000210
10925 SE 179TH PL 5438000180
19911 97TH AVE S • - 5054800180
10919 SE 182ND ST 5089700040
18320 108TH PL SE 5089700460
18331 108TH PL SE _ 5089700410
10931 SE 183RD CT 5089700630
19804 104TH AVE SE 5672000030
18314 110TH AVE SE ' 5089700670
19812 104TH AVE SE 5672000020
18305 • 112TH AVE SE 5089700180
11003 SE 182ND ST 5089700070
11117 SE 183RD PL 5089700740
17612 114TH PL SE 5648600010
17834 110TH AVE SE 5438000120
19660 104TH AVE SE 5672000040
11831 SE 180TH ST 3820400040
17219 109TH PL SE 3811300050
, NUMBER STREET PARCEL
10933 SE 179TH PL 5438000170
11119 SE 183RD PL 5089700750
10911 SE 183RD CT 5089700600
.19819 • 106TH AVE SE . 5728500070
17728 114TH PL SE 5648600110
, 17659 110TH AVE SE. 5438000250
19932 97TH AVE S 5054800020
17636 110TH AVE SE 5438000040
10933 SE 183RD PL 5089700530 •
11019 SE 183RD PL . 5089700700
11047 SE 182ND ST 5089700140
17722 114TH PL SE •5648600090
18332 108TH PL SE 5089700440
18315 108TH PL SE , 5089700380
10926 SE 183RD PL 5089700310
17658 110TH AVE SE 5438000070
17804 110TH AVE SE 5438000080
19916 97TH AVE S 5054800050
17812 114TH PL SE - 5648600160 .
19822 104TH AVE SE 5672000010
11122 SE 183RD PL • 5089700200
17832 114TH PL SE 5648600210
11002 SE 18011H ST. . 5438000160
19801 106TH AVE SE 5728500050
10903 SE 182ND ST • . 5089700020
18312 108TH PL SE ' ` 5089700470
17624 110TH AVE SE . 5438000020
10932 SE 183RD CT 5089700540
11020 SE 183RD PL 5089700260
17836 114TH PL SE 5648600230
18010 118TH AVE SE 3820400010
10916 SE 183RD CT 5089700560
17215 109TH PL SE 3811300040
18.319 108TH PL SE 5089700390
10925 SE 183RD PL 5089700520
11413 SE 179TH ST 5648600240
11409 SE 177TH PL 5648600060
17710 114TH PL SE 5648600070
11002 SE 183RD PL 5089700290
9710 S 200TH•ST 5054800010
10910 SE 183RD PL . 5089700330
19643 106TH AVE SE • 5728500020
18325 •108TH PL SE 5089700400
11027 SE 182N17 ST 5089700110
•11026 . SE 183RD PL 5089700250
19810 97TH AVE S • 5054800100
17844 110TH AVE SE 5438000130
17827 110TH AVE SE 5438000290
17615 110TH AVE SE 5438000190
19806 97TH AVE S 5054800110
10927 SE 182ND ST 5089700050
V .
NUMBER STREET PARCEL
10934 SE 183RD PL 5089700300
17828 110TH AVE SE 5438000110
11131 SE 183RD PL 5089700770
10917 SE 183RD PL 5089700510
18211 112TH AVE SE 5089700150
18213 109TH AVE SE 5089700350
19654 104TH AVE SE 5672000050
19630 104TH AVE SE 5672000080
18011 120TH AVE SE 3820400080
18005 120TH AVE SE 3820400070
11007 SE 183RD PL 5089700690
19807 97TH AVE S 5054800150
19925 97TH AVE S 5054800200
17818 114TH PL SE 5648600180
19924 97TH AVE S 5054800030
18308 110TH AVE SE 5089700680
11032 SE 183RD PL 5089700240
11408 SE 177TH PL 5648600020
11411 SE 178TH PL 5648600170
18227 112TH AVE SE 5089700170
11115 SE 183RD PL 5089700730
17828 114TH PL SE 5648600220
11009 SE 182ND ST 5089700080
10924 SE 183RD CT 5089700550
11038 SE 183RD PL 5089700230
17204 109TH PL SE 3811300100
11410 . SE 178TH PL 5648600140
10901 SE 183RD PL 5089700490
17803 110TH AVE SE 5438000260
10935 SE 183RD CT 5089700640
18335 108TH PL SE 5089700420
17652 110TH AVE SE 5438000060
17852 110TH AVE SE 5438000140
19638 104TH AVE SE 5672000070
19802 97TH AVE S 5054800120
10909 SE 183RD PL 5089700500
11407 SE 179TH ST 5648600250
17720 114TH PL SE 5648600100
17223 109TH PL SE 3811300060
10925 SE 172ND ST 3811300110
18326 108TH PL SE 5089700450
17824 114TH PL SE 5648600200
11014 SE 183RD PL 5089700270
17843 110TH AVE SE 5438000310
11008 SE 183RD PL - 5089700280
19826 97TH AVE S 5054800090
18303 • 108TH PL SE 5089700360
17819 . 110TH AVE SE 5438000280
19917 97TH AVE S 5054800190
11039 SE 182ND ST 5089700130
17835 110TH AVE SE 5438000300
NUMBER STREET PARCEL
18717 109TH LN SE 5635900000 •
18720 109TH LN SE 5635900000
18724 109TH LN SE 5635900000
18728 109TH LN SE 5635900000
18732 109TH LN SE 5635900000
18733 109TH LN SE 5635900000
18736 109TH LN SE 5635900000
18737 109TH LN SE 5635900000
18740 109TH LN SE 5635900000
18741 109TH LN SE 5635900000
19633 106TH AVE SE 5728500010
10939 SE 183RD CT 5089700650
19901 97TH AVE S 5054800170
17812 110TH AVE SE 5438000090
11102 SE 183RD PL 5089700220 •
17653 110TH AVE SE 5438000240
17216 109TH PL SE 3811300080
17624 114TH PL SE 5648600040
11112 SE 183RD PL 5089700210
10908 SE 183RD CT 5089700580
11815 SE 180TH ST 3820400020
11033 • SE 182ND ST 5089700120
19809 97TH AVE S 5054800160
19905 106TH AVE SE • 5728500080
10935 SE 182ND ST 5089700060
• 10902 SE 183RD PL 5089700340
11125 SE 183RD PL • 5089700760
17724 114TH PL SE 5648600120
17820 110TH AVE SE 5438000100
17618 114TH P,L SE 5648600030
17645 110TH AVE SE 5438000230
11021 SE 182ND ST 5089700100
10923 SE 183RD CT 5089700620
17628 110TH AVE SE 5438000030
• 10918 SE 183RD PL 5089700320
11105 SE 183RD PL 5089700710 •
17644 110TH AVE SE 5438000050
• 17637 110TH AVE SE 5438000220
• 17209 109TH PL SE 3811300030
19801 97TH AVE S 5054800130
17614 110TH AVE SE 5438000010
10911 SE 182ND ST 5089700030
11015 SE 182ND ST 5089700090
18311 108TH PL SE 5089700370
10907 SE 183RD CT 5089700590
11132. SE 183RD PL 5089700190
17732 114TH PL SE 5648600130
17802 114TH PL SE 5648600150
18205 109TH AVE SE 5089700010
11845 SE 180TH ST 3820400060
19661 106TH AVE SE 5728500040
f
NUMBER STREET PARCEL
1.7010 110TH PL SE 8637100430
18636 •106TH PL SE 8956500160
10964 SE 169TH PL 8637100190
11220 SE 186TH ST 9117000140
11041 SE 186TH ST • 9117100130
11208 SE 182ND ST 8906100070
10936 SE 186TH ST 9117100230 •
• 10,955 SE 169TH PL • 8637100120
18631 106TH PL SE • 8956500100
.10936 SE 169TH PL 8637100240
17313 125TH AVE SE 8960000100
11056 SE 186TH ST - 9117100310
17026 110TH PL SE 8637100410
10613 SE 186TH ST. 8956500200
10928 SE 169TH PL 8637100260
• 11448 . SE 186TH ST 9117000020
11215 SE 182ND ST 8906100080
• 11239 SE 182ND ST '8906100095
18643 109TH AVE SE 5635900080 •
18647 109TH AVE SE • 5635900080
18709 109TH AVE SE 5635900000
• 10841 SE 187TH LN 5635900000
' 10842 SE 187TH LN • • 5635900000 .
10845 SE 187TH LN . .. 5635900000
. 10846 SE 187TH LN • . 5635900000
• 10849 SE 187TH LN 5635900000
' 10850 SE 187TH LN 5635900000
10853 SE 187TH LN 5635900000
10903 SE 187TH LN 5635900000
10907 SE 187TH LN 5635900000
10913 SE 187TH LN • 5635900000
10914 SE 187TH LN 5635900000
10917 SE 187TH LN 5635900000
10918 SE 187TH LN 5635900000 .
10921 SE 187TH LN 5635900000
10922 SE 187TH LN 5635900000
10925 SE 187TH LN . 5635900000
10926 SE 187TH LN • 5635900000
. 10931 SE 18.7TH LN , 5635900000
10932 • SE 187TH LN • 5635900000
10935 SE 187TH LN 5635900000
10936 SE 187TH LN 5635900000
10939 SE 187TH LN 5635900000
10940 SE 187TH LN . 5635900000
10944 SE 187TH LN 5635900000
18704 109TH LN SE 5635900000
18705 109TH LN SE 5635900000
18708 • 109TH LN SE 5635900000
18712 • 109TH LN SE 5635900000
18713 109TH LN SE • 5635900000
• 18716 109TH LN SE 5635900000
NUMBER STREET PARCEL
18630 106TH PL SE 8956500170
10615 SE 187TH ST 8956500140
16927 109TH PL SE 8637100310
12413 SE 173RD PL 8960000080
10911 SE 186TH ST 9117100040
10933 SE 186TH ST 9117100070
11254 SE 186TH ST 9117000090
11442 SE 186TH ST 9117000030
11012 SE 186TH ST 9117100250
18601 106TH PL SE 8956500040
10211 SE 185TH PL 9476000020
11456 SE 186TH ST 9117000010
11253 SE 182ND ST 8906100105
11025 SE 186TH ST 9117100110
11235 SE 186TH ST 9117000260
11044 SE 186TH ST 9117100290
11404 SE 182ND ST 8906100035
11246 SE 182ND ST 8906100045
10922 SE 169TH PL 8637100270
10943 SE 169TH PL 8637100100
10808 SE 186TH ST 9117100160
11238 SE 182ND ST 8906100050
17309 125TH AVE SE 8960000090
10714 SE 186TH ST 8950300010
11412 SE 182ND ST 8906100030
10205 SE 185TH PL 9476000010
10229 SE 185TH PL 9476000050
11214 SE 182ND ST 8906100065
11254 SE 182ND ST 8906100040
11028 SE 186TH ST 9117100270
10628 SE 186TH ST 8950300030
11001 SE 186TH ST 9117100080
11210 SE 186TH ST 9117000150
18630 107TH AVE SE 8950300120
11009 SE 186TH ST 9117100090
18604 107TH AVE SE 8950300150
10902 SE 186TH ST 9117100180
10903 SE 186TH ST 9117100030
11404 SE 186TH ST 9117000080
17007 110TH PL SE 8637100330
11436 SE 182ND ST 8906100015
10918 SE 169TH PL 8637100280
10609 SE 187TH ST 8956500130
10629 SE 187TH ST 8950300/00
10971 SE 169TH PL 8637100150
10604 SE 186TH ST 8956500030
10914 SE 186TH ST 9117100200
10614 SE 187TH ST 8956500150
11420 SE 186TH ST 9117000060
11420 SE 182ND ST 8906100025
10217 SE 185TH PL 9476000030
NUMBER STREET PARCEL •
17033 110TH PL SE 8637100390
11405 SE 182ND ST 8906100110
10937 SE 169TH PL 8637100090
11228 SE 186TH ST 9117000130
11020 SE 186TH ST 9117100260
11456 SE 182ND ST 8906100005
11439 SE 182ND ST 8906100130
10919 SE 186TH ST 9117100050
11428 SE 182ND ST 8906100020
11217 SE 181 ST ST 8906200060
10601 SE 187TH ST 8956500110
17321 125TH AVE SE 8960000120
10958 SE 169TH PL 8637100200
18625 106TH PL SE 8956500090
18636 107TH AVE SE 8950300110
12408 SE 173RD PL 8960000060
10968 SE 169TH PL 8637100180
18613 106TH PL SE 8956500070
18613 106TH PL SE 8956500070
10922 SE 186TH ST 9117100210
11411 SE 182ND ST 8906100115
11047 SE 186TH ST 9117100140
10949 SE 169TH PL 8637100110
10961 SE 169TH PL • 8637100130
12414 SE 173RD PL ' . 8960000050
17001 110TH PL SE 8637100320
18605 107TH AVE SE • 8950300050
10946 SE 169TH PL 8637100220
11249 SE 186TH ST 9117000240.
18605 106TH PL SE 8956500050
17021 110TH PL SE 8637100360
10223 SE 185TH PL 9476000040
18102 113TH AVE SE 8906200030
10614 SE 186TH ST 8956500010
16921 109TH PL SE 8637100300
17221 125TH AVE SE 8960000010
11234 SE 186TH ST 9117000120
11403 SE 186TH ST 9117000220
10608 SE 186TH ST 8956500020
10934 SE 169TH PL 8637100250
10620 SE 186TH ST 8950300040
11050 SE 186TH ST 9117100300
10708 SE 186TH ST 8950300020
12407 SE 173RD PL 8960000070
11202 SE 186TH ST 9117000160
18435 112TH AVE SE 9117100315
11455 SE 182ND ST 8906100140
10952 SE 169TH PL 8637100210
17013 110TH PL SE 8637100340
18603 • 109TH AVE SE 9117100020
18622 107TH AVE SE 8950300130
NUMBER STREET PARCEL
11446 SE 182ND ST • 8906100010
11435 SE 186TH ST 9117000180
10809 SE 186TH ST 9117100010
10906 SE 186TH ST 9117100190
11427 SE 186TH ST - • 9117000190 •
10930 • SE 186TH ST 9117100220
11447 SE 182ND ST 8906100135
• . 11431 SE 182ND ST 8906100125
11426 SE 186TH ST 9117000050
18631 • 107TH AVE SE 8950300080
11033 SE 186TH ST 9117100120
11004 SE 186TH ST 9117100240
10972 SE 169TH PL 8637100170
18618 106TH PL SE 8956500190
10605 SE 187TH ST 8956500120
11207 SE 181ST ST 8906200070
10940 SE 169TH PL 8637100230
10931 SE 169TH PL 8637100080
11423 SE 182ND ST 8906100120
11247 SE 182ND ST 8906100100
10975 SE 169TH PL 8637100160
11434 SE 186TH ST • • 9117000040
18624 106TH PL SE 8956500180
' 11242 SE 186TH ST 9117000110
•
11019 SE 186TH ST 9117100100.
11205 SE 182ND ST 8906100075 •
'11245 SE 18611 ST . 9117000250
17018 110TH PL SE • 8637100420
11203 SE 186TH ST 9117000300
• 17017 110TH PL SE 8637100350
17032 110TH PL SE 8637100400
17025 110TH P;1_SE 8637100370
1092T SE 186TH ST 91/7100060
11248 SE 186TH ST 9117000100
10914 SE 169TH PL • 8637100290
11230 SE 182ND ST 8906100055
18619 106TH PL SE • 8956500080
11227 SE 186TH ST 9117000270
17229 125TH AVE SE 8960000030
11055 SE 186TH ST 9117100150
18623 107TH AVE SE 8950300070
18609 106TH PL SE 8956500060
11443 • SE 186TH ST • 9117000170
11231 SE 182Np ST 8906100090
10623 SE 187TH ST 8950300090
11229 SE 181 ST ST 8906200040 •
10814 SE 186TH ST 9117100170 ,
17029 110TH PL SE 8637100380
11222 SE 1820 ST• 8906100060 .
18103 114TH AVE SE 8906200010
18614 107TH AVE SE 8950300140
1
NUMBER STREET PARCEL
19122 110TH PL SE 8944470000
19124 110TH PL SE 8944470000
19126 110TH PL SE 8944470000
19127 110TH PL SE 8944470000
19129 110TH PL SE 8944470000
19130 110TH PL SE 8944470000
19131 110TH PL SE 8944470000
19132 110TH PL SE 8944470000
19133 110TH PL SE 8944470000
19134 110TH PL SE 8944470000
19136 110TH PL SE 8944470000
19140 110TH PL SE 8944470000
19142 110TH PL SE 8944470000
19144 110TH PL SE 8944470000
19147 110TH PL SE 8944470000
19149 110TH PL SE 8944470000 ,
19151 110TH PL SE 8944470000
19155 110TH PL SE 8944470000
19157 110TH PL SE 8944470000
19159 110TH PL SE 8944470000
19162 110TH PL SE 8944470000
19163 110TH PL SE 8944470000
19164 110TH PL SE 8944470000
19165 110TH PL SE 8944470000
19166 110TH PL SE 8944470000
19167 110TH PL SE 8944470000
• 19168 110TH PL SE 8944470000
19171 110TH PL SE 8944470000
19172 110TH PL SE 8944470000
19173 110TH PL SE 8944470000
19174 110TH PL SE 8944470000
19175 110TH PL SE 8944470000
19176 110TH PL SE 8944470000
19177 110TH PL SE ' 8944470000
19178 110TH PL SE 8944470000
16922 109TH PL SE 8637100070
11257 SE 186TH ST 9117000230
11211 SE 186TH ST 9117000290
11223 SE 182ND ST 8906100085
17225 125TH AVE SE • 8960000020
11419 SE 186TH ST 9117000200
11036. SE 186TH ST 9117100280
11225 SE 181ST ST 8906200050
18615 107TH AVE SE 8950300060
18111 114TH AVE SE 8906200020
11413 SE 186TH ST 9117000210
17317 125TH AVE SE 8960000110
11412 SE 186TH ST 9117000070
10967 SE 169TH PL 8637100140
17233 125TH AVE SE 8960000040
11219 SE 186TH ST 9117000280
NUMBER STREET PARCEL
17254 117TH AVE SE 2823059045
18538 114TH AVE SE 2329850140
17228 117TH AVE SE 2823059021
18711 104TH PL SE 2641400560
17327 117TH AVE SE 2823059041
19648 105TH AVE SE 2068500160
• 10414 SE 187TH CT 2641400220
10412 SE 186TH PL 2641400110
10349 SE 187TH PL 2641400440
11452 SE 185TH PL 2329850100
18823 110TH CT SE 2698200200
' 19121 104TH PL SE 2141270220
18516 114TH AVE SE 2329850170
18818 110TH CT SE 2698200150
19632 , 105TH AVE SE 2068500140
18529 114TH AVE SE 2329850230
10388 SE 187TH PL 2641400550
10340 SE 187TH PL 2641400490
10302 SE 186TH ST 2641400060
18818 111TH PL SE 2698200070
11429 SE 185TH PL 2329850060
11123 SE 189TH PL 2698200223
11704 SE PETROVITSKY RD 2823059040
19026 104TH PL SE 2141270100
10341 SE 190TH ST 2141270150
17460 117TH AVE SE 2823059049
19814 105TH AVE SE 2068500190
19100 104TH PL SE ' 2141270090
19116 104TH PL SE 2141270050
10403 SE 187TH CT 2641400260
18532 114TH AVE SE 2329850150
19029 104TH PL SE 2141270190
10416 SE 187TH PL 2641400290
18615 104TH PL SE 2641400580
10389 SE 187TH PL 2641400360
10301 SE 186TH ST 2641400630
18510 114TH AVE SE 2329850180
17412 117TH AVE SE 2823059051
18806 111TH PL SE 2698200040
11128 SE 189TH PL 2698200221
10407 SE 187TH CT 2641400250
19102 110TH PL SE 8944470000
19103 110TH PL SE 8944470000
19104 110TH PL SE 8944470000
19105 110TH PL SE 8944470000
19106 110TH PL SE 8944470000
19107 110TH PL SE 8944470000
19108 110TH PL SE 8944470000
19114 110TH PL SE 8944470000
19116 110TH PL SE 8944470000
19120 110TH PL SE 8944470000
T
NUMBER STREET • PARCEL
10404 SE 187TH PL 2641400270
10404 SE 187TH PL 2641400270
10314 SE 186TH ST 2641400080
• 10411 SE 187TH CT 2641400240
10320 SE 186TH ST 2641400090
10222 SE 186TH ST • 2641400030
. 18537 ' 114TH AVE SE 2329850240 •
19624 105TH AVE SE 2068500130
10370 SE 187TH PL 2641400520
10423 SE 187TH PL 2641400310
10415 SE 187TH PL . 2641400330
.10228 SE 186TH ST 2641400040
18825 111TH PL SE 2698200120
18525 - 114TH AVE SE 2329850220
19018 104TH PL SE 2141270110
10363 SE 187TH PL 2641400410
• 18826 110TH CT SE 2698200130
10402 SE 187TH CT 2641400200
10359 . SE 187TH PL 2641400420
10308 SE 186TH ST 2641400070
19834 105TH AVE SE • 2068500210
• 19002 104TH PL SE 2141270130
11011 SE 173RD ST 2369200020
•
18607 104TH PL SE *-2641400590
11421 SE 185TH PL 2329850040
19017 104TH PL SE ' • 2141270160
10407 SE 186TH PL 2641400180
18703 104TH PL SE 2641400570
19113 • 104TH PL SE 2141270210
11445 SE 185TH PL 2329850070
19112 104TH PL SE 2141270060
10333 SE 190TH ST 2141270140.
19824 105TH AVE SE 2068500200
10355 SE 187TH PL 2641400430
10336 SE 187TH PL 2641400480
17123 134TH AVE SE. 2473360220
19101 104TH PL SE • 2141270200
18827 110TH CT SE 2698200210
18815 110TH CT SE . 2698200180
11403 SE 185TH PL . 2329850010
10417 . SE 187TH CT 2641400230
18718 111TH PL SE 2698200010
11010 SE 176TH ST 2369200030
10323 SE 186TH ST 2641400600
10383 SE 187TH PL • 2641400370
18811 110TH CT SE 2698200170
10421 SE 186TH PL 2641400150
11602 SE PETROVITSKY RD 2823059048.
18809 111TH PL SE • 2698200100
16022- • 116TH AVE SE • '2823059034
11453 SE 185TH PL 2329850090 .
NUMBER STREET PARCEL
19844 105TH AVE SE 2068500220
10216 SE 186TH ST 2641400020
18822 110TH CT SE 2698200140
17311 117TH AVE SE 2823059029
11048 SE 192ND ST 2698200220
18543 114TH AVE SE 2329850250
19025 104TH PL SE 2141270180
17243 117TH AVE SE 2823059052
11610 SE PETROVITSKY RD 2823059020
10420 SE 187TH PL 2641400300
19021 104TH PL SE 2141270170
18521 114TH AVE SE 2329850210
12130 SE 160TH ST 2123059056
10409 SE 187TH PL 2641400340
19658 105TH AVE SE 2068500180
10428 SE 186TH PL 2641400140
10348 SE 187TH PL 2641400510
10234 SE 186TH ST 2641400050
11448 SE 185TH PL 2329850110
18511 114TH AVE SE 2329850190
10335 SE 187TH PL 2641400460
10377 SE 187TH PL 2641400380
16426 128TH AVE SE 2823059004
10406 SE 186TH PL 2641400100
19652 105TH AVE SE 2068500170
10419 SE 187TH PL 2641400320
10408 SE 187TH CT 2641400210
• 10309 SE 186TH ST 2641400620
10418 SE 186TH PL 2641400120
17411 117TH AVE SE 2823059050
11005 SE 17314D ST 2369200015
18817 111TH PL SE 2698200110
19850 105TH AVE SE 2068500230
10420 SE 192ND ST 2141270030
10405 SE 187TH PL 2641400350
10430 SE 192ND ST 2141270010
19120 104TH PL SE 2141270040
11425 SE 185TH PL 2329850050
18814 . 110TH CT SE 2698200160
10401 SE 186TH PL 2641400190
19129 104TH PL SE 2141270230
10417 SE 186TH PL 2641400160
18814 111TH PL SE 2698200060
11415 SE 185TH PL 2329850030
12107 SE PETROVITSKY RD 2823059053
18524 114TH AVE SE 2329850160
18549 114TH AVE SE 2329850260
19640 105TH AVE SE 2068500150
10332 • SE 187TH PL 2641400470
11004 SE 173RD ST 2369200005
10424 SE 192ND ST 2141270020
NUMBER STREET PARCEL
10422 SE 186TH PL 2641400130
10413 SE 186TH PL 2641400170
19104 104TH PL SE 2141270080
10367 SE 187TH PL 2641400400
10410 SE 187TH PL 2641400280
18819 110TH CT SE 2698200190
18802 111TH PL SE 2698200030
18517 114TH AVE SE 2329850200
18801 111TH PL SE 2698200090
17428 116TH AVE SE 2823059056
10344 SE 187TH PL 2641400500
10339 SE 187TH PL 2641400450
10371 SE 187TH PL 2641400390
10376 SE 187TH PL 2641400530
10210 SE 186TH ST 2641400010
11449 SE 185TH PL 2329850080
10317 SE 186TH ST 2641400610
11620 SE PETROVITSKY RD 2823059055
17429 117TH AVE SE 2823059046 r
16840 116TH AVE SE 2823059009
16906 116TH AVE SE 2823059009
16912 116TH AVE SE . 2823059009
16924 116TH AVE SE 2823059009
16926 116TH AVE SE 2823059009
16928 116TH AVE SE 2823059009
16930 116TH AVE SE . 2823059009
16934 116TH AVE SE 2823059009
16940 116TH AVE SE 2823059009
16950 116TH AVE SE 2823059009
17034 116TH AVE SE 2823059009
17036 116TH AVE SE 2823059009
17050 116TH AVE SE 2823059009
17052 116TH AVE SE 2823059009
17054 116TH AVE SE 2823059009
17056 116TH AVE SE 2823059009
17058 116TH AVE SE 2823059009
17060 116TH AVE SE 2823059009
17062 116TH AVE SE 2823059009
17110 116TH AVE SE 2823059010
17130 116TH AVE SE 2823059010
17134 116TH AVE SE 2823059010
17148 116TH AVE SE ' 2823059010
17150 116TH AVE SE 2823059010
17160 116TH AVE SE 2823059010
17164 116TH AVE SE 2823059010
17166 116TH AVE SE 2823059010
17168 116TH AVE SE 2823059010
17170 • 116TH AVE SE 2823059010
17174 116TH AVE SE 2823059010
19108 104TH PL SE 2141270070
18810 111TH PL SE 2698200050
NUMBER STREET PARCEL
11528 SE 173RD ST 2680650000
11530 SE 173RD ST 2680650000
11531 SE 173RD ST 2680650000
11532 SE 173RD ST 2680650000
11534 SE 173RD ST 2680650000
11535 SE 173RD ST 2680650000
11536 SE 173RD ST 2680650000
11538 SE 173RD ST 2680650000
11540 SE 173RD ST 2680650000
11542 SE 173RD ST 2680650000
11544 SE 1730 ST 2680650000
11546 SE 173RD ST 2680650000
11547 SE 173RD ST 2680650000
11548 SE 173RD ST 2680650000
11549 SE 173RD ST 2680650000 _
11550 SE 173RD ST 2680650000
11551 SE 173RD ST 2680650000
11552 SE 173RD ST 2680650000
11553 SE 173RD ST 2680650000
11554 SE 173RD ST 2680650000
11510 SE1751H.ST 2680650000
11512 SE 175TH ST 2680650000
• 11514 SE 175TH ST 2680650000
11516 SE 175TH ST 2680650000
11520 SE 175TH ST ' 2680650000
' 11521 SE 175TH ST 2680650000
11522 SE 175TH ST •. 2680650000
11523 SE 175TH ST 2680650000
11524 SE 175TH ST 2680650000
11525 SE 175TH ST 2680650000
11526 SE 175TH ST 2680650000
11527 SE 175TH ST 2680650000
11531 SE 175TH ST 2680650000
11533 SE 175TH ST 2680650000
11535 SE 175TH ST 2680650000
11537 SE 175TH ST 2680650000
11541 SE 175TH ST 2680650000
11543 SE 175TH ST 2680650000
11545 SE 175TH ST 2680650000
11547 SE 175TH ST. 2680650000
11550 SE 175TH ST 2680650000
11552 SE 175TH ST 2680650000
11554 SE 175TH ST 2680650000
• 11556 SE 175TH ST 2680650000
11440 SE 185TH PL 2329850120
19010 104TH PL SE 2141270120
11416 SE 185TH PL 2329850130
11409 SE 185TH PL 2329850020
18726 111TH PL SE 2698200020
18721 111 TH PL SE 2698200080
10382 SE 187TH PL 2641400540
NUMBER STREET PARCEL
12742 SE 168TH ST 1423910030
12732 • SE 168TH ST 1423910040
16749 128TH AVE SE 1423910530
16428 126TH PL SE 1423910630
12121 SE 167TH ST 1423900900
12015 SE 160TH ST 1431400290
15827 123RD AVE SE 1431500030
12642 SE 165TH ST 1423910700
.12743 SE 167TH PL 1423910160
12713 . SE 167TH.PL 1423910120
12618 SE 165TH ST 1423910730
12213 SE 166TH ST 1423900920
16516 126TH PL SE 1423911000
12634 SE 166TH ST 1423910810
•
16721 127TH AVE SE 1423911170
15723 121 ST AVE SE 1431400120
16630 126TH PL SE 1423910920
16420 • 126TH PL SE 1423910650
12704 SE 166TH ST 1423910610
16701 127TH AVE SE 1423911120
12320 SE 167TH ST 1423901010
15665 123RD AVE SE 1431500070
16616 . 122ND AVE SE 1423900940
16618 126TH PL SE 1423910940
12201 SE 167TH ST 1423900880
12G08 SE 157TH PL 1431400160
12206 SE 167TH ST 1423900980
12714 SE 168TH ST 1423910070
16636 127TH AVE SE 1423910280
11012 SE 173RD ST 2369200010
11129 SE 189TH PL 2698200222
11500 SE 173RD ST 2680650000
11501 SE 173RD ST 2680650000
11502 SE 173RD ST 2680650000
11503 SE 1.73RD ST 2680650000
11504 SE 173RD ST 2680650000
11505 SE 173RD ST 2680650000
11506 • SE 173RD ST 2680650000
11507 SE 173RD ST 2680650000 .
11508 SE 173RD ST 2680650000
11510 SE 173RD ST 2680650000
11512 SE 173RD ST 2680650000
11514 • SE 173RD ST 2680650000
11516 SE 173RD ST 2680650000
11518 SE 173RD ST 2680650000
11520 SE 173RD ST 2680650000
11522 SE 173RD ST 2680650000
11523 SE 173RD ST 2680650000
11524 SE 173RD ST 2680650000
11526 SE 173RD ST 2680650000
11527 SE 173RD ST 2680650000
NUMBER STREET PARCEL .
16713 • 128TH AVE SE 1423910480
16714 127TH AVE SE 1423910090
16515 126TH PL SE 1423910800 .
.12003 SE 160TH ST 1431400270
16713 127TH AVE SE 1423911150 •
• '12214 SE 167TH ST 1423900990
12311 SE 160TH ST 1431500130
16615 124TH AVE SE 1423901040
• 16642 127TH AVE SE 1423910270
16505 126TH PL SE 1423910790
12728 SE 167TH ST 1423910400
12721 SE 167TH ST 1423910440
12725 SE 167TH ST 1423910450
12749 SE 167TH PL 1423910170
12309 SE 167TH ST 1423900830
15746 121 ST AVE SE 1431400260
16608 127TH AVE SE 1423910320
12724 SE 168TH ST 1423910050
12733 SE 167TH ST 1423910460
12612 SE 165TH ST 1423910740
16619 124TH AVE SE 1423901030
15717 121 ST AVE SE 1431400130
16605 127TH AVE SE 1423911020
15747 . 121 ST AVE SE 1431400080
12631 SE 165TH ST 1423910780
12301 SE 167TH ST 1423900850
16038 123RD AVE SE 1431500110
• 12655 SE 165TH ST 1423911010
15726 120TH AVE SE 1431400040
. 16417 128TH AVE SE 1423910560
15716 121 ST AVE SE 1431400210
16618 127TH AVE SE 1423910310
. 12021 SE 160TH ST 1431400300
16741 128TH AVE SE 1423910520
