HomeMy WebLinkAboutP_Tree_Retention_Plan_210128_V1LOT 1
LOT 2
LOT 6
LOT 3
LOT 5
LOT 4
TRACT A
(ACCESS)
TRACT B (STORMWATER)
Tree No.Species DBH DL To Remove To Remain
1 (LM) (RW)Western red-cedar 41 17 X
2 Giant sequoia 13 7 X
3 (UH)Bigleaf maple 60 25 X
4 (LM)Douglas-fir 37 21 X
5 (LM)Douglas-fir 39 20 X
6 Western red-cedar 24 15 X
7 Western red-cedar 18 15 X
8 (AC)Western red-cedar 23 14 X
9 (LM)Douglas-fir 30 19 X
10 Bigleaf maple 13 16 X
11 Douglas-fir 27 16 X
12 Douglas-fir 20 15 X
13 (UH)Bigleaf maple 6,6,8,8,8,8 14 X
14 Douglas-fir 21 16 X
15 Douglas-fir 25 16 X
16 (LM)Western red-cedar 35 18 X
17 Western red-cedar 13 12 X
18 Western red-cedar 17 14 X
19 Western red-cedar 12 11 X
20 Western hemlock 9 6 X
21 Western red-cedar 13 12 X
22 Western red-cedar 12 12 X
23 (LM)Western red-cedar 36 15 X
24 (LM)Douglas-fir 30 21 X
25 Black pine 11 10 X
Tree No.Species DBH DL To Remove To Remain
26 Western red-cedar 19 14 X
27 (LM)Western red-cedar 36 17 X
28 Western red-cedar 23 16 X
29 (LM)Douglas-fir 43 22 X
30 Douglas-fir 23 16 X
31 Douglas-fir 19 15 X
32 Western red-cedar 10 11 X
33 Western red-cedar 18 12 X
34 (UH)Bigleaf maple 31 25 X
35 Douglas-fir 14 16 X
36 (UH)Bigleaf maple 35 25 X
37 Western red-cedar 11 10 X
38 Douglas-fir 9 8 X
39 (UH)Douglas-fir 6 6 X
40 (UH)Douglas-fir 6 6 X
41 Douglas-fir 17 14 X
42 Douglas-fir 25 17 X
43 Douglas-fir 13 12 X
44 Douglas-fir 23 17 X
45 Douglas-fir 17,25 18 X
46 Douglas-fir 22 16 X
47 Douglas-fir 11 12 X
48 Douglas-fir 16 15 X
49 Bigleaf maple 29 22 X
50 Douglas-fir 20 16 X
Tree No.Species DBH DL To Remove To Remain
51 Western red-cedar 26 15 X
52 (LM)Douglas-fir 38 18 X
53 (LM)Douglas-fir 33 18 X
54 Western red-cedar 8 11 X
55 (LM)Douglas-fir 38 22 X
56 (UH)Western red-cedar 9 14 X
57 (LM)Western red-cedar 30 17 X
58 Western red-cedar 24 17 X
59 Western red-cedar 15 15 X
60 Apple 9 13 X
61 (RW)Western red-cedar 10 10 X
62 (RW)Western red-cedar 7 8 X
63 (RW)Western red-cedar 7 8 X
64 (RW)Western red-cedar 8 9 X
65 (RW)Western red-cedar 8 10 X
66 (RW)Western red-cedar 7 9 X
67 (RW)Western red-cedar 7 9 X
68 (RW)Western red-cedar 9 10 X
69 (LM) (RW)Douglas-fir 40 22 X
70 (UH) (RW)Autumnalis cherry 6 7 X
71 (RW)Western hemlock 6 6 X
72 (LM) (RW)Douglas-fir 31 17 X
73 (LM) (RW)Douglas-fir 31 20 X
74 (RW)Black cottonwood 9 10 X
Tree No.Species North East South West DL
4 (LM)Douglas-fir DL PL DL DL 21
10 Bigleaf maple PL DL DL DL 16
11 Douglas-fir PL DL DL DL 16
14 Douglas-fir PL DL DL DL 16
15 Douglas-fir DL DL DL DL 16
16 (LM)Western red-cedar DL DL DL DL 18
25 Black pine PL DL DL DL 10
26 Western red-cedar PL DL DL DL 14
27 (LM)Western red-cedar DL DL DL DL 17
57 (LM)Western red-cedar DL DL PL DL 17
58 Western red-cedar DL DL PL DL 17
59 Western red-cedar DL DL PL DL 15
IN COMPLIANCE WITH CITY OF RENTON STANDARDS----GREEN’S LANDING SHORT PLATGREEN’SLANDINGSHORTPLATSHEET04LUA----C----GREEN’SLANDINGSHORTPLATR-----PR----