HomeMy WebLinkAboutEx35_Greenhouse_Gas_Emissions_WorksheetKennydale Gateway
Section I: Buildings
Type (Residential) or Principal Activity
(Commercial)# Units
Square Feet (in
thousands of square
feet)Embodied Energy Transportation
Lifespan
Emissions
(MTCO2e)
Single-Family Home..............................98 672 792 0
Multi-Family Unit in Large Building .......378 33 357 766 436852
Multi-Family Unit in Small Building .......0 54 681 766 0
Mobile Home.........................................0 41 475 709 0
Education ..............................................0.0 39 646 361 0
Food Sales ............................................0.0 39 1,541 282 0
Food Service ........................................0.0 39 1,994 561 0
Health Care Inpatient ............................0.0 39 1,938 582 0
Health Care Outpatient .........................0.0 39 737 571 0
Lodging .................................................0.0 39 777 117 0
Retail (Other Than Mall)........................1.5 39 577 247 1294
Office ....................................................0.0 39 723 588 0
Public Assembly ...................................0.0 39 733 150 0
Public Order and Safety .......................0.0 39 899 374 0
Religious Worship ................................0.0 39 339 129 0
Service ..................................................0.0 39 599 266 0
Warehouse and Storage .......................0.0 39 352 181 0
Other .....................................................0.0 39 1,278 257 0
Vacant ...................................................0.0 39 162 47 0
Section II: Pavement...........................
Pavement..............................................0.00 0
Total Project Emissions:438147
Emissions Per Unit or Per Thousand Square Feet (MTCO2e)
Version 1.7 12/26/07 EXHIBIT 35
RECEIVED
Clark Close 12/17/2021
PLANNING DIVISION
DocuSign Envelope ID: AB259DAD-E1F4-4927-9B6D-D48F19435899