HomeMy WebLinkAboutEX07_C_NewConstructionintheVicinity_230111_V1Address Parcel Number Year Built Lot Sq. Ft. Hosue Sq. Ft.
1017 N 36th St. 3342102805 2008 5400 4400
1019 N 36th St. 3342102810 2014 5400 4650
1025 N 36th St. 3342102815 2017 5400 5600
1005 N 37th St. 8899600100 2014 4950 3500
1011 N 37th St. 8899600090 2013 4725 4580
1017 N 37th St. 8899600080 2013 4725 4620
1023 N 37th St. 3342700372 2014 5314 4491
1000 N 37th St. 8899600050 2008 5300 5280
1006 N 37th St. 8899600040 2015 5841 5240
1012 N 37th St. 8899600030 2012 5840 5120
1018 N 37th St. 8899600020 2013 5839 5255
1024 N 37th St. 8899600010 2008 6208 5430
List of Homes in the Vicinity With Similar Setbacks
EXHIBIT 7
RECEIVED
PLANNING DIVISION
01/11/2023
AVanGordon
DocuSign Envelope ID: 08879225-AE78-4DA7-B0FD-6893CAFA142C