HomeMy WebLinkAbout201812, December
h:\finance\financial reporting\monthly reports\2018 reports\cover 1218 2.docx
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: February 11, 2019
TO: Don Persson, Council President
Members of Renton City Council
CC: Denis Law, Mayor
Bob Harrison, Chief Administrative Officer
FROM: Jan Hawn, ASD Administrator
STAFF CONTACT: Marc Gordon, Sr. Finance Analyst
SUBJECT: December 2018 Financial Status Report
At the end of December, general governmental revenues show $5.6M or 5.5% over
budget. Revenue source(s) that are higher than expected are: sales tax ($1.7M); criminal
justice sales tax ($309K); utility taxes ($701K); gambling taxes ($831K); business &
occupation taxes ($3.1M); public safety ($591K); interest & other earnings ($315K); fines
and penalties ($227K); and real estate excise tax ($3.4M). On the down side, the revenue
source(s) that are underperforming the year to date budget are: sales tax annexation
credit ($501K); business licensing ($274K); building permits & development service fees
($676K below); culture and recreation ($212K); and other financing ($291K).
General government expenditures showed a favorable variance of $4.8M or 4.7%. See
page 10 of report for further expenditure over-spent/savings explanations.
The attached report provides more detailed discussion of each revenue source and our
updated projections for the year. Please do not hesitate to contact me at x6937 should
you have any questions or any suggestions about the report.
Ed Prince, Council President
Members of Renton City Council
Page 2 of 2
February 11, 2019
h:\finance\financial reporting\monthly reports\2018 reports\cover 1218 2.docx
This page is intentionally left blank
Page | 1
Preliminary as of 03/01/2019
General Governmental Funds
$%
Beginning Fund Balance 19,962,845$ 19,962,845$ 26,563,785$ 26,563,785$ 33,284,838$ 33,284,838$ 33,284,838$ - 0.0%
OPERATING REVENUES
Property Tax 37,038,480 37,038,480 24,356,562 24,356,562 19,397,308 19,397,308 16,068,337 (3,328,971) -17.2%
Sales Tax 26,353,246 26,353,246 26,331,634 26,331,634 26,683,440 26,683,440 28,428,635 1,745,195 6.5%
Sales Tax - Annexation Credit 3,114,762 3,114,762 3,123,230 3,123,230 2,120,300 2,120,300 1,619,553 (500,747) -23.6%
Criminal Justice Sales Tax 2,701,787 2,701,787 2,808,564 2,808,564 2,782,404 2,782,404 3,091,020 308,616 11.1%
Natural Gas Use Tax 184,638 184,638 180,456 180,456 228,000 228,000 141,408 (86,592) -38.0%
Admission Tax 262,506 262,506 223,157 223,157 320,000 320,000 225,466 (94,534) -29.5%
Franchise Fees 1,406,092 1,406,092 1,562,100 1,562,100 1,447,192 1,447,192 1,508,915 61,723 4.3%
Electricity Tax 5,440,139 5,440,139 5,721,366 5,721,366 5,476,959 5,476,959 5,592,795 115,836 2.1%
Natural Gas Utility Tax 1,327,937 1,327,937 1,630,375 1,630,375 1,350,900 1,350,900 1,446,693 95,793 7.1%
Garbage/Solid Waste 717,148 717,148 627,254 627,254 680,000 680,000 743,003 63,003 9.3%
TV Cable 1,619,364 1,619,364 1,651,405 1,651,405 1,662,115 1,662,115 1,525,625 (136,490) -8.2%
Telephone 859,868 859,868 866,519 866,519 729,131 729,131 830,975 101,844 14.0%
Cellular Phone 1,541,204 1,541,204 1,481,298 1,481,298 1,536,267 1,536,267 1,159,489 (376,778) -24.5%
City Utilities 4,206,473 4,206,473 4,840,530 4,840,530 4,000,752 4,000,752 4,925,046 924,294 23.1%
Utility Tax Audit 111,227 111,227 - - - - - - 0.0%
Leasehold Excise Tax 173,769 173,769 173,396 173,396 179,000 179,000 189,427 10,427 5.8%
Gambling Excise Tax 2,500,604 2,500,604 2,695,368 2,695,368 2,000,000 2,000,000 2,831,045 831,045 41.6%
Real Estate Excise Tax 6,121,830 6,121,830 7,211,736 7,211,736 4,420,000 4,420,000 7,815,124 3,395,124 76.8%
Less: CIP REET (2,707,676) (2,707,676) (6,461,736) (6,461,736) (4,420,000) (4,420,000) (4,420,000) - 0.0%
EMS Levy 479,597 479,597 - - - - - - 0.0%
B&O Taxes 6,375,322 6,375,322 9,633,034 9,633,034 7,636,000 7,636,000 10,689,216 3,053,216 40.0%
Less: CIP B&O Taxes (2,000,000) (2,000,000) (2,473,974) (2,473,974) (1,379,314) (1,379,314) (1,379,314) - 0.0%
Business License Fees 1,926,510 1,926,510 1,480,730 1,480,730 1,311,894 1,311,894 1,037,650 (274,244) -20.9%
Less: CIP Business License Fees (1,587,627) (1,587,627) (614,796) (614,796) (623,186) (623,186) (356,629) 266,557 -42.8%
Animal Licenses and Spec Events Permits 102,905 102,905 140,391 140,391 94,174 94,174 119,901 25,727 27.3%
Building Permits & Development Svc Fees 5,293,563 5,293,563 4,907,983 4,907,983 5,326,699 5,326,699 4,650,227 (676,472) -12.7%
Intergovt'l (Grants, State Shared, etc)3,998,953 3,998,953 4,285,806 4,285,806 4,618,136 4,618,135 4,232,288 (385,848) -8.4%
Fire District 25 and 40 Contracts 3,517,779 3,517,779 341,939 341,939 357,660 357,660 357,660 - 0.0%
Public Safety 994,179 994,179 837,728 837,728 617,635 617,635 1,208,422 590,787 95.7%
Culture and Recreation 1,632,903 1,632,903 1,722,323 1,722,323 1,760,923 1,760,923 1,509,375 (251,548) -14.3%
Interfund/Interdept-Services 3,377,663 3,377,663 3,916,334 3,916,334 4,361,086 4,361,086 3,900,407 (460,678) -10.6%
Fines and Penalties 901,592 901,592 822,450 822,450 830,082 830,082 810,152 (19,930) -2.4%
Photo Enforcement 1,959,071 1,959,071 2,124,399 2,124,399 3,216,405 3,216,405 3,463,040 246,635 7.7%
Seizure Funds - Federal/State/Local 987,293 987,293 176,503 176,503 - - 349,134 349,134 100.0%
Interests and Other Earnings 1,058,880 1,058,880 1,155,371 1,155,371 875,300 875,300 1,189,995 314,695 36.0%
Rents, Leases, and Concessions 642,192 642,192 634,897 634,897 631,003 631,003 673,666 42,663 6.8%
Contributions and Donations 96,582 96,582 177,919 177,919 242,595 242,595 197,221 (45,374) -18.7%
Other Miscellaneous 956,131 956,131 954,680 954,680 702,998 702,998 708,728 5,730 0.8%
Other Financing Sources (Transfer-In, etc)2,129,561 2,129,561 283,213 283,213 152,142 152,142 (139,213) (291,355) -191.5%
Total Operating Revenues 125,816,444 125,816,444 109,530,146 109,530,146 101,325,999 101,325,999 106,944,483 5,618,484 5.5%
OPERATING EXPENDITURES
Council 358,550 358,550 362,101 362,101 374,666 374,666 377,512 (2,845) -0.8%
Executive 1,778,206 1,778,206 1,954,748 1,954,748 2,086,553 2,086,553 2,073,371 13,182 0.6%
Emergency Management*370,832 370,832 569,333 569,333 628,191 628,191 590,655 37,536 6.0%
City Attorney 1,983,834 1,983,834 2,088,718 2,088,718 2,267,734 2,267,734 2,216,692 51,042 2.3%
Court Services 2,075,763 2,075,763 2,174,217 2,174,217 2,250,644 2,250,644 2,222,633 28,011 1.2%
Community and Eco Dvlpmnt Admin 1,161,330 1,161,330 1,351,830 1,351,830 1,344,262 1,344,262 1,347,568 (3,305) -0.2%
Development Services 2,859,410 2,859,410 3,023,728 3,023,728 3,446,946 3,446,946 3,032,130 414,816 12.0%
Economic Development 1,004,411 1,004,411 949,467 949,467 1,664,738 1,664,738 905,055 759,683 45.6%
Planning 2,716,214 2,716,214 2,815,148 2,815,148 3,580,743 3,580,743 3,022,122 558,621 15.6%
Finance 3,046,824 3,046,824 3,132,609 3,132,609 3,661,134 3,661,134 3,427,262 233,873 6.4%
City Clerk 914,251 914,251 1,119,376 1,119,376 1,359,565 1,359,565 1,274,941 84,624 6.2%
Human Resources 1,193,016 1,193,016 1,221,841 1,221,841 1,395,877 1,395,877 1,268,733 127,144 9.1%
Police 28,891,879 28,891,879 30,987,047 30,987,047 33,872,608 33,872,608 33,764,563 108,044 0.3%
Jail Services 4,704,978 4,704,978 4,807,443 4,807,443 5,970,673 5,970,673 5,970,673 - 0.0%
Fire*25,349,755 25,349,755 - - - - - - 0.0%
Community Services Admin 585,983 585,983 554,951 554,951 532,039 532,039 510,454 21,585 4.1%
Parks 4,475,450 4,475,450 4,842,796 4,842,796 5,324,261 5,324,261 4,923,764 400,497 7.5%
Parks Planning & Natural Resources 952,980 952,980 1,059,058 1,059,058 1,373,998 1,373,998 1,114,153 259,845 18.9%
Recreation 5,931,453 5,931,453 6,236,435 6,236,435 6,758,670 6,758,670 6,382,560 376,110 5.6%
Human Services 1,241,169 1,241,169 1,634,387 1,634,387 1,488,726 1,488,726 1,444,639 44,087 3.0%
Neighborhoods, Resources, & Events - - - - - - - - 0.0%
Museum 229,543 229,543 235,712 235,712 241,246 241,246 245,590 (4,344) -1.8%
Public Works Admin 398,796 398,796 406,781 406,781 417,024 417,024 417,786 (762) -0.2%
Street Maintenance 5,041,509 5,041,509 5,603,141 5,603,141 5,887,710 5,887,710 5,676,989 210,721 3.6%
Transportation 5,966,281 5,966,281 5,368,887 5,368,887 5,885,521 5,885,521 5,550,779 334,742 5.7%
Debt Service 6,099,166 6,099,166 6,063,576 6,063,576 5,703,244 5,703,244 5,696,184 7,060 0.1%
Non-Departmental and Other 9,883,923 9,883,923 14,245,763 14,245,763 4,778,864 4,778,864 4,064,656 714,208 14.9%
Total Operating Expenditures 119,215,504 119,215,504 102,809,093 102,809,093 102,295,638 102,295,638 97,521,463 4,774,176 4.7%
Total Ending Fund Balance 26,563,785$ 26,563,785$ 33,284,838$ 33,284,838$ 32,315,199$ 32,315,198$ 42,707,859$ 10,392,660$ 32.2%
*Emergency Management was moved to Executive due to formation of RRFA
Summary of Sources and Uses Annual Actual YTD Actual Favorable (Unfavorable)
16 17 018 Variance
Annual Actual YTD Actual Annual Budget YTD Budget YTD Actual
Monthly Financial Report December 2018
Monthly Financial Report December 2018
Page | 2
Preliminary as of 03/01/2019
OVERVIEW
This financial overview reflects the City’s overall financial position for the fiscal year through December 31, 2018. Except as noted, year-
to-date budgeted revenues and operating expenditures are generally based on the collection/disbursement patterns for the same period
of the preceding two years. The table on the previous page summarizes the general governmental fund revenues and expenditures.
Revenues
Taxes
The combined collection of property, sales/use, utility, gambling, admissions, and real estate excise taxes represents 75% of all resources
supporting general governmental activities. The following section provides detail information on property, sales, utility, and other taxes.
Property Tax
Current Month Actual: $(-3.3M)
YTD Actual: $16.1M
Budgeted YTD: $19.4M
Prior Year Same Month: $144K
Prior Year YTD: $24.4M
Year-to-Year Variance: $(-8.3M), -34%
Actual-to-Budget YTD Variance: $(-3.4M), -17%
Narrative: The total property tax levy is $5 million
less in 2018, which is why the year-to-year
comparison skews low. In December, $3.4 million
of funds were transferred to the 316 fund for use
on capital facilities projects. Alternatively, excess
REET was used for debt service in lieu of property
tax revenue.
Sales Tax
Current Month Actual: $2.3M
YTD Actual: $28.4M
Budgeted YTD: $26.74M
Prior Year Same Month: $2.0M
Prior Year YTD: $26.3M
Year-to-Year Monthly Variance: $255K, 12%
Year-to-Year YTD Variance: $2.1M, 8%
Actual-to-Budget Monthly Variance: $52K, 2%
Actual-to-Budget YTD Variance: $1.7M, 7%
Narrative: New Construction, Wholesale and
Service are the sectors generating and collecting
more than anticipated. 2018’s monthly budgets are
generally based on 2013 through 2017 collections.
17 018 018
Actual Budget Actual $%$%
Jan 55,429$ 31,649$ (12,745)$ (68,174)$ -123%(44,394)$ -140%
Feb 195,332 161,273 106,364 (88,967) -46%(54,909) -34%
Mar 902,965 687,696 665,471 (237,493) -26%(22,225) -3%
Apr 7,035,332 4,704,879 6,908,633 (126,700) -2%2,203,754 47%
May 4,489,476 4,548,312 2,419,925 (2,069,551) -46%(2,128,388) -47%
Jun 128,834 84,239 108,842 (19,992) -16%24,602 29%
Jul 69,600 40,053 90,072 20,471 29%50,018 125%
Aug 101,349 108,016 84,185 (17,164) -17%(23,831) -22%
Sep 442,694 316,388 196,536 (246,158) -56%(119,852) -38%
Oct 4,057,893 3,251,619 7,077,878 3,019,985 74%3,826,259 118%
Nov 6,733,813 5,371,847 1,742,104 (4,991,709) -74%(3,629,743) -68%
Dec 143,844 91,336 (3,318,928) (3,462,772) -2407%(3,410,264) -3734%
YTD Total 24,356,562$ 19,397,308$ 16,068,337$ (8,288,225)$ -34%(3,328,971)$ -17%
Annual Total 24,356,562$ 19,397,308$
Property Tax Revenues
Year to Date through December
018 vs. 17 018 vs. Budget
Month
17 018 018
Actual Budget Actual $%$%
Jan 2,092,821$ 2,096,932$ 2,217,949$ 125,128$ 6%121,017$ 6%
Feb 2,473,715 2,495,067 2,839,044 365,329 15%343,977 14%
Mar 1,945,278 1,990,954 2,099,180 153,902 8%108,226 5%
Apr 1,871,345 1,956,740 2,009,648 138,303 7%52,908 3%
May 2,381,981 2,327,614 2,506,478 124,497 5%178,863 8%
Jun 2,075,555 2,050,822 1,997,751 (77,804) -4%(53,071) -3%
Jul 2,236,477 2,140,543 2,385,665 149,188 7%245,122 11%
Aug 2,421,720 2,378,153 2,573,863 152,143 6%195,710 8%
Sep 2,162,766 2,236,561 2,671,784 509,018 24%435,223 19%
Oct 2,273,788 2,332,820 2,438,390 164,602 7%105,570 5%
Nov 2,347,924 2,426,685 2,385,700 37,776 2%(40,985) -2%
Dec 2,048,264 2,250,548 2,303,183 254,918 12%52,635 2%
YTD Total 26,331,634$ 26,683,440$ 28,428,635$ 2,097,001$ 8%1,745,195$ 7%
Annual Total 26,331,634$ 26,683,440$
018 vs. Budget018 vs. 17
Month
Year to Date through December
Local Retail Sales Tax Revenues
Monthly Financial Report December 2018
Page | 3
Preliminary as of 03/01/2019
The following table breaks out the City’s base sales tax (excluding Criminal Justice and Annexation Credit) by major business sectors:
Utility tax
Current Month Actual: $1.4M
YTD Actual: $16.4M
Budgeted YTD: $15.7M
Prior Year Same Month: $1.4M
Prior Year YTD: $17.0M
Year-to-Year Monthly Variance: $2K, 0%
Year-to-Year YTD Variance: $(-634K), -4%
Actual-to-Budget Monthly Variance: $115K, 9%
Actual-to-Budget YTD Variance: $701K, 4%
Narrative: The large January variance with the
budget is due to the timing of when 2018
Cell/Phone/Garbage taxes were recorded. The
monthly budgets are based on 2016/2017 activity.
The table below breaks out Utility Tax by source. As mentioned last month, the large variance with electrical and natural gas was due to
an error in recording these revenues and has corrected itself in June.
Sales Tax by Sector 17 018 Bgt YTD Act Change 018 /17 018 Act vs Bgt
New Construction 4,246,126$ 3,833,546$ 4,585,841$ 339,715$ 8% $ 752,295 20%
Auto Sales 4,775,263 4,977,023 5,118,532 343,269 7% 141,509 3%
General Retail 7,711,534 8,005,622 7,755,414 43,880 1% (250,208)-3%
Manufacturing 1,550,359 1,926,565 1,849,806 299,447 19% (76,759)-4%
Wholesale 1,405,676 1,440,334 1,571,217 165,541 12% 130,883 9%
Service 5,884,292 5,787,593 6,855,309 971,017 17% 1,067,717 18%
Other 758,384 712,757 692,516 (65,868) -9% (20,241)-3%
YTD Total 26,331,634$ 26,683,440$ 28,428,635$ 2,097,001$ 8%1,745,195$ 7%
Note: Excludes Annexation Credit and Criminal Justice Sales Tax revenue.
17 018 018
Actual Budget Actual $%$%
Jan 1,698,721$ 1,472,870$ 1,395,386$ (303,335)$ -18%(77,484)$ -5%
Feb 1,360,589 1,413,168 1,617,972 257,383 19%204,804 14%
Mar 1,197,548 1,249,534 1,579,191 381,643 32%329,657 26%
Apr 1,797,449 1,493,002 1,463,336 (334,113) -19%(29,665) -2%
May 1,464,438 1,341,860 1,414,956 (49,482) -3%73,096 5%
Jun 1,351,607 1,173,122 1,269,602 (82,005) -6%96,480 8%
Jul 1,538,390 1,342,347 1,398,960 (139,430) -9%56,613 4%
Aug 1,185,237 1,155,083 1,203,168 17,931 2%48,086 4%
Sep 1,261,199 1,224,457 1,197,617 (63,582) -5%(26,839) -2%
Oct 1,428,438 1,322,247 1,292,218 (136,220) -10%(30,028) -2%
Nov 1,267,897 1,143,031 1,083,283 (184,614) -15%(59,748) -5%
Dec 1,447,690 1,333,404 1,449,344 1,654 0%115,940 9%
YTD Total 16,999,203$ 15,664,124$ 16,365,034$ (634,169)$ -4%700,910$ 4%
Annual Total 16,999,203$ 15,664,124$
018 vs. Budget018 vs. 17
Year to Date through December
Utility Tax Revenues
Month
Utility Tax by Type 17 018 Bgt YTD Act Change 018 /17 018 Act vs Bgt
Electrical 5,721,366$ 5,476,959$ 5,592,795$ (128,572)$ -2% $ 115,836 2%
Natural Gas 1,810,831 1,578,900 1,588,101 (222,730) -12% 9,201 1%
Cell 1,481,298 1,536,267 1,159,489 (321,809) -22% (376,778)-25%
Phone 866,519 729,131 830,975 (35,544) -4% 101,844 14%
Cable 1,651,405 1,662,115 1,525,625 (125,779) -8% (136,490)-8%
Garbage/Solid Waste 627,254 680,000 743,003 115,749 18% 63,003 9%
City Utilities 4,840,530 4,000,752 4,925,046 84,517 2% 924,294 23%
Utility Tax Audit - - - - N/A - N/A
YTD Total 16,999,203$ 15,664,124$ 16,365,034$ (634,169)$ -4%700,910$ 4%
Annual Total 16,999,203$ 15,664,124$
YTD as % of 100%100%
Monthly Financial Report December 2018
Page | 4
Preliminary as of 03/01/2019
Other Taxes
Real Estate Excise Tax
Current Month Actual: $409K
YTD Actual: $7.8M
Budgeted YTD: $4.4M
Prior Year Same Month: $586K
Prior Year YTD: $7.2M
Year-to-Year Monthly Variance: $(-176K), -30%
Year-to-Year TYD Variance: $603K, 8%
Actual-to-Budget Monthly Variance: $488K, N/A
Actual-to-Budget YTD Variance: $3.4M, 77%
Narrative: As mentioned above in the property
taxes section, REET was used on debt service rather
than being transferred to the 316 fund, resulting in
a large positive variance.
Gambling Tax
Current Month Actual: $360K
YTD Actual: $2.8M
Budgeted YTD: $2.0M
Prior Year Same Month: $265K
Prior Year YTD: $2.7M
Year-to-Year Monthly Variance: $95K, 36%
Year-to-Year YTD Variance: $136K, 5%
Actual-to-Budget Monthly Variance: $188K, 109%
Actual-to-Budget YTD Variance: $831K, 42%
Narrative: Gambling tax revenue continues to
outperform budgeted expectations, which can
primarily be attributable to current economic
conditions.
Franchise Fees
Current Month Actual: $9K
YTD Actual: $1.5M
Budgeted YTD: $1.4M
Prior Year Same Month: $23K
Prior Year YTD: $1.6M
Year-to-Year Monthly Variance: $(-14K), -60%
Year-to-Year YTD Variance: $(-53K), -3%
Actual-to-Budget Monthly Variance: $(-4K), -33%
Actual-to-Budget YTD Variance: $62K, 4%
Narrative: Franchise fee revenue is performing
slightly better than expected and right on track
with prior year receipts.
17 018 018
Actual Budget Actual $%$%
Jan 220,536$ 157,924$ 210,929$ (9,607)$ -4%53,004$ 34%
Feb 200,622 157,269 255,285 54,663 27%98,016 62%
Mar 180,839 144,763 245,283 64,444 36%100,520 69%
Apr 219,422 160,397 275,795 56,373 26%115,399 72%
May 248,673 172,020 222,540 (26,133) -11%50,520 29%
Jun 232,889 160,867 252,663 19,775 8%91,796 57%
Jul 230,342 163,457 255,351 25,009 11%91,894 56%
Aug 216,990 207,784 226,388 9,398 4%18,605 9%
Sep 205,141 156,872 75,748 (129,394) -63%(81,124) -52%
Oct 215,122 176,050 222,034 6,912 3%45,984 26%
Nov 259,744 170,551 228,862 (30,882) -12%58,311 34%
Dec 265,048 172,045 360,166 95,118 36%188,121 109%
YTD Total 2,695,368$ 2,000,000$ 2,831,045$ 135,678$ 5%831,045$ 42%
Annual Total 2,695,368$ 2,000,000$
Gambling Tax Revenue
Month
Year to Date through December
018 vs. Budget018 vs. 17
17 018 018
Actual Budget Actual $%$%
Jan 380,870$ 355,430$ 371,458$ (9,411)$ -2%16,028$ 5%
Feb 6,300 3,072 16,600 10,300 163%13,528 440%
Mar 9,100 4,437 15,792 6,692 74%11,355 256%
Apr 369,626 353,514 37,420 (332,207) -90%(316,094) -89%
May 7,688 3,748 340,622 332,934 4331%336,874 8988%
Jun 21,325 10,397 1,050 (20,275) -95%(9,347) -90%
Jul 342,363 334,604 344,386 2,023 1%9,782 3%
Aug 7,700 3,754 15,193 7,493 97%11,439 305%
Sep 8,750 6,704 0 (8,750) -100%(6,704) -100%
Oct 375,128 352,955 346,194 (28,935) -8%(6,761) -2%
Nov 10,500 5,119 11,200 700 7%6,081 119%
Dec 22,750 13,457 9,000 (13,750) -60%(4,457) -33%
YTD Total 1,562,100$ 1,447,192$ 1,508,915$ (53,185)$ -3%61,723$ 4%
Annual Total 1,562,100$ 1,447,192$
Month
018 vs. 17 018 vs. Budget
Franchise Fees Revenue
Year to Date through December
17 018 018
Actual Budget Actual $%$%
Jan 1,028,456$ 786,056$ 840,316$ (188,139)$ -18%54,260$ 7%
Feb 337,024 210,018 366,011 28,987 9%155,993 74%
Mar 708,868 391,942 291,045 (417,824) -59%(100,897) -26%
Apr 385,517 266,812 405,746 20,230 5%138,934 52%
May 386,087 300,651 607,431 221,344 57%306,780 102%
Jun 747,549 458,002 496,917 (250,632) -34%38,915 8%
Jul 591,137 440,175 846,631 255,494 43%406,456 92%
Aug 672,396 507,194 406,944 (265,453) -39%(100,250) -20%
Sep 633,804 431,443 451,349 (182,455) -29%19,906 5%
Oct 359,891 308,343 1,716,905 1,357,014 377%1,408,561 457%
Nov 775,249 398,534 976,580 201,331 26%578,046 145%
Dec 585,757 (79,171) 409,249 (176,509) -30%488,420 -617%
YTD Total 7,211,736$ 4,420,000$ 7,815,124$ 603,388$ 8%3,395,124$ 77%
Annual Total 7,211,736$ 4,420,000$
*Total REET (GF & CIP)
Real Estate Excise Tax (REET) Revenues*
Year to Date through December
Month
018 vs. Budget018 vs. 17
Monthly Financial Report December 2018
Page | 5
Preliminary as of 03/01/2019
Admission Tax
Current Month Actual: $0
YTD Actual: $225K
Budgeted YTD: $320K
Prior Year Same Month: $45K
Prior Year YTD: $223K
Year-to-Year YTD Variance: $47K, 1%
Actual-to-Budget YTD Variance: $(-65K), -30%
Narrative: Admission Tax returns are due quarterly in
January, April, July, and October of each year. January
2018 collections represent activities conducted during
the 4th quarter of 2017. Conversely, December 2018
receipts for admission tax were receipted in January
2019.
Business & Occupation Tax
Current Month Actual: $1K
YTD Actual: $10.7M
Budgeted YTD: $7.6M
Prior Year Same Month: $416K
Prior Year YTD: $9.6M
Year-to-Year Monthly Variance: $(-415K), -100%
Year-to-Year YTD Variance: $1.1M, 11%
Actual-to-Budget Monthly Variance: $(-190K), -99%
Actual-to-Budget YTD Variance: $3.1M, 40%
Narrative: Businesses with gross receipts of $500K or
more per year, earned within the City of Renton, are
now required to file and pay Business and Occupation
(B&O) tax, in lieu of the Business License registration
fee. A large taxpayer hit the maximum threshold and
had a significant payment in April. As a result, receipts
have flattened out as the year has progressed.
Licenses and Permits
Business Licenses
Current Month Actual: $54K
YTD Actual: $1.0M
Budgeted YTD: $1.3M
Prior Year Same Month: $44K
Prior Year YTD: $1.5M
Year-to-Year Monthly Variance: $10K, 23%
Year-to-Year YTD Variance: $(-453K), -30%
Actual-to-Budget Monthly Variance: $27K, 98%
Actual-to-Budget YTD Variance: $(-274K), -21%
Narrative: The variance with the budget and prior
year is due to two things: 1) the City adopting
Ordinance 5866 which changed the reporting period
from quarterly to annually with a due date of January, and 2) removing the per employee tax. The reduction in revenue collected from
the per employee tax is offset by the increase in B&O (above). The City projects a decrease in overall Business Licenses.
17 018 018
Actual Budget Actual $%$%
Jan 60,741$ 90,356$ 56,598$ (4,143)$ -7%(33,759)$ -37%
Feb 2,788 2,733 1,473 (1,315) -47%(1,260) -46%
Mar - - 112 112 100%112 100%
Apr 58,566 80,156 54,560 (4,006) -7%(25,597) -32%
May 1,279 842 1,911 633 50%1,069 127%
Jun 785 517 - (785) -100%(517) -100%
Jul 51,061 73,680 - (51,061) -100%(73,680) -100%
Aug 1,578 1,040 62,959 61,381 3890%61,919 5955%
Sep - 341 0 0 100%(341) -100%
Oct 1,705 39,955 46,297 44,592 2615%6,342 16%
Nov - 956 1,556 1,556 100%600 63%
Dec 44,655 29,423 -
YTD Total 223,157$ 320,000$ 225,466$ 46,963$ 1%(65,111)$ -30%
Annual Total 223,157$ 320,000$
018 vs. Budget
Admission Tax Revenue
Year to Date through December
Month
018 vs. 17
17 018 018
Actual Budget Actual $%$%
Jan 432,319$ 1,527,200$ 1,301,574$ 869,256$ 201%(225,626)$ -15%
Feb 794,093 190,900 1,013,630 219,536 28%822,730 431%
Mar 13,228 190,900 48,278 35,050 265%(142,622) -75%
Apr 4,626,880 1,527,200 5,430,049 803,168 17%3,902,849 256%
May 316,791 190,900 212,741 (104,050) -33%21,841 11%
Jun 23,491 190,900 172,687 149,196 635%(18,213) -10%
Jul 1,139,041 1,527,200 840,839 (298,202) -26%(686,361) -45%
Aug 399,375 190,900 451,217 51,841 13%260,317 136%
Sep 169,792 190,900 12,193 (157,599) -93%(178,707) -94%
Oct 981,417 1,527,200 572,637 (408,780) -42%(954,563) -63%
Nov 320,706 190,900 632,346 311,641 97%441,446 231%
Dec 415,901 190,900 1,026 (414,875) -100%(189,874) -99%
YTD Total 9,633,034$ 7,636,000$ 10,689,216$ 1,056,182$ 11%3,053,216$ 40%
Annual Total 9,633,034$ 7,636,000$
*Total Business & Occupation Taxes (GF & CIP)
Business & Occupation Taxes*
Year to Date through December
Month
018 vs. 17 018 vs. Budget
17 018 018
Actual Budget Actual $%$%
Jan 229,270$ 277,687 574,453$ 345,183$ 151%296,767$ 107%
Feb 157,504 157,567 208,947 51,443 33%51,379 33%
Mar 53,131 33,461 41,777 (11,354) -21%8,316 25%
Apr 157,983 145,552 34,897 (123,086) -78%(110,655) -76%
May 126,086 97,341 33,623 (92,463) -73%(63,718) -65%
Jun 36,375 27,014 30,721 (5,653) -16%3,708 14%
Jul 217,718 181,851 16,354 (201,364) -92%(165,497) -91%
Aug 124,833 95,699 15,778 (109,054) -87%(79,921) -84%
Sep 57,640 34,647 8,889 (48,751) -85%(25,758) -74%
Oct 187,368 160,619 10,260 (177,108) -95%(150,359) -94%
Nov 88,975 73,242 7,950 (81,025) -91%(65,292) -89%
Dec 43,847 27,214 54,000 10,153 23%26,786 98%
YTD Total 1,480,730$ 1,311,894$ 1,037,650$ (443,080)$ -30%(274,244)$ -21%
Annual Total 1,480,730$ 1,311,894$
*Total Business License (GF & CIP)
018 vs. 17
Year to Date through December
018 vs. Budget
Business Licenses*
Month
Monthly Financial Report December 2018
Page | 6
Preliminary as of 03/01/2019
Building Permits and Development Service Fees
Current Month Actual: $273K
YTD Actual: $4.7M
Budgeted YTD: $5.3M
Prior Year Same Month: $331K
Prior Year YTD: $4.9M
Year-to-Year Monthly Variance: $(-59K), -18%
Year-to-Year YTD Variance: $(-258K), -5%
Actual-to-Budget Monthly Variance: $(-146K), -35%
Actual-to-Budget YTD Variance: $(-676K), -13%
Narrative: The large budget variance in January is
due to large payments for building permits and plan
review (Southport Developer and Group Health)
receipted in January 2016 (monthly budgets is
based on 2016/2017 activity, which accounts for
almost half of the year-to-date variance.
Intergovernmental
These revenue sources include federal
(direct and indirect) grants, state grants,
state shared revenues, local grants, and
entitlements. State shared revenues
95% of the total revenues in this
category. The year-to-date total
Intergovernmental revenue is $6.8M or
88% of the budget.
State Shared Revenues
YTD Total: $6.7M
Year-to-Year YTD Variance: $629K, 10%
Actual-to-Budget YTD Variance: $768K, 13%
Narrative: The higher than expected
collection is due to collecting more
than anticipated Criminal Justice’s
Sales Tax and marijuana
enforcement. This large increase
was the result of a “catch-up”
payment from the state in March. In
the future, the cities shared revenue
distribution will be approximately
double the normal bi-monthly
distribution (through June 2019).
17 018 018
Actual Budget Actual $%$%
Jan 399,548$ 552,839$ 314,626$ (84,921)$ -21%(238,213)$ -43%
Feb 277,296 360,393 280,745 3,449 1%(79,648) -22%
Mar 503,290 566,339 588,527 85,237 17%22,187 4%
Apr 265,749 314,866 403,892 138,143 52%89,026 28%
May 558,773 488,188 436,943 (121,831) -22%(51,246) -10%
Jun 611,441 549,120 363,521 (247,920) -41%(185,599) -34%
Jul 264,515 379,199 484,920 220,405 83%105,721 28%
Aug 433,043 432,819 411,236 (21,807) -5%(21,583) -5%
Sep 445,562 430,623 342,301 (103,261) -23%(88,323) -21%
Oct 338,298 427,216 453,317 115,019 34%26,101 6%
