HomeMy WebLinkAbout2019 02 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: March 13th, 2019
TO: Don Persson, Council President
Members of Renton City Council
CC: Denis Law, Mayor
Robert Harrison, Chief Administrative Officer
FROM: Nate Malone, Tax & License Program Manager
SUBJECT: February 2019 Sales Tax Distribution (December 2018
Activity)
Monthly comparisons (February)
February sales tax receipts (for December 2018 activity) were $2.76 million which is $81k (2.8%) below February 2018 and
$155k (5.9%) above the February 2019 budget.
Year‐to‐date comparisons (February)
2019 is currently $38k (0.8%) below 2018 and $244k (5.1%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 1,329,498 1,349,672 1,437,641 1,489,139 1,509,964 1,501,318 8,645.96$ 0.6% 20,825.56$ 1.5%
Construction 418,410 599,519 719,531 734,464 739,036 624,119 114,916.68$ 18.4% 4,571.74$ 0.6%
Services 860,412 931,371 981,950 1,218,266 1,192,300 1,070,234 122,065.79$ 11.4% (25,966.61)$ ‐2.6%
Automotive/Gas 732,157 815,108 832,969 883,610 856,629 863,294 (6,665.02)$ ‐0.8% (26,981.21)$ ‐3.2%
Manufacturing 357,836 313,113 239,714 364,849 378,028 365,577 12,451.04$ 3.4% 13,179.23$ 5.5%
Wholesale 206,880 185,217 244,529 255,399 231,674 232,484 (809.87)$ ‐0.3% (23,725.64)$ ‐9.7%
Miscellaneous 113,535 105,026 110,202 111,265 111,349 118,012 (6,663.21)$ ‐5.6% 84.02$ 0.1%
YTD Total 4,018,727 4,299,026 4,566,536 5,056,993 5,018,980 4,775,038 243,941.37$ 5.1%(38,012.91)$ ‐0.8%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 27,928,010 27,684,069 243,941.37$ 0.9% 1,596,376.11$ 6.1%
2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
ActualSector