HomeMy WebLinkAbout2019 06 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: July 17th, 2019
TO: Don Persson, Council President
Members of Renton City Council
CC: Denis Law, Mayor
Robert Harrison, Chief Administrative Officer
FROM: Nate Malone, Tax & License Program Manager
SUBJECT: June 2019 Sales Tax Distribution (April 2019 Activity)
Monthly comparisons (June)
June sales tax receipts (for April 2019 activity) were $2.06 million which is $62k (3.1%) above June 2018 and $45k (2.2%)
below the June 2019 budget.
Year‐to‐date comparisons (June)
2019 is currently $116k (0.9%) below 2018 and $171k (1.3%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
Construction – The construction industry remains above the budget by $72k (3.8%) but again has fallen below the 2018
figures by $289k (14%). The industry appears to be trending slightly downwards compared to prior years.
Manufacturing – The manufacturing industry is currently above budget and 2018 activity by $41k (4.2%) and $157k (21%)
respectively.
Automotive – The automotive industry made a recovery in the June distribution remains more consistent with prior years
activity currently up $40k (1.6%) of budget and $76k (3.2%) compared to 2018.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 3,466,859 3,591,628 3,750,210 3,829,326 3,917,763 3,929,093 (11,330.49)$ ‐0.3% 88,437.17$ 2.4%
Construction 1,294,181 1,967,245 2,062,986 2,240,082 1,950,817 1,879,039 71,777.91$ 3.8% (289,265.40)$ ‐14.0%
Services 2,419,079 2,760,723 2,818,105 3,296,992 3,136,976 3,094,757 42,219.37$ 1.4% (160,016.37)$ ‐5.7%
Automotive/Gas 2,160,978 2,379,966 2,365,026 2,449,161 2,525,493 2,485,904 39,588.44$ 1.6% 76,331.88$ 3.2%
Manufacturing 901,475 875,243 748,812 850,899 1,008,096 967,397 40,699.20$ 4.2% 157,196.90$ 21.0%
Wholesale 568,904 615,655 736,136 665,326 693,989 681,600 12,389.00$ 1.8% 28,663.01$ 3.9%
Miscellaneous 287,206 293,828 359,420 338,264 320,871 344,896 (24,025.20)$ ‐7.0% (17,392.88)$ ‐4.8%
YTD Total 11,098,682 12,484,288 12,840,694 13,670,050 13,554,004 13,382,686 171,318.22$ 1.3%(116,045.69)$ ‐0.9%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 27,855,387 27,684,069 171,318.22$ 0.6% 1,523,752.96$ 5.8%
*Bolded figure in each sector is the highest YTD of the five years shown
2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
ActualSector