HomeMy WebLinkAboutORD 5423CITY OF RENTON,WASHINGTON
ORDINANCE NO.5423
AN ORDINANCE OF THE CITY OF RENTON,WASHINGTON,
ADOPTING THE ANNUAL BUDGET FOR THE YEAR 2009,IN THE
AMOUNT OF $251,658,823.
WHEREAS,the City of Renton has met and considered its budget for the calendar year
2009;and
WHEREAS,the City Council conducted public hearings for the purpose of accepting
testimony related to the 2009 Budget on November 03,2008 and again on November 10,2008;
NOW,THEREFORE,THE CITY COUNCIL OF THE CITY OF RENTON,
WASHINGTON,DOES ORDAIN AS FOLLOWS:
SECTION I.After due notice and public hearing thereon as provided by law,the
annual budget for the City of Renton for the year 2009,previously prepared and filed with the
City Clerk,as modified hereby,be and is hereby ratified,confirmed and adopted,in all respects,
as such annual budget for the year 2009.Such annual budget is detailed in Attachment A,2009
Budget Summary by Fund,Resources and Expenditures,which is incorporated herein as if fully
set forth.
SECTION II.Attachment A defines the total sums authorized and allowed for
expenditures and establishes such sums in each of the funds in the annual 2009 budget.
SECTION III.Acts pursuant to this Ordinance,but prior to its passage or
effective date,are hereby ratified and confirmed.
SECTION IV.A copy of the 2009 budget,as herein adopted,shall be transmitted
to the Office of the State Auditor,Division of Municipal Corporations,and such other
governmental agencies as provided by law.
1
SECTIONV.
ORDINANCE NO.5423
This Ordinance shall be effective upon its passage,approval,and
five (5)days after publication.
PASSED BY THE CITY COUNCIL this 17th day of_----=..o.No.=....v.:....e=..=m=b=--:e=-=r'--__,2008.
Bonnie 1.Walton,City Clerk
APPROVED BY THE MAYOR this 17th day of __N_o_v_e_m_b_e_r ,2008.
Lt1c
Denis Law,Mayor
Approved as to form:
~.·....or~(;>{....«J ...f'.~
Lawrence 1.Warren,City Attorney
Date of Publication:11/22/2008 (summary)
ORD.1513:10/31108:scr
2
ORDINANCE NO.5423
2009 BUDGET SUMMARY BY FUND·ALL FUNDS
Increase
2009 Final 2009 Final (Decrease)in Estimated Ending Fund
Fund I Department Revenue Appropriation Fund Balance Beg Fund Bal Balance
000 G8\lERAL 70,616,488 71,318,314 (701,826)7,451,347 6,749,521
001 COrvTvlUNITY SERVICES 13,949,082 13,949,082 1,114,069 1,114,069
003 STREETS 9,051,809 9,051,809 1,549,034 1,549,034
004 COfvTv1LJNITY DEVB.OPMENT BLOCK GRANT 294,596 294,596 (66,792)(66,792)
005 MUSEUM 151,124 151,124
006 LIBRARY 2,138,268 2,138,268 267,028 267,028
007 PARKING GARAGE MAINTENANCE
009 FARMERS MARKET 35,280 35,280 46,492 46,492
010 FIRE AND EMERGENCY SVC MEMORIAL 15,000 15,000 10,081 10,081
011 FIRE AND EMERGENCY SVC HEALTH &WELLNESS 25,000 25,000 16,783 16,783
031 PARK MEMORIAL 170,300 170,300
201 1997 LIM GO BONDS-CITY HALL 1,980,440 1,980,440 23,506 23,506
207 1978 LIM GO BONDS-SR CTR
215 GENERAL GOVERNMENT MSC DEBT SVC 2,609,941 2,609,941 556,782 556,782
General Governmental 100,867,028 101,568,854 (701,826)11,138,630 10,436,804
102 ARTERIAL STREETS 638,575 750,000 (111,425)316,068 204,643
108 LEASED CITY PROPERTIES 1,244,322 1,244,322 529,744 529,744
110 SPECIAL HOTB.-rvlOTB.TAX 340,400 295,000 45,400 272,601 318,001
118 CUM 2755 (pATHSITRA ILS)3,183 3,183
125 ONE PERCENT FOR ART 57,164 57,164
127 CABLE COMMUNICATIONS DEVB.OPMENT 85,674 85,674 13,174 13,174
135 SPRINGBROOK WETLANDS BANK 10,500 10,500 10,500
219 1989 UNLIM GO BONDS-SR HOUSING 5,100 523,230 (518,130)607,839 89,709
303 COrvTvlUNITY SERVICES IMPACT MITIGATION 300,000 300,000 1,612,975 1,912,975
304 FIRE IMPA CT MITIGA TlON 300,000 300,000 2,556,013 2,556,013
305 TRANSFORTA TlON IMPACT MITIGA TlON 900,000 900,000 3,191,711 3,191,711
316 MUNICIPAL FACILITIES CIP 8,621',329 8,700,174 (78,845)1,578,845 1,500,000
317 CAPITAL IM:>ROVEMENT 22,616,348 22,675,579 (59,231)282,933 223,702
318 SOUTH LAKEWA INFRASTRUCTURE PROJECT 12,500,000 12,500,000 51,625 51,625
402 AIRFORT OPERA TIONS 1,209,511 1,530,379 (320,868)379,684 58,816
403 SOLID WASTE UTILITY 15,123,236 14,899,606 223,630 346,349 569,979
404 MUNICIPAL GOLF COURSE SY STEM 2,469,699 2,478,369 (8,670)961,591 952,921
405 WA TER OPERA TIONS 10,011,844 12,558,870 (2,547,026)4,139,186 1,592,160
406 WASTeJVA TER OPERA TlONS 5,529,980 5,304,273 225,707 2,145,158 2,370,865
407 SURFACE WATER OPERA TIONS 5,595,500 5,138,478 457,022 2,345,200 2,802,222
416 KING COUNTY METRO 11,414,648 11,414,648 (311,143)(311,143)
422 AIRFORT CAPITAL IMPROVEMENT 2,867,421 2,808,000 59,421 (59,421 )
424 MUNICIPAL GOLF COURSE SY STEM CIP 154,080 150,000 4,080 55,163 59,243
425 WATER CIP 4,886,219 5,000,000 (113,781)351,231 237,450
426 WASTEWATER CIP 2,461,899 3,375,000 (913,101)1,136,613 223,512
427 SURFACEWATERCIP 1,615,765 3,850,000 (2,234,235)802,578 (1,431,657)
461 WATERWORKS BOND RESERVE
471 WATERWORKS RATESTABILlZATION 90,320 90,320
481 FUTUREW/S BOND PROCEEDS 4,632 4,632
501 EQUIPMENT RENTAL 5,717,000 3,597,985 2,119,015 2,139,472 4,258,487
502 INSURANCE 3,108,355 8,090,273 (4,981,918)9,981,919 5,000,001
503 INFORMATION SERVICES 4,287,319 4,287,316 3 378 381
504 FACIUflES 4,051,084 4,051,084
512 HEAL THCARE INSURANCE 11,040,415 11,060,216 (19,801)2,986,268 2,966,467
522 LEOFF1 RETIREES HEALTHCARE 2,040,686 1,979,217 61,469 1,322,821 1,384,290
611 FIREMENS PENSION 290,000 542,276 (252,276)4,386,425 4,134,149
All Other Funds 141,436,909 150,089,969 (8,653,060)44,278,299 35,625,239
TOTAL ALL FUNDS 242,303,937 251,658,823 (9,354,887)55,416,929 46,062,042
ATTACHMENT A