HomeMy WebLinkAbout2019 09 SALES TAX REPORT GENERALADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE:
TO:
CC:
FROM:
SUBJECT:
October 11, 2019
Don Persson, Council President
Members of Renton City Council
Denis Law, Mayor
Robert Harrison, Chief Administrative Officer
Nate Malone, Tax & License Manager
September 2019 Sales Tax Distribution (July 2019 Activity)
Monthly comparisons (September)
September sales tax receipts (for July 2019 activity) were $2.38 million which is $292k (10.9%) below September 2018 and
$21k (0.9%) above the September 2019 budget.
Year‐to‐date comparisons (September)
2019 is currently $192k (0.9%) below 2018 and $647k (3.2%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
Construction – The construction industry has shown steady decline throughout 2019 and is currently $48k (1.6%) below
budget and below the 2018 figures by $515k (16.6%).
Manufacturing – The manufacturing industry had a significant drop in activity from the prior month resulting in being
below budget by $75k (5%) but still above 2018 $16k (1.4%).
Wholesale – The wholesale industry had several large transactions in prior periods contributing to a large increase
currently up $128k (11.7%) of budget and $44k (4%) compared to 2018.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 5,292,860 5,408,235 5,728,168 5,857,225 5,987,478 5,978,267 9,210.88$ 0.2% 130,253.52$ 2.3%
Construction 2,071,656 3,257,649 3,105,429 3,425,069 2,909,674 2,958,216 (48,541.87)$ ‐1.6% (515,394.85)$ ‐16.6%
Services 3,849,009 4,191,570 4,428,524 5,143,829 5,222,735 4,594,965 627,769.84$ 13.7% 78,905.49$ 1.8%
Automotive/Gas 3,383,156 3,600,234 3,578,016 3,802,135 3,867,597 3,817,426 50,171.84$ 1.3% 65,462.39$ 1.8%
Manufacturing 1,327,010 1,318,891 1,146,161 1,395,739 1,411,875 1,486,770 (74,894.17)$ ‐5.0% 16,136.22$ 1.4%
Wholesale 890,964 959,034 1,093,619 1,176,216 1,220,267 1,092,241 128,025.60$ 11.7% 44,050.27$ 4.0%
Miscellaneous 429,855 470,287 581,740 501,149 489,540 533,879 (44,338.55)$ ‐8.3% (11,608.41)$ ‐2.0%
YTD Total 17,244,510 19,205,899 19,661,658 21,301,362 21,109,167 20,461,763 647,403.57$ 3.2%(192,195.37)$ ‐0.9%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 28,331,473 27,684,069 647,403.57$ 2.3% 1,999,838.31$ 7.6%
*Bolded figure in each sector is the highest YTD of the five years shown
Sector 2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
Actual