HomeMy WebLinkAbout2019 12 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: January 15, 2020
TO: Ruth Pérez , Council President
Members of Renton City Council
CC: Armondo Pavone, Mayor
Robert Harrison, Chief Administrative Officer
FROM: Nate Malone, Tax & License Manager
SUBJECT: December 2019 Sales Tax Distribution (October 2019
Activity)
Monthly comparisons (December)
December sales tax receipts (for October 2019 activity) were $2.41 million which is $110k (4.7%) above December 2018
and $95k (4.1%) above the December 2019 budget.
Year‐to‐date comparisons (December)
2019 is currently $110k (0.4%) below 2018 and $634k (2.3%) over the annualized budget. See the five‐year‐to‐date
comparison and the historical trend information below:
Construction – The construction industry has shown steady decline throughout 2019 and is currently $388k (9.4%) below
budget and below the 2018 figures by $834k (19.7%).
Services – The services industry saw a significant boost starting in August of 2019 due to large transactions and is currently
$322k (5.5%) above 2018 and $1 million (16.3%) above budget.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
2015 YTD
Actual $ diff % diff $ diff % diff
General Retail 7,113,256 7,295,531 7,711,534 7,755,414 8,000,631 8,036,570 (35,938.94)$ ‐0.4% 245,217.12$ 3.2%
Construction 3,019,042 4,682,830 4,246,126 4,585,841 3,751,460 4,139,829 (388,368.54)$ ‐9.4% (834,380.75)$ ‐19.7%
Services 5,145,373 5,635,185 5,884,292 6,855,309 7,178,122 6,170,466 1,007,656.26$ 16.3% 322,812.96$ 5.5%
Automotive/Gas 4,597,151 4,809,026 4,775,263 5,118,532 5,220,618 5,140,126 80,492.06$ 1.6% 102,086.37$ 2.1%
Manufacturing 1,799,316 1,810,521 1,550,359 1,849,806 1,862,673 1,987,380 (124,707.53)$ ‐6.3% 12,866.58$ 0.8%
Wholesale 1,198,961 1,435,378 1,405,676 1,571,217 1,654,800 1,486,599 168,201.46$ 11.3% 83,583.08$ 6.0%
Miscellaneous 566,166 684,762 758,384 692,516 650,275 723,099 (72,823.61)$ ‐10.1% (42,240.21)$ ‐5.6%
YTD Total 23,439,266 26,353,233 26,331,634 28,428,635 28,318,580 27,684,069 634,511.16$ 2.3%(110,054.85)$ ‐0.4%
Annual total 23,439,266 26,353,233 26,331,634 26,331,634 28,318,580 27,684,069 634,511.16$ 2.3% 1,986,945.90$ 7.6%
*Bolded figure in each sector is the highest YTD of the five years shown
2019 Actual/Budget2019 YTD
Budget
2019 ‐ 2018 YTD2016 YTD
Actual
2017 YTD
Actual
2018 YTD
Actual
2019 YTD
ActualSector