HomeMy WebLinkAbout2022 09 SALES TAX REPORT GENERAL
ADMINISTRATIVE SERVICES
M E M O R A N D U M
DATE: September 30, 2022
TO: Ryan McIrvin, Council President
Members of Renton City Council
CC: Armondo Pavone, Mayor
Ed VanValey, Chief Administrative Officer
FROM: Fred Hall, Tax & Licensing Manager
SUBJECT: September 2022 Sales Tax Distribution (July 2022 Activity)
Monthly comparisons (September)
September sales tax receipts (for July 2022 activity) were $3.1 million which is $162K (5.5%) over September 2021 and
$454K (17.0%) over the September 2022 budget.
Year‐to‐date comparisons (September)
2022 is currently $3.3 million (13.8%) above 2021 and $5 million (22.3%) over the annualized budget. See the five‐year‐
to‐date comparison and the historical trend information below:
Year‐to‐year comparison between 2021 and 2022 will be impacted by COVID‐19. 2022 has shown a continuous and
stabilizing growth across all categories and all exceeding pre pandemic levels.
Manufacturing – the manufacturing sector is up $508K (44.7%) over 2021.
Services – the service sector is up $1.1 Million (19%) over 2021.
Wholesale – the wholesale sector is up $682K (54.7%) over 2021.
The annual budget‐by‐sector has been based upon the average of the previous five years proportionate to the overall
receipts. The monthly budget‐by‐sector is based upon the five‐year average by month, proportionate to the annual totals.
Please see the attached pages for detailed information.
$ diff % diff $ diff % diff
General Retail 5,408,235 5,987,478 6,023,971 7,162,942 7,570,187 6,506,318 1,063,869.68$ 16.4% 407,244.90$ 5.7%
Construction 3,257,649 2,909,674 2,266,145 2,850,330 2,923,710 3,079,026 (155,315.29)$ ‐5.0% 73,380.76$ 2.6%
Services 4,191,570 5,222,735 5,037,220 5,839,778 6,949,495 5,430,166 1,519,328.82$ 28.0% 1,109,717.50$ 19.0%
Automotive/Gas 3,600,234 3,867,597 3,454,267 5,064,900 5,547,834 4,181,103 1,366,730.89$ 32.7% 482,934.37$ 9.5%
Manufacturing 1,318,891 1,411,875 1,176,512 1,138,005 1,646,815 1,325,871 320,943.85$ 24.2% 508,809.65$ 44.7%
Wholesale 959,034 1,220,267 1,277,647 1,246,877 1,928,994 1,272,215 656,778.38$ 51.6% 682,116.91$ 54.7%
Miscellaneous 470,287 489,540 482,589 755,847 809,576 594,555 215,021.55$ 36.2% 53,729.56$ 7.1%
YTD Total 19,205,899 21,109,167 19,718,350 24,058,678 27,376,612 22,389,254 4,987,357.87$ 22.3% 3,317,933.66$ 13.8%
Annual total 28,428,635 28,318,580 26,452,836 32,660,033 35,063,788 30,076,430 4,987,357.87$ 16.6% 2,403,754.49$ 7.4%
*Bolded figure in each sector is the highest YTD of the five years shown
2022 Actual/Budget2022 YTD Budget 2022 ‐ 2021 YTD2018 YTD
Actual
2019 YTD
Actual
2020 YTD
Actual
2021 YTD
Actual
2022 YTD
ActualSector