Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutORD 5874 CITY OF RENTON, WASHINGTON
ORDINANCE NO. 5874
AN ORDINANCE OF THE CITY OF RENTON, WASHINGTON, ADOPTING THE 2018
CITY OF RENTON INDEX OF POSITIONS AND PAY RANGES, FOR NON-
REPRESENTED CITY EMPLOYEES,AFSCME LOCAL 2170 CITY EMPLOYEES, RENTON
POLICE DEPARTMENT — COMMISSIONED OFFICERS, AND RENTON POLICE
DEPARTMENT—NON-COMMISSIONED OFFICERS.
WHEREAS, the City Council has approved changes to the 2017 City of Renton Index of
Position and Pay Ranges for 2018; and
WHEREAS, the City Council desires to formally adopt the 2018 City of Renton Index of
Positions and Pay Ranges;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RENTON, WASHINGTON, DO
ORDAIN AS FOLLOWS:
SECTION I. The City Council hereby adopts the 2018 City of Renton Index of Positions
and Pay Ranges, as attached hereto and incorporated by this reference as Exhibit A.
SECTION II. The Index of Positions and Pay Ranges are intended to be consistent with
all applicable collective bargaining agreements. In the event of conflicts, applicabte collective
bargaining agreements control.
SECTION III. This ordinance shall be in full force and effect five (5) days after publication
of a summary of this ordinance in the City's official newspaper. The summary shall consist of this
ordinance's title.
PASSED BY THE CITY COUNCIL this 11th day of December , 2017.
-,
�4�
laso A. Seth, ity Clerk
1
ORDINANCE N0. 5874
APPROVED BY THE MAYOR this 11th day of December , 2017.
���
Denis Law, Mayor
Approved as to form:
����� ��� `�����,.�„��R�,,,,�,
�,.,�'���,°,,,,�,,,,,,!y��''-,,
,
Shane Moloney, City Attorney - �':'� � �'''., y�'�
,
Date of Publication: 12/15/2017 (summary) = * � SEAL = * '
% y; � - _
ORD:2001:11/22/17:scr '�'�,•�°�'00'��""""„����`'\\6��0�•'_
�i���/IRAtED SEQ;����`�
Z
ORDINANCE N0. 5874
EXHIBIT A
2018 City of Renton Index of Positions and Pay Ranges
3
Ordinance No. 5874
� • • � • � • • • � • • • ,
AFSCME, Loca12170 COLA 2.5%
Increase effective lanuary 1,2018
' STEP A STEP B STEP C I, STEP D STEP E
IGrad Code PositionTitle �Monthty Annual i Monthly Annual
a40 9,076 108,912 9,530 114,360 10,013 120,156 10,521 126,252 11,053 132,636
a39 8,870 106,440 9,311 111,732 9,768 117,216 10,264 123,168 10,784 129,408
a38 8,644 103,728 9,076 108,912 9,530 114,360 10,013 120,156 10,521 126,252
a37 8,445 101,340 8,870 106,440 9,311 111,732 9,768 117,216 10,264 123,168
a36 8,231 98,772 8,644 103,728 9,076 108,912 9,530 114,360 10,013 120,156
a35 8,034 96,408 8,445 101,340 8,870 106,440 9,311 111,732 9,768 117,216
--
a34 7,838 94,056 8,231 98,772 8,644 103,728 9,076 108,912 9,530 114,360
a33 7,649 91,788 8,034 96,408 8,445 101,340 8,870 106,440 9,311 111,732
a32 2413 Network Systems Manager 7,464 89,568 7,838 94,056 8,231 98,772 8,644 103,728 9,076 108,912
a32 2428 Principal Civil Engineer 7,464 89,568 7,838 94,056 8,231 98,772 8,644 103,728 9,076 108,912
a32 2425 Utility/GIS Engineer 7,464 89,568 7,838 94,056 8,231 98,772 8,644 103,728 9,076 108,912
a31 7,276 87,312 7,649 91,788 8,034 96,408 8,445 101,340 8,870 106,440
a30 7,102 85,224 7,464 89,568 7,838 94,056 8,231 98,772 8,644 103,728
a29 2570 Program Development Coordinator II 6,929 83,148 7,276 87,312 7,649 91,788 8,034 96,408 8,445 101,340
a28 2475 Civil Engineer III 6,759 81,108 7,102 85,224 7,464 89,568 7,838 94,056 8,231 98,772
a28 2422 Senior Planner 6,759 81,108 7,102 85,224 7,464 89,568 7,838 94,056 8,231 98,772
a28 2480 Capital Project Coordinator 6,759 81,108 7,102 85,224 7,464 89,568 7,838 94,056 8,231 98,772
a27 6,595 79,140 6,929 83,148 7,276 87,312 7,649 91,788 8,034 96,408
a26 8112 Construction InspectorSupervisor 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568 7,838 94,056
a25 2474 Civil Engineer II 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312 7,649 91,788
a25 2470 Program Development Coordinator I 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312 7,649 91,788
a25 2170 Property Services Agent 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312 7,649 91,788
a24 2420 Database Technician 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a24 3450 Lead Building Inspector 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a24 3469 Lead Construction Inspector 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a24 2403 Senior Economic Development Specialist 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a24 2416 Senior Network Systems Specialist 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a24 2451 Senior Systems Analyst 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a24 2476 Transportation Planner 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224 7,464 89,568
a23 2078 Assistant Airport Manager 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 2429 Building Plan Reviewer 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 2421 Business Systems Analyst 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 2472 Engineering Specialist III 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 2505 GIS Analyst II 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 8175 Pavement Management Technician 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 2450 Plan Reviewer 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 2484 Property Services Specialist 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 8001 Street Maintenance Services Supervisor 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 8002 Waste Water Maintenance Services Super 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148 7,276 87,312
a23 3473 Water Utilities Maintenance Supervisor 5,976 71,712 6,276 75,312 6,595 79,140 � 6,929 83,148 � 7,276 87,312
CITY OF RENTON 2018 Renton Salary Index
H:\5-Human Resources\4-Compensation\1-Salary Table\2018 Renton Salary Index\AFSCME Page 1 of 12
Ordinance No. 5874
� • • � • � • • � � � • � ,
AFSCME, Loca12170 COLA 2.5%
Increase effective January 1,2018
STEP A STEP B STEP C STEP D STEP E
Gradei Code Position Title (Monthly Annual � Monthiy Annual ,
a22 2430 Lead Code Compliance Inspector 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224
a22 5197 Neighborhood Program Coordinator 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108 7,102 85,224
a21 2424 Associate Planner 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 3452 Building Inspector/Combination 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 3451 Building Inspector/Electrical 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 2473 Civil Engineer I 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 2200 Communications Specialist II 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 3472 Construction Inspector 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 5130 Emergency Management Coordinator 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 3089 Facilities Supervisor 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 5111 GISAnalystl 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 8006 Parks Maintenance Supervisor 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 2412 Service Desk Supervisor 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 3476 Signal/Electronics Systems Technician II 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 2417 Systems Analyst/Programmer 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 8004 Traffic Signage&Marking Supervisor 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 8000 Water Maintenance Services Supervisor 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a21 8008 Custodial Maintenance Supervisor 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140 6,929 83,148
a20 2079 Business Coordinator-Airport 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108
a20 2402 Economic Development Specialist 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108
a20 2487 Housing Repair Coordinator 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108
a20 2489 Human Services Coordinator 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108
a20 2419 Network Systems Specialist 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108
a20 5013 Assistant Public Records Officer 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184 6,759 81,108
a19 6128 Accounting Supervisor 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 2427 Code Compliance Inspector 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 7182 Electrical Technician 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 3453 Energy Plans Reviewer/Permit Representa 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 2471 Engineering Specialist II 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 3485 HVAC Systems Technician 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 7172 Lead Vehicle&Equipment Mechanic 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a19 8178 Water Utility Instrumentation/SCADA TecF 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312 6,595 79,140
a18 3456 Development Services Representative 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184
a18 5195 Farmers Market Coordinator 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184
a18 3480 Lead Water Utility Pump Station Mechanic 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184
a18 2015 Probation Officer 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184
a18 2083 Recreation Program Coordinator 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476 6,432 77,184
a17 2423 Assistant Planner 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a17 8374 Maintenance Buyer 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a17 5001 Paralegal 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a17 5213 Senior Service Desk Technician 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a17 3477 Signal/Electronics Systems Technician I 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a17 3470 Water Quality/Treatment Plant Operator 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a17 6270 Web Specialist 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712 6,276 75,312
a16 8284 Lead Golf Course Maintenance Worker 5,030 60,360 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476
a16 8074 Lead Maintenance Services Worker 5,030 60,360 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476
a16 8080 Lead Parks Maintenance Worker 5,030 60,360 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476
a16 5194 Program Assistant 5,030 60,360 5,283 63,396 5,547 66,564 5,831 69,972 6,123 73,476
a15 7181 Facilities Technician II 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712
a15 7184 Grounds Equipment Mechanic 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712
CITY OF RENTON 2018 Renton Salary Index
H:\5-Human Resources\4-Compensation\1-Salary Table\2018 Renton Salary Index\AFSCME Page 2 of 12
Ordinance No. 5874
� • • � • • • • � � • � � ,
AFSCME, Loca12170 COLA 2.5%
Increase effective January 1,2018
STEP A STEP B STEP C STEP D � STEP E
IGrade Code PositionTitle onthly Annual Monthty Annual
I a15 ' 8174 'Lift Station Technician 4,901 58,812 'i 5,151 61,812 ' S,410 64,920 5,686 68,232 5,976 71,712
a15 5122 PlanningTechnician 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712
a15 7170 Vehicle&Equipment Mechanic 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712
a15 3474 Water Utility Maintenance Technician 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712
a15 5180 Senior Program Specialist 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232 5,976 71,712
a14 4,786 57,432 5,030 60,360 5,283 63,396 5,547 66,564 5,831 69,972
a13 8474 Airport Operations Specialist 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a13 3471 Engineering Specialist I 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a13 7180 Facilities Technician I 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a13 7110 Print&Mail Supervisor 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a13 8177 Signal/Electronics Systems Assistant II 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a13 5179 Program Specialist 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a13 5214 Service Desk Technician 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920 5,686 68,232
a12 2201 Communications Specialist I 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396 5,547 66,564
a12 8283 Golf Course Maintenance Worker III 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396 5,547 66,564
a12 8173 Maintenance Services Worker III 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396 5,547 66,564
a12 8083 Parks Maintenance Worker III 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396 5,547 66,564
a12 8573 Traffic Maintenance Worker II 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396 5,547 66,564
all 8473 Airport Maintenance Worker 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
a11 5014 City Clerk Specialist 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
all 7173 Fleet Management Technician 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
all 8183 Lead Maintenance Custodian 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
all 6265 Payroll Analyst 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
a11 5012 Public Records Specialist 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
a11 2486 Recreation Specialist 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812 5,410 64,920
a10 6164 ludicial5pecialist/Trainer 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396
a10 6263 Permit Technician 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396
a10 6163 Probation Clerk 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360 5,283 63,396
a09 6131 Accounting Assistant IV 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812
a09 6151 Administrative Secretary I 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812
a09 8286 Golf Course Operations Assistant 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812
a09 8070 Mechanic's Assistant 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812
a09 5160 Recreation Systems Technician 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812
a09 8176 Signal/Electronics Systems Assistant I 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812 5,151 61,812
a08 8282 Golf Course Maintenance Worker II 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 7126 Housing RepairTechnician 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 6162 Judicial Specialist 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 6109 Lead Office Assistant 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 8172 Maintenance Services Worker II 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 8082 Parks Maintenance Worker II 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 8375 Purchasing Assistant 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a08 8572 Traffic Maintenance Worker I 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432 5,030 60,360
a07 6132 Accounting Assistant III 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
a07 6165 Legal Assistant 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
a07 8184 Maintenance Custodian 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
a07 7112 Print&Mail Operator 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
a07 2085 Recreation Assistant 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
a07 6142 Secretary II 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
a07 8110 Water Meter Technician 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004 4,901 58,812
CITY OF RENTON 2018 Renton Salary Index
H:\5-Human Resources\4-Compensation\3-Salary Table\2018 Renton Salary Index\AFSCME Page 3 of 12
Ordinance No. 5874
� : • • � • • • • � � • • • •
AFSCME, Loca12170 COLA 2.5%
Increase effective January 1,2018
STEP A STEP B STEP C STEP D STEP E :
Grad Code Position Title onthty Annual i Monthty Annual ;
a06 ' i 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672 4,786 57,432
a05 6134 Accounting Assistant II 3,834 46,008 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004
a05 6130 Office Assistant III 3,834 46,008 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004
a05 6141 Secretary I 3,834 46,008 4,027 48,324 4,228 50,736 4,443 53,316 4,667 56,004
a04 6160 Court Security Officer 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a04 8281 Golf Course Maintenance Worker I 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a04 8181 Lead Custodian 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a04 8171 Maintenance Services Worker I 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a04 8081 Parks Maintenance Worker I 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a04 6282 Pro Shop Assistant 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a04 8576 Solid Waste Maintenance Worker 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020 4,556 54,672
a03 6136 Accounting Assistant I 3,650 43,800 3,834 46,008 4,027 48,324 4,228 50,736 4,443 53,316
a03 6120 Office Assistant II 3,650 43,800 3,834 46,008 4,027 48,324 4,228 50,736 4,443 53,316
a02 3,567 42,804 3,742 44,904 3,933 47,196 4,126 49,512 4,335 52,020
a01 8182 Custodian 3,475 41,700 3,650 43,800 3,834 46,008 4,027 48,324 4,228 50,736
a01 6111 Office Assistant I 3,475 41,700 3,650 43,800 3,834 46,008 4,027 48,324 4,228 50,736
141
w �.��: »�.. �.r_ .. .
��`�LONGEVITY PAY(Article 13.1} �; `
Step a13,E_ $5,686
Completion of 5 Yrs 2%Step a13E $114 per month
Completion of 10 Yrs 3%Step a13E $171 per month
Completion of 15 Yrs 4%Step a13E $227 per month
Completion of 20 Yrs 5%Step a13E $284 per month
Completion of 25 Yrs 6%Step a13E $341 per month
Completion of 30 Yrs 7%Step a13E $398 per month
The City contributes 49�0 of employee's base wage per year to a deferred compensation account.(Article 14)
CITY OF RENTON 2018 Renton Salary Index
H:\5-Human Resources\4-Compensation\1-Salary Table\2018 Renton Salary Index\AFSCME Page 4 of 12
Ordinance No. 5874
� : • • � • • � • • � • •
NON-REPRESENTED COLA 2.5%
Increase effective January 1,2018
STEP A „;_' S7EP 8 , ' STEP D STEP E ; '
.... .. _ ,,
Grade Code Position Title Monthly Annual ': ' �a,:,�,,,,, ' AAonthty Annu .g:�;
. . ,: ....t.
ELECTED OFFICIALS �
e10 1030 Mayor(1) 14,024 168,288 14,024 168,288
e09 1005 City Council President(7) 1,450 17,400 1,450 17,400
e09 1000 City Council Members(2) 1,250 15,000 1,250 15,000
e08 9,682 116,184 10,174 122,088 10,687 128,244 11,228 134,736 11,795 141,540
e11 1020 Municipal Court Judge(6) 12,753 153,036 12,753 153,036
(Salary effective from Sept 2017-Aug 2018
and is 95%of District Courtludge SalaryJ
NT&SUPERVISORY�NON-UNION) , , � ��
„ , .
� . . .r. .: � .. �
. . .. .. .. F. .r. ..� .r _ .,�, . ..�:. 4. � � . , . ,� 4
_ _ __
m53 1035 Chief Administrative Officer(3) 12,704 152,448 13,350 160,200 14,024 168,288 14,732 176,784 15,470 185,640
m52 12,392 148,704 13,019 156,228 13,684 164,208 14,377 172,524 15,095 181,140
m51 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288 14,732 176,784
m50 11,795 141,540 12,392 148,704 13,019 156,228 13,684 164,208 14,377 172,5�4
m49 1400 CityAttorney(3) 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
m49 1102 Community Services Administrator(3) 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
j m49 1105 Community&Economic Development Admir 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
' m49 1101 Administrative Services Administrator(3) 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
m49 1104 Human Resources&Risk Mgmt Administratc 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
m49 1103 Public Works Administrator(3) 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
m49 1201 Police Chief(3) 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200 14,024 168,288
, m48 11,228 134,736 11,795 141,540 12,392 148,704 13,019 156,228 13,684 164,208
m47 10,955 131,460 11,510 138,120 12,091 145,092 12,704 152,448 13,350 160,200
_ _-
__ --__ _ _----_ __ _ __ _-
m46 10,687 128,244 11,228 134,736 11,795 141,540 12,392 148,704 13,019 156,228
m45 1200 Deputy Public Affairs Administrator(3) 10,427 125,124 10,955 131,460 11,510 138,120 12,091 145,092 12,704 152,448
Im45 1573 Deputy PW Administrator-Transportation(? 10,427 125,124 10,955 131,460 11,510 138,120 12,091 145,092 12,704 152,448
m45 1535 Police Deputy Chief�4) 10,427 125,124 10,955 131,460 11,510 138,120 12,091 145,092 12,704 152,448
li m44 10,174 122,088 10,687 128,244 11,228 134,736 11,795 141,540 12,392 148,704
m43 9,924 119,088 10,427 125,124 10,955 131,460 11,510 138,120 12,091 145,092
__ _ _ __. _. -__
m42 1401 Sr Assistant City Attorney 9,682 116,184 10,174 122,088 10,687 128,244 11,228 134,736 11,795 141,540
m41 9,448 113,376 9,924 119,088 10,427 125,124 10,955 131,460 11,510 138,120
m40 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244 11,228 134,736
m39 8,993 107,916 9,448 113,376 9,924 119,088 10,427 125,124 10,955 131,460
I m38 2011 City Clerk/Public Records Officer 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1403 Chief Prosecuting Attorney 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
Im38 1500 Court Services Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
, m38 1575 Development Services Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244 �
m38 1501 Economic Development Oirector 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 2044 Emergency Management Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1207 Facilities Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1210 Fiscal Services Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
CITY OF RENTON 2018 Renton Salary Index
H:\5-Human Resources\4-Compensation\S-Salary Table\2018 Renton Salary Index\Non-Represented Page 5 of 12
Ordinance No. 5874
� : � • � � • • • � � •
NON-REPRESENTED COLA 2.5%
Increase effective January 1,2018
=f '3TEP A STEP B STEP C STEP D STEP E
Grade Code Position Tiye,, m a Month/ AnnuaC � �
� : ��.� �� �� . t� 1' . �:�'��, _�.�' � ��� �nthly AnnrH{x�a
m38 1212 Information Technology Director 8,774 105,288 9,218 110,616 � 9,682 116,184 ��10,174 122,088 10,687 128,244�
m38 1571 Maintenance Services Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1205 Parks and Golf Course Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1208 Parks Planning and Natural Resources Directi 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1502 Planning Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
' m38 1209 Recreation Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
m38 1570 Utility Systems Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
I m38 1572 Transportation Systems Director 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088 10,687 128,244
Im37 2031 Police Commander(5) 8,562 102,744 8,993 107,916 9,448 113,376 9,924 119,088 10,427 125,124
m36 2463 HR Labor Relations&Compensation Manage 8,352 100,224 8,774 105,288 9,218 110,616 9,682 116,184 10,174 122,088
m35 1402 Assistant City Attorney 8,146 97,752 8,562 102,744 8,993 107,916 9,448 113,376 9,924 119,088
i m34 2460 Organizational Development&Health Mana� 7,944 95,328 8,352 100,224 8,774 105,288 9,218 110,616 9,682 116,184
m33 2021 Current Planning Manager 7,752 93,024 8,146 97,752 8,562 102,744 8,993 107,916 9,448 113,376
m33 2073 Development Engineering Manager 7,752 93,024 8,146 97,752 8,562 102,744 8,993 107,916 9,448 113,376
